<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyOrbit.tv &#187; 5 Questions</title>
	<atom:link href="http://myorbit.tv/category/5-questions/feed/" rel="self" type="application/rss+xml" />
	<link>http://myorbit.tv</link>
	<description>Online Business Channel</description>
	<lastBuildDate>Mon, 30 Jan 2012 18:47:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<image>
  <link>http://myorbit.tv</link>
  <url>http://myorbit.tv/wp-includes/images/favicon.ico</url>
  <title>MyOrbit.tv</title>
</image>
		<item>
		<title>Digital Rights Management for EBooks</title>
		<link>http://myorbit.tv/digital-rights-management-for-ebooks/</link>
		<comments>http://myorbit.tv/digital-rights-management-for-ebooks/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 14:35:49 +0000</pubDate>
		<dc:creator>MyOrbit-Team</dc:creator>
				<category><![CDATA[5 Questions]]></category>
		<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Online Security]]></category>
		<category><![CDATA[Printing & Publishing]]></category>
		<category><![CDATA[Start-ups]]></category>
		<category><![CDATA[Digital Rights Management]]></category>
		<category><![CDATA[Ebooks]]></category>
		<category><![CDATA[Online publishing]]></category>
		<category><![CDATA[Selling digital products]]></category>

		<guid isPermaLink="false">http://myorbit.tv/?p=324</guid>
		<description><![CDATA[Question from Ben from Texas: What is Digital Rights Management and how does it work for eBooks? I am going to publish an E-Book next month and its going to be a pdf file, and I don’t know whether anything &#8230; <a href="http://myorbit.tv/digital-rights-management-for-ebooks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Question from Ben from Texas: What is Digital Rights Management  and how does it work for eBooks? I am going to publish an E-Book next  month and its going to be a pdf file, and I don’t know whether anything  can be done to prevent unauthorized distribution of pdf files on the  Internet. Please let me know your suggestions. Thanks.</p>
<p><img class="alignright" src="http://www.temple.edu/cjtp/icons/acrobat_pdf_icon.jpg" alt="http://www.temple.edu/cjtp/icons/acrobat_pdf_icon.jpg" width="122" height="114" /></p>
<p>Answer:  Digital Rights Management (DRM) is a technology used to  place limitations like, access to or copying of, onto digital content  (eBooks, music, etc.). You as the publisher or author of the ebook can  determines the level of restrictions applied to an eBook. This includes  how many times an eBook can be downloaded for a single purchase, and the  number of devices (computers, eBook readers, etc.) to which the eBook  can be transferred. <span id="more-324"></span></p>
<p>Encrypted or copy-protected eBooks can only be read on authorized  computers or hand-held devices a limited number of times. An unencrypted  or not copy-protected eBook can be transferred to personal computers or  reading devices an unlimited number of times.</p>
<p>Lulu.com offers Digital Rights Management for eBook publishing, however you have to agree to their revenue sharing scheme. And e-junkie.com offers an easier but less stronger solution where you can limit the number of downloads of the ebook.</p>
<p>If your ebook is high value, then you can even send it to the buyer by email attachment after purchase. You can set the expecation on the order/payment page that its not an instant download but it will come by email within 12 hours. You must give your phone number in such cases to give confidence/credibility to your message.</p>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.tv/digital-rights-management-for-ebooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why are websites protesting SOPA-PIPA bills?</title>
		<link>http://myorbit.tv/why-are-websites-protesting-sopa-pipa-bills/</link>
		<comments>http://myorbit.tv/why-are-websites-protesting-sopa-pipa-bills/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 15:58:21 +0000</pubDate>
		<dc:creator>MyOrbit-Team</dc:creator>
				<category><![CDATA[5 Questions]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[EFF]]></category>
		<category><![CDATA[PIPA]]></category>
		<category><![CDATA[SOPA]]></category>

		<guid isPermaLink="false">http://myorbit.tv/?p=310</guid>
		<description><![CDATA[SOPA and PIPA represent two anti-piracy bills in the United States House of Representatives and the United States Senate respectively. While these bills may have good intentions, but they are harming the core principles of the Internet: freedom and innovation. &#8230; <a href="http://myorbit.tv/why-are-websites-protesting-sopa-pipa-bills/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Stop_Online_Piracy_Act">SOPA</a> and <a href="http://en.wikipedia.org/wiki/PROTECT_IP_Act">PIPA</a> represent two anti-piracy bills in the United States House of  Representatives and the United States Senate respectively. While these bills may have  good intentions, but they are harming the core principles of the  Internet: freedom and innovation. The Electronic Frontier Foundation has a <a href="https://www.eff.org/deeplinks/2012/01/how-pipa-and-sopa-violate-white-house-principles-supporting-free-speech">good explanation</a> of how the bills violate the freedom of speech that serves as the foundation of the Internet.</p>
<p>We suggest US-based visitors to <a href="http://en.wikipedia.org/wiki/Special:CongressLookup">contact your Representative or Senator</a>, and its International customers to donate to organizations like <a href="http://www.eff.org/">EFF</a>,  to ensure that broad opposition to this proposed legislation rings loud  and clear. Many prominent Internet companies participating in the protest are listed here: <a title="What is SOPA strike?" href="http://sopastrike.com/" target="_blank">SOPAstrike.com</a><span id="more-310"></span><strong>More information about SOPA/PIPA</strong></p>
<ul>
<li><a href="http://www.opencongress.org/bill/112-s968/show">S.968</a> – PROTECT IP Act at OpenCongress.org</li>
<li><a href="http://www.opencongress.org/bill/112-h3261/show">H.R.3261</a> – Stop Online Piracy Act at OpenCongress.org</li>
<li><a href="http://americancensorship.org/">Take Action Checklist</a></li>
<li><a href="http://voteforthenet.com/">VoteForTheNet</a></li>
<li><a href="http://fightforthefuture.org/pipa">Fight for the Future</a></li>
<li><a href="http://vimeo.com/31100268">A video explaining PIPA</a></li>
<li><a href="http://blog.reddit.com/2012/01/technical-examination-of-sopa-and.html">A technical examination of SOPA/PIPA</a></li>
</ul>
<p><strong>Blackout in the news</strong></p>
<ul>
<li><a href="http://edition.cnn.com/2012/01/18/tech/sopa-blackouts/">CNN</a></li>
<li><a href="http://news.nationalpost.com/2012/01/17/why-is-there-going-to-be-a-wikipedia-blackout-and-what-is-sopa/">National Post</a></li>
<li><a href="http://www.aljazeera.com/indepth/features/2012/01/2012117154358351284.html">Al Jazeera</a></li>
</ul>
<p><strong>Blog and other media: </strong></p>
<ul>
<li><a href="http://www.copyblogger.com/sopa/">Copyblogger</a></li>
<li>Consumerist explains that these bills are <a href="http://community.namecheap.com/blog/2012/01/18/blackout/ist.com/2012/01/sopa-and-pipa-far-from-dead-despite-concerns-of-white-house-and-changes-to-bills.html">far from dead</a>.</li>
<li>Mashable: <a href="http://mashable.com/2012/01/18/sopa-dark-ages/">SOPA Will Take Us Back to the Dark Ages</a> and <a href="http://mashable.com/2012/01/17/sopa-dangerous-opinion/">Why SOPA is Dangerous</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.tv/why-are-websites-protesting-sopa-pipa-bills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurance and Financial Services Sales Job Interview Questions</title>
		<link>http://myorbit.tv/insurance-and-financial-services-sales-job-interview-questions/</link>
		<comments>http://myorbit.tv/insurance-and-financial-services-sales-job-interview-questions/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 14:16:56 +0000</pubDate>
		<dc:creator>MyOrbit-Team</dc:creator>
				<category><![CDATA[5 Questions]]></category>
		<category><![CDATA[Accounting & Finance]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Jobs & Careers]]></category>
		<category><![CDATA[financial services sales]]></category>
		<category><![CDATA[insurance sales]]></category>
		<category><![CDATA[Metlife]]></category>
		<category><![CDATA[Metlife job interview]]></category>
		<category><![CDATA[New York Life]]></category>
		<category><![CDATA[New York Life job interview]]></category>
		<category><![CDATA[Prudential]]></category>
		<category><![CDATA[Prudential job interview]]></category>
		<category><![CDATA[sales job interview]]></category>

		<guid isPermaLink="false">http://myorbit.tv/?p=282</guid>
		<description><![CDATA[Question from Sam: Hello, I have managed to get an interview for an insurance and financial services sales position, and now I want your help! New York Life, Prudential and Metlife want to interview me, but I don’t have financial &#8230; <a href="http://myorbit.tv/insurance-and-financial-services-sales-job-interview-questions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Question from Sam: Hello, I have managed to get an interview for an insurance  and financial services sales position, and now I want your help! New  York Life, Prudential and Metlife want to interview me, but I don’t have  financial experience. Can you please tell what kind of questions will  be asked?</p>
<p>Answer: Here is a list of basic questions they will are very likely to ask you:</p>
<p>•	Have you ever been in sales before? If so, what was your closing ratio?<br />
•	What do you know about our company/products/industry?<br />
•	What is the most difficult problem you have ever solved?<br />
•	Explain a time when you have worked effectively under pressure.<br />
•	Explain something that you have attempted and failed. What did you do next?<br />
•	How do you feel that your personal or academic background fits with the position that you are seeking?<br />
•	What do you believe will be the biggest challenges of this position?</p>
<p>The demand-supply situation for job is highly favorable towards the employers, i.e., htere are more candidates than jobs. Try to share examples from your past work, and if possible, ask the intervieweers to call your previous managers, or references on the phone. Positive references help a lot in all kinds of job interviews, from entry level jobs to the senior  executives, and company board positions.</p>
<p>All the best!</p>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.tv/insurance-and-financial-services-sales-job-interview-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commodities Are The Best Investment Today: Jim Rogers</title>
		<link>http://myorbit.tv/commodities-are-the-best-investment-today-jim-rogers/</link>
		<comments>http://myorbit.tv/commodities-are-the-best-investment-today-jim-rogers/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 21:07:06 +0000</pubDate>
		<dc:creator>MyOrbit-Team</dc:creator>
				<category><![CDATA[5 Questions]]></category>
		<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Geo-Americas]]></category>
		<category><![CDATA[Geo-APAC]]></category>
		<category><![CDATA[Geo-Europe]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[MyOrbit Network]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Commodity investments]]></category>
		<category><![CDATA[Investing in Commodities]]></category>
		<category><![CDATA[Jim Rogers]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[monetary policy]]></category>
		<category><![CDATA[QE2]]></category>
		<category><![CDATA[Real assets]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://myorbit.tv/?p=216</guid>
		<description><![CDATA[23 Nov, 2010: Korea tension: Commodities are the thing to invest in, says Jim Rogers In an interview with ET Now, Jim Rogers, Chairman, Rogers Holding, talks about the correction in global markets besides giving his views on commodities and &#8230; <a href="http://myorbit.tv/commodities-are-the-best-investment-today-jim-rogers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>23 Nov, 2010: Korea tension: Commodities are the thing to invest in, says Jim Rogers</p>
<p>In an interview with ET Now, Jim Rogers, Chairman, Rogers Holding, talks about the correction in global markets besides giving his views on commodities and India. Excerpts:</p>
<p><img class="alignleft" src="http://economictimes.indiatimes.com/thumb.cms?msid=6976432&amp;width=300&amp;resizemode=4" alt="http://economictimes.indiatimes.com/thumb.cms?msid=6976432&amp;width=300&amp;resizemode=4" />Q1: Global markets are correcting and everyone is saying it is because of Korea. Would you endorse that thought?</p>
<p>First of all, global markets should be correcting about this time because they have been pretty strong recently and there is always some reason to correct. This time, it looks like it might be Korea. Whenever you have threat of war, usually everything goes down at first, then you have to figure out what to invest in after the initial collapse. In my view, the thing to invest in is commodities because if there is going to be war, it is always good for commodities and if there is no war, then commodities will rally like everything else. <span id="more-216"></span></p>
<p>Q2: So what did you make of today’s sell off and the news coming out of Korea? Do you think it was just a trigger point for people to unwind positions in the market and do you think stepping into December from a near term perspective, there would still be some selling pressure that will continue?</p>
<p>Yes, we have had very strong markets in the past 2 or 3 months in the West anyway and whenever you have strong markets, something always comes along to call for correction. There is always some surprise and again, I have no idea what is going on in Korea, but just that nothing else is the reason for the correction, it could have been rain in Spain that could have caused the correction and the markets always find a reason to correct after they have been strong for a while and this is certainly a good reason to correct. If suddenly World War III is about to breakout, a good reason for the market to correct. I do not expect World War III to breakout by the way.</p>
<p>Q3: Buy on rumors and sell on news and we have seen that happening once again. Immediately after the QE2, blueprint was out, commodity has corrected and dollar actually has reversed. Do you think this is a short term phenomenon? Everyone took Mr. Bernanke for granted that he will continue to print money, there was too much of forward buying which happened before the QE2 final announcement and now the excesses are getting flushed out?</p>
<p>Yes. No matter what happens, America is going to continue to print money. Unfortunately that is all America knows to do, it is not the right thing to do, it is not good for the world, but that is all America knows to do.</p>
<p>If there is war, they are going to print money. If there is not war, they are going to print money and so whenever there has been money printing, the result has been that you should have your money in real assets. It has been a pretty clear thing throughout history. The real assets are the only way to protect yourself. Real assets are basically the only way to protect yourself in time of war.</p>
<p><a href="http://economictimes.indiatimes.com/opinion/interviews/Korea-tension-Commodities-are-the-thing-to-invest-in-says-Jim-Rogers/articleshow/6976423.cms?curpg=2" target="_blank">Read the rest of the interview here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.tv/commodities-are-the-best-investment-today-jim-rogers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Notes for Commercial Real Estate Investments</title>
		<link>http://myorbit.tv/notes-for-commercial-real-estate-investments/</link>
		<comments>http://myorbit.tv/notes-for-commercial-real-estate-investments/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 12:35:53 +0000</pubDate>
		<dc:creator>MyOrbit-Team</dc:creator>
				<category><![CDATA[5 Questions]]></category>
		<category><![CDATA[Contracts & Legal]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[MyOrbit Blogs]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Commercial Property Investment]]></category>
		<category><![CDATA[Commercial Real Estate Investments]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[New Delhi]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Shanghai]]></category>

		<guid isPermaLink="false">http://myorbit.tv/?p=205</guid>
		<description><![CDATA[Commercial real estate is defined as property that is used for the purpose of commerce. For example, an office building, a warehouse, retail store, shopping center or an apartment building with five or more units. Today in 2010, due to &#8230; <a href="http://myorbit.tv/notes-for-commercial-real-estate-investments/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Commercial real estate is defined as property that is used for the purpose of commerce. For example, an office building, a warehouse, retail store, shopping center or an apartment building with five or more units.</p>
<p>Today in 2010, due to the global recession since 2008, there is a much higher supply of commercial real estate than its demand, and hence the prices are attractive and can be negotiated hard by interested buyers.</p>
<p><img class="alignleft" src="http://images.businessweek.com/ss/07/05/0529_commercialrealestate/image/4_gherkinbuilding.jpg" alt="http://images.businessweek.com/ss/07/05/0529_commercialrealestate/image/4_gherkinbuilding.jpg" width="233" height="290" /></p>
<p>We expect that commercial real estate prices may correct by 10-20% in 2011 depending on the country and city. In general one can&#8217;t go wrong with buying commercial real estate (office space, rather than shopping malls) in big cities if the time frame is 5-10 years.</p>
<p><strong>The risk-reward is more in commercial property than in residential property. </strong>Commercial real estate returns can give attractive over 5-10 year  period; much better than you  would get from residential real estate of  the same proportion.</p>
<p>Location is very important in commercial real estate. Our experience has been that &#8220;it is better in general&#8221; to have a small space at a busy city-center/downtown place, than to a big space at a suburb.</p>
<p>London and New York are two cities that will deliver good returns despite recession if you can invest for 5-10 years. Irrespective of where you are in the world, see if you can invest in  commercial property in high growth cities like Mumbai, New Delhi, Hong  Kong, Shanghai, etc. These cities can deliver 5x returns in 10 years.<span id="more-205"></span></p>
<p><strong>Buying, selling and evaluating commercial real estate is a complex process. </strong>If you are an investor, or an aspiring investor, banker or real  estate professional, acquire a better understanding of commercial real  estate by learning key terminology and quantitative concepts.</p>
<p>Commercial real estate is made up of all property that is for sale or rent. It does not include residential buildings. The property will appreciate as long as people are  selling things and offering services to the public &#8211; using a brick and  mortar set-up.</p>
<p>Given the low interest rates of today for 10-20 year loans, one can purchase commercial property on attractive terms.</p>
<p><strong>Commercial real estate is characterized by six principles:</strong></p>
<ol>
<li>location</li>
<li>financing</li>
<li>timing of market cycles</li>
<li>leasing</li>
<li>ownership structure and</li>
<li>external factors.</li>
</ol>
<p>From the perspective of the developer, lender and investor, there are <strong>five basic types of commercial real estate: office, industrial, retail, multi-family, and hotel.</strong></p>
<p>Leasing commercial real estate is a process &#8211; a lot of ideas and  knowledge that combine into a successful lease agreement that meets the  needs of all the parties involved. Lease documents will likely contain new provisions to modify the established rent on day one of the lease.</p>
<p>Just like passing the gas station, the price of construction changing  from one day to the next will force landlords to increase rent between  the execution of the lease and the move in day.</p>
<p><img class="alignleft" src="http://cache.eb.com/eb/image?id=78517&amp;rendTypeId=4" alt="commercial real estate" width="322" height="218" align="middle" /></p>
<p>But supply eventually begins to outstrip demand, causing rents to  fall and capital values to tumble. Finally, a period of relatively  little construction &#8211; like that experienced by many Western countries  for the past several years &#8211; leads to under-supply and a rise in prices.</p>
<p>You could take up commercial real estate for either reselling after appreciation or for renting out to, say, retailers.</p>
<p>Office building leases can also be simple month to month rentals. Office centers also have facilities such as FedEx, UPS and other  delivery companies that you may need and therefore good to know where  they are located as well.</p>
<p><strong>Please Note: </strong>The increasing use of the Internet for work and e-business is a  factor to keep in mind. It reduces the demand for commercial real estate  and probably shifts the demand to higher quality residential real  estate. So you have to select locations that will remain important in the  coming years. Commercial real estate is a long-term investment so please  do your homework and find a property that can make you money over the  long haul.</p>
<p>About the Author:  Shankar AVSB runs <a title="MyOrbit Online" href="http://www.myorbitonline.com/">MyOrbit Online</a>, of which MyOrbit.tv is a part. He is a real estate investor and follows real estate industry developments across America, Europe and Asia.  He is also leads <a title="7Avenues" rel="nofollow" href="http://www.7avenues.com/">7Avenues</a>, a private equity with ventures in Retail, Farming, Financial Services and <a title="MarketStar Capital" href="http://MarketStarCapital.com" target="_blank">MarketStar Capital</a>, an investment services company. He can be contacted from <a href="http://www.myorbitonline.com/contact.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.tv/notes-for-commercial-real-estate-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK HMRC at melting point with over £40 billion uncollected tax</title>
		<link>http://myorbit.tv/uk-hmrc-at-melting-point-with-over-40-billion-uncollected-tax/</link>
		<comments>http://myorbit.tv/uk-hmrc-at-melting-point-with-over-40-billion-uncollected-tax/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 14:10:51 +0000</pubDate>
		<dc:creator>MyOrbit-Team</dc:creator>
				<category><![CDATA[5 Questions]]></category>
		<category><![CDATA[Accounting & Finance]]></category>
		<category><![CDATA[Geo-Europe]]></category>
		<category><![CDATA[MyOrbit Blogs]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Public Sector]]></category>
		<category><![CDATA[UK HMRC tax letter]]></category>
		<category><![CDATA[UK HMRC tax payment]]></category>

		<guid isPermaLink="false">http://myorbit.tv/?p=197</guid>
		<description><![CDATA[This audio interview reveals a very difficult situation within the UK HMRC, which has the responsibility to collect taxes, with £40 billion uncollected tax due to bad software systems and under-staffing. UK HMRC at melting point There are a million &#8230; <a href="http://myorbit.tv/uk-hmrc-at-melting-point-with-over-40-billion-uncollected-tax/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This audio interview reveals a very difficult situation within the UK HMRC, which has the responsibility to collect taxes, with £40 billion uncollected tax due to bad software systems and under-staffing.</p>
<p><strong><a href="http://www.bbc.co.uk/today/hi/today/newsid_8982000/8982769.stm">UK HMRC at melting point</a></strong></p>
<p>There are a million pieces of unanswered post. It will be taking 3 months to answer them, which itself might increase the problem further if a person has to pay back taxes with interest.</p>
<p>The UK HMRC contact centers are severely under-staffed, and that fact comes out from numerous press reports of people having to wait for a long time just to be able to speak to a tax officer to understand any discrepency in the tax numbers they have with them vs what HMRC is asking from them.</p>
<p>The average tax payment due is about £1400 and about 1.4 million people will receive letters from HMRC by Christmas.</p>
<p>So if you are in the UK and frustrated with not having any response from the HMRC, now you understand that many others are facing the same, and that the staff at HMRC are stretched to the limits already.</p>
<p>As long as you keep the communication from your side intact, it should be okay.</p>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.tv/uk-hmrc-at-melting-point-with-over-40-billion-uncollected-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create Economic Growth in America- 10Aug2010</title>
		<link>http://myorbit.tv/how-to-create-economic-growth-in-america-10aug2010/</link>
		<comments>http://myorbit.tv/how-to-create-economic-growth-in-america-10aug2010/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 15:10:26 +0000</pubDate>
		<dc:creator>MyOrbit-Team</dc:creator>
				<category><![CDATA[5 Questions]]></category>
		<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Geo-Americas]]></category>
		<category><![CDATA[MyOrbit Videos]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[consumer spending]]></category>
		<category><![CDATA[Deflation]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[fiscal policy]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[US Economic Stimulus]]></category>

		<guid isPermaLink="false">http://myorbit.tv/?p=188</guid>
		<description><![CDATA[Michael Pento, senior economist at Euro Pacific Capital, and Dan Greenhaus, chief economic strategist with Miller Tabak, debate the issues in this clip. I strongly disagree with Michael Pento, who says a depression should be encouraged in America. His view &#8230; <a href="http://myorbit.tv/how-to-create-economic-growth-in-america-10aug2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="292" height="219"><embed height="219" width="292" allowscriptaccess="always" src="http://cosmos.bcst.yahoo.com/up/fop/embedflv/swf/fop_wrapper.swf?id=21368114&#038;autoStart=0&#038;prepanelEnable=1&#038;infopanelEnable=1&#038;carouselEnable=0" type="application/x-shockwave-flash"></embed></object></p>
<p>Michael Pento, senior economist at Euro Pacific Capital, and Dan Greenhaus, chief economic strategist with Miller Tabak, debate the issues in this clip.  </p>
<p><strong>I strongly disagree with Michael Pento</strong>, who says a depression should be encouraged in America. His view that the govt. should be as impotent as possible, is one of the most funny statements in the recent months. The need is to increase the money supply, not decrease it. The asset prices (home prices) will automatically fall down gradually in the coming years, based on demand-supply, but it will avoid a crash. Today is not the time to trim the role of the Govt. </p>
<p>If anything can prevent America from depression with deflation, it is the US Govt taking the lead with offering new economic stimulus packages &#8211; for infrastructure, for education, for vocational training, etc. Fiscal policy levers/incentives must be used to spur private sector growth, where in the govt. either becomes a buyer or actively sources buyers through export opportunities. </p>
<p>The need is for the govt. to take charge and play a major role. US businesses alone can&#8217;t do much. In addition, taxes on the rich must be renewed, not removed. Unless job growth happens, no real economic recovery is possible.<br />
-Shankar</p>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.tv/how-to-create-economic-growth-in-america-10aug2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How To Build Sales Team Competence?</title>
		<link>http://myorbit.tv/how-to-build-sales-team-competence/</link>
		<comments>http://myorbit.tv/how-to-build-sales-team-competence/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 17:36:45 +0000</pubDate>
		<dc:creator>MyOrbit-Team</dc:creator>
				<category><![CDATA[5 Questions]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[MyOrbit Videos]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Start-ups]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[How to increase sales]]></category>
		<category><![CDATA[sales management]]></category>
		<category><![CDATA[Sales Team Competence]]></category>
		<category><![CDATA[team building]]></category>

		<guid isPermaLink="false">http://myorbit.tv/?p=186</guid>
		<description><![CDATA[More WebProNews Videos When a business finds the right sales staff, it will see how sales can help it expand to a new level. “It’s integral if you want to grow your business to a more substantial agency that you &#8230; <a href="http://myorbit.tv/how-to-build-sales-team-competence/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="margin: 0px; padding: 4px 0px 0px 0px; width: 326px; height: 208px; text-align: center; border: solid 1px #000000; background: #D9D9D9 url(http://images.ientrymail.com/webpronews/video/embed-bg.gif) repeat-x left top; font: 14px 'Lucida Grande', Tahoma, Verdana, Times, serif;"><embed src='http://videos.webpronews.com/video/jwplayer/player.swf' width='316' height='188' allowscriptaccess='always' allowfullscreen='true' flashvars='config=http%3A%2F%2Fvideos.webpronews.com%2Fvideo%2Fjwplayer%2Fconfig.xml&#038;file=http%3A%2F%2Fvideos.webpronews.com%2Fvideo%2Fplaylist.php%3Fmovie_name%3Dsmxadv10_dibble'/><br /><a href="javascript:return false;" onclick="window.open('http://videos.webpronews.com/video/getcode.php?movie_name=smxadv10_dibble', 'Code', 'scrollbars,height=450,width=500')" class="right"><img src="http://images.ientrymail.com/webpronews/video/video_embed.jpg" style="position: relative; z-index: 2; margin: 2px 5px 0px -55px;" align="right" border="0"></a><a href="http://videos.webpronews.com/" style="color: #003366; text-decoration: none;"><b>More WebProNews Videos</b></a></div>
<p>When a business finds the right sales staff, it will see how sales can help it expand to a new level.<br />
“It’s integral if you want to grow your business to a more substantial agency that you understand how to successfully ramp up a salesperson,” &#8212; Jenny Dibble, owner of SearchMarketMe.</p>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.tv/how-to-build-sales-team-competence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Payment Service Providers &#8211; Opportunities and Challenges</title>
		<link>http://myorbit.tv/online-payment-service-providers-opportunities-and-challenges/</link>
		<comments>http://myorbit.tv/online-payment-service-providers-opportunities-and-challenges/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 21:13:09 +0000</pubDate>
		<dc:creator>MyOrbit-Team</dc:creator>
				<category><![CDATA[5 Questions]]></category>
		<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Interests]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[MyOrbit Blogs]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[Start-ups]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[online payment service providers]]></category>
		<category><![CDATA[online payment systems]]></category>
		<category><![CDATA[paypal]]></category>

		<guid isPermaLink="false">http://myorbit.tv/?p=183</guid>
		<description><![CDATA[As the usage of Internet for business transactions increases, we now have dozens of online payment service providers, of which are specific to a country and some are global.  This wikipedia page has a comprehensive list: PayPal is the undisputed &#8230; <a href="http://myorbit.tv/online-payment-service-providers-opportunities-and-challenges/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
