<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyOrbit.tv &#187; Accounting &amp; Finance</title>
	<atom:link href="http://myorbit.tv/category/accounting-finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://myorbit.tv</link>
	<description>Online Business Channel</description>
	<lastBuildDate>Sun, 05 Feb 2012 13:52:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<image>
  <link>http://myorbit.tv</link>
  <url>http://myorbit.tv/wp-includes/images/favicon.ico</url>
  <title>MyOrbit.tv</title>
</image>
		<item>
		<title>Lehman Brothers Case Study</title>
		<link>http://myorbit.tv/lehman-brothers-case-study/</link>
		<comments>http://myorbit.tv/lehman-brothers-case-study/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 13:28:37 +0000</pubDate>
		<dc:creator>MyOrbit-Team</dc:creator>
				<category><![CDATA[Accounting & Finance]]></category>
		<category><![CDATA[Banking & Financial Services]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Barclays]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Lehman Brothers]]></category>
		<category><![CDATA[Nomura]]></category>
		<category><![CDATA[US Economic Stimulus]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://myorbit.tv/?p=356</guid>
		<description><![CDATA[This is an ongoing post to study what exactly happened to Lehman Brothers. Sep 15, 2008: Lehman Brothers was the 4th largest investment bank in the world. Why was Hank Paulson smiling the day Lehman Brothers was declared bankrupt? Did &#8230; <a href="http://myorbit.tv/lehman-brothers-case-study/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is an ongoing post to study what exactly happened to Lehman Brothers.</p>
<p><iframe width="500" height="375" src="http://www.youtube.com/embed/Ms_tnEe4wFk?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Sep 15, 2008: Lehman Brothers was the 4th largest investment bank in the world. Why was Hank Paulson smiling the day Lehman Brothers was declared bankrupt? Did he play a role in the denial of US Govt support for Lehman Brothers at a critical juncture? Nobody knows that. But what one surely knows is that Hank Paulson is ex-Goldman Sachs and Goldman Sachs is a long term beneficiary of Lehman Brothers fall. Agreed that Lehman had much higher leverage (about 40x) than its peers (20x), so their balance sheet was much higher in risk. But if US Govt could support other large financial organizations like AIG, Fannie Mae and Freddie Max, maybe they should have offered some &#8220;short term support&#8221; to Lehman Brothers too. In credit crunch situation, time is all that one needs, and with a bit of time, Lehman could have got a chance to get sell some of its assets to raise capital or raise fresh capital from its long term investors globally. The US Govt&#8217;s/ Fed&#8217;s attitude of &#8220;not a single dollar to support you&#8221; towards Lehman Brothers was not logical and it harmed the global financial markets, including US economy. <span id="more-356"></span></p>
<p>Some people in Wall Street with influence over the US Govt and US Fed were thinking long term, and they saw a clear opportunity to eliminate one key player. Nobody puts such business strategy on power point slides. The timing was perfect, and when the economy picks up again, there will be one less competitor for the big deals. Think about it.</p>
<p>Barclays and Nomura bought valuable pieces of Lehman Brothers in the distress bankruptcy sale, and have made themselves stronger for the next upturn. Good show by them. They will be Goldman Sachs competition in future.</p>
<p><iframe width="500" height="375" src="http://www.youtube.com/embed/L4gqzRePtes?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="500" height="375" src="http://www.youtube.com/embed/FcO_dQCJ3HA?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="500" height="375" src="http://www.youtube.com/embed/YmZd3vVoPgY?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="500" height="375" src="http://www.youtube.com/embed/l0N_FX0kUMI?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="500" height="375" src="http://www.youtube.com/embed/aPOtQkSiCk8?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>For information regarding the Chapter 11 Filing of Lehman Brothers Holdings, please visit 			<a title="Lehman Brothers Holdings" href="http://www.lehman-docket.com/" target="_blank">www.lehman-docket.com</a></p>
<div id="_mcePaste" class="mcePaste" style="position: absolute; left: -10000px; top: 466px; width: 1px; height: 1px; overflow: hidden;">
<table border="0" cellspacing="0" cellpadding="10">
<tbody>
<tr valign="top">
<td class="textContent">For information regarding the Chapter 11 Filing, please visit 			<a title="Lehman Brothers Holdings" href="http://www.lehman-docket.com/" target="_blank">www.lehman-docket.com</a></td>
</tr>
</tbody>
</table>
</div>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.tv/lehman-brothers-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurance and Financial Services Sales Job Interview Questions</title>
		<link>http://myorbit.tv/insurance-and-financial-services-sales-job-interview-questions/</link>
		<comments>http://myorbit.tv/insurance-and-financial-services-sales-job-interview-questions/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 14:16:56 +0000</pubDate>
		<dc:creator>MyOrbit-Team</dc:creator>
				<category><![CDATA[5 Questions]]></category>
		<category><![CDATA[Accounting & Finance]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Jobs & Careers]]></category>
		<category><![CDATA[financial services sales]]></category>
		<category><![CDATA[insurance sales]]></category>
		<category><![CDATA[Metlife]]></category>
		<category><![CDATA[Metlife job interview]]></category>
		<category><![CDATA[New York Life]]></category>
		<category><![CDATA[New York Life job interview]]></category>
		<category><![CDATA[Prudential]]></category>
		<category><![CDATA[Prudential job interview]]></category>
		<category><![CDATA[sales job interview]]></category>

		<guid isPermaLink="false">http://myorbit.tv/?p=282</guid>
		<description><![CDATA[Question from Sam: Hello, I have managed to get an interview for an insurance and financial services sales position, and now I want your help! New York Life, Prudential and Metlife want to interview me, but I don’t have financial &#8230; <a href="http://myorbit.tv/insurance-and-financial-services-sales-job-interview-questions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Question from Sam: Hello, I have managed to get an interview for an insurance  and financial services sales position, and now I want your help! New  York Life, Prudential and Metlife want to interview me, but I don’t have  financial experience. Can you please tell what kind of questions will  be asked?</p>
<p>Answer: Here is a list of basic questions they will are very likely to ask you:</p>
<p>•	Have you ever been in sales before? If so, what was your closing ratio?<br />
•	What do you know about our company/products/industry?<br />
•	What is the most difficult problem you have ever solved?<br />
•	Explain a time when you have worked effectively under pressure.<br />
•	Explain something that you have attempted and failed. What did you do next?<br />
•	How do you feel that your personal or academic background fits with the position that you are seeking?<br />
•	What do you believe will be the biggest challenges of this position?</p>
<p>The demand-supply situation for job is highly favorable towards the employers, i.e., htere are more candidates than jobs. Try to share examples from your past work, and if possible, ask the intervieweers to call your previous managers, or references on the phone. Positive references help a lot in all kinds of job interviews, from entry level jobs to the senior  executives, and company board positions.</p>
<p>All the best!</p>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.tv/insurance-and-financial-services-sales-job-interview-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK HMRC at melting point with over £40 billion uncollected tax</title>
		<link>http://myorbit.tv/uk-hmrc-at-melting-point-with-over-40-billion-uncollected-tax/</link>
		<comments>http://myorbit.tv/uk-hmrc-at-melting-point-with-over-40-billion-uncollected-tax/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 14:10:51 +0000</pubDate>
		<dc:creator>MyOrbit-Team</dc:creator>
				<category><![CDATA[5 Questions]]></category>
		<category><![CDATA[Accounting & Finance]]></category>
		<category><![CDATA[Geo-Europe]]></category>
		<category><![CDATA[MyOrbit Blogs]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Public Sector]]></category>
		<category><![CDATA[UK HMRC tax letter]]></category>
		<category><![CDATA[UK HMRC tax payment]]></category>

		<guid isPermaLink="false">http://myorbit.tv/?p=197</guid>
		<description><![CDATA[This audio interview reveals a very difficult situation within the UK HMRC, which has the responsibility to collect taxes, with £40 billion uncollected tax due to bad software systems and under-staffing. UK HMRC at melting point There are a million &#8230; <a href="http://myorbit.tv/uk-hmrc-at-melting-point-with-over-40-billion-uncollected-tax/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This audio interview reveals a very difficult situation within the UK HMRC, which has the responsibility to collect taxes, with £40 billion uncollected tax due to bad software systems and under-staffing.</p>
<p><strong><a href="http://www.bbc.co.uk/today/hi/today/newsid_8982000/8982769.stm">UK HMRC at melting point</a></strong></p>
<p>There are a million pieces of unanswered post. It will be taking 3 months to answer them, which itself might increase the problem further if a person has to pay back taxes with interest.</p>
<p>The UK HMRC contact centers are severely under-staffed, and that fact comes out from numerous press reports of people having to wait for a long time just to be able to speak to a tax officer to understand any discrepency in the tax numbers they have with them vs what HMRC is asking from them.</p>
<p>The average tax payment due is about £1400 and about 1.4 million people will receive letters from HMRC by Christmas.</p>
<p>So if you are in the UK and frustrated with not having any response from the HMRC, now you understand that many others are facing the same, and that the staff at HMRC are stretched to the limits already.</p>
<p>As long as you keep the communication from your side intact, it should be okay.</p>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.tv/uk-hmrc-at-melting-point-with-over-40-billion-uncollected-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expect A U-shaped Economic Recovery &#8211; Economist C Rangarajan</title>
		<link>http://myorbit.tv/expect-a-u-shaped-economic-recovery-economist-c-rangarajan/</link>
		<comments>http://myorbit.tv/expect-a-u-shaped-economic-recovery-economist-c-rangarajan/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 19:59:03 +0000</pubDate>
		<dc:creator>MyOrbit-Team</dc:creator>
				<category><![CDATA[Accounting & Finance]]></category>
		<category><![CDATA[Banking & Financial Services]]></category>
		<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://myorbit.tv/expect-a-u-shaped-economic-recovery-economist-c-rangarajan/</guid>
		<description><![CDATA[In an exclusive interview to NDTV, C Rangarajan, former Governor of the Reserve Bank of India (RBI) and currently the chairman of India&#8217;s Prime Minister&#8217;s Economic Advisory Council, says it is going to be a U-shaped economic recovery where we &#8230; <a href="http://myorbit.tv/expect-a-u-shaped-economic-recovery-economist-c-rangarajan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In an exclusive interview to NDTV, C Rangarajan, former Governor of the Reserve Bank of India (RBI) and currently the chairman of India&#8217;s Prime Minister&#8217;s Economic Advisory Council, says it is going to be a U-shaped economic recovery where we will see periods of economic stagnation. He further said in 2010 there could be some stimulus withdrawal.</p>
<div style="width:432px;height:402px;"><iframe src="http://www.ndtv.com/common/videos/embed_player.php?id=1169547&#038;pWidth=432&#038;pHeight=402" scrolling="no" marginheight="0" marginwidth="0" frameborder="0" style="background-color:transparent;" height="402" width="432"></iframe></div>
<p>In the short term, the conflict between inflation and growth always exists. As of now, there is no case for raising interest rates, at least till inflation is below 5%. The food price pressure will remain for the next 2-3 months. </p>
<p>Rangarajan sees price pressures due to inflation from growth, and oil prices will play a key role. 9% GDP growth for India is possible after the world economy has come out of recession in FY 2011-2012 by when the global trade will pick up.</p>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.tv/expect-a-u-shaped-economic-recovery-economist-c-rangarajan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman Sachs Reports First Quarterly Loss But Remains Strong</title>
		<link>http://myorbit.tv/goldman-sachs-reports-first-quarterly-loss-but-remains-strong/</link>
		<comments>http://myorbit.tv/goldman-sachs-reports-first-quarterly-loss-but-remains-strong/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 22:35:15 +0000</pubDate>
		<dc:creator>MyOrbit-Team</dc:creator>
				<category><![CDATA[Accounting & Finance]]></category>
		<category><![CDATA[Banking & Financial Services]]></category>
		<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Geo-Americas]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[MyOrbit Blogs]]></category>
		<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://myorbit.tv/goldman-sachs-reports-first-quarterly-loss-but-remains-strong/</guid>
		<description><![CDATA[The unbeatable hero of Wall Street, Goldman Sachs, has reported its first ever quarterly loss since it went public 9 years ago. And yes, the market conditions are quite bad. Goldman Sachs has posted a quarterly loss of $2.1 billion, &#8230; <a href="http://myorbit.tv/goldman-sachs-reports-first-quarterly-loss-but-remains-strong/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The unbeatable hero of Wall Street, Goldman Sachs, has reported its first ever quarterly loss since it went public 9 years ago. And yes, the market conditions are quite bad.</p>
<p><img src="http://tbn1.google.com/images?q=tbn:DL7FcKJobe8HSM:http://images.businessweek.com/ss/06/07/top_brands/image/goldmansachs.jpg" style="border: 1px solid " width="133" align="left" height="86" />Goldman Sachs has posted a quarterly loss of $2.1 billion, or $4.97 per share, on net negative revenue $1.58 billion, down from a profit of $7.01 per share in the same quarter last year. Results for the entire year weren&#8217;t actually all that bad; the i-bank posted a profit of $2.3 billion, or $4.47 per share, on revenue of $22.2 billion.</p>
<p>Though some may say its down from an $11.6 billion profit last year, but if you see it with a &#8220;grounded perspective&#8221;, most of Goldman Sach&#8217;s competition is in tatters, or buried already.</p>
<p>To us, a surviving and standing Goldman Sachs represents strength. And they have managed to be significantly less exposed to much of the sub-prime crisis and its toxic derivatives.</p>
<p>More than that, Goldman Sachs has the belief to battle it out. If anyone on Wall Street can do it, it has to be Goldman Sachs. And at their current valuation, they are still a &#8216;buy&#8217;!</p>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.tv/goldman-sachs-reports-first-quarterly-loss-but-remains-strong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to GSIBM: Graham School of Investing &amp; Business Management</title>
		<link>http://myorbit.tv/welcome-to-gsibm-graham-school-of-investing-business-management/</link>
		<comments>http://myorbit.tv/welcome-to-gsibm-graham-school-of-investing-business-management/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 21:51:20 +0000</pubDate>
		<dc:creator>MyOrbit-Team</dc:creator>
				<category><![CDATA[Accounting & Finance]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Banking & Financial Services]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Contracts & Legal]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Jobs & Careers]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[MyOrbit Blogs]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://myorbit.tv/welcome-to-gsibm-graham-school-of-investing-business-management/</guid>
		<description><![CDATA[Hi Folks, how are you doing? As we near the end of year 2008, I am happy to share this star project of MyOrbit with you. It has been in the works for a while, and now getting ready to &#8230; <a href="http://myorbit.tv/welcome-to-gsibm-graham-school-of-investing-business-management/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hi Folks, how are you doing? As we near the end of year 2008, I am happy to share this star project of <a href="http://myorbitonline.com/" rel="nofollow" target="_blank"><span class="yshortcuts" id="lw_1228772807_0">MyOrbit</span></a> with you. It has been in the works for a  while, and now getting ready to go live soon in 6-8 weeks.</p>
<p><span style="font-weight: bold">GSIBM: Graham School of Investing &amp; Business Management</span></p>
<p style="font-family: times new roman,new york,times,serif; font-size: 12pt; color: #000000">
<style> <!--  p.MsoNormal, li.MsoNormal, div.MsoNormal 	{margin:0cm;margin-bottom:.0001pt;font-size:12.0pt;font-family:"Times New Roman";} a:link, span.MsoHyperlink 	{color:blue;text-decoration:underline;} a:visited, span.MsoHyperlinkFollowed 	{color:purple;text-decoration:underline;} span.EmailStyle16 	{font-family:Arial;color:windowtext;} _filtered {margin:72.0pt 90.0pt 72.0pt 90.0pt;} div.Section1 	{} --> </style>
</p>
<p class="MsoNormal"><a href="http://gsibm.com/" rel="nofollow" target="_blank"><span class="yshortcuts" id="lw_1228772807_1">http://GSIBM.com</span></a> <span style="font-size: 10pt; font-family: Arial" lang="EN-GB"></span></p>
<p>It could be considered as an online b-school that&#8217;s very practical in its approach, and aims to build business leaders. The program is based on successful business teachings by Ben Graham (and followed by Warren Buffet to produce financial results we all know).</p>
<p>The program has been carefully designed after extensive market research on the business knowledge needs of working professionals at various levels, and it will address a large unmet need.</p>
<p>The program will help working professionals in their career growth with the wide coverage planned: from Finance &amp; Investing, to Sales &amp; Marketing, and Legal Contracts, etc.</p>
<p>You are the among first to get this news, and it will be great if you can share it with others who may be interested, and also bookmark the website: <a href="http://gsibm.com/" rel="nofollow" target="_blank">http://GSIBM.com</a><br />
Best Wishes,<br />
Shankar AVSB for MyOrbit Team</p>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.tv/welcome-to-gsibm-graham-school-of-investing-business-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US and Global Financial Crisis &#8211; Views &amp; Updates</title>
		<link>http://myorbit.tv/us-and-global-financial-crisis-views-updates/</link>
		<comments>http://myorbit.tv/us-and-global-financial-crisis-views-updates/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 07:47:50 +0000</pubDate>
		<dc:creator>MyOrbit-Team</dc:creator>
				<category><![CDATA[Accounting & Finance]]></category>
		<category><![CDATA[Banking & Financial Services]]></category>
		<category><![CDATA[Business Process]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Geo-Americas]]></category>
		<category><![CDATA[Geo-APAC]]></category>
		<category><![CDATA[Geo-Europe]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[MyOrbit Blogs]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Public Sector]]></category>

		<guid isPermaLink="false">http://myorbit.tv/us-and-global-financial-crisis-views-updates/</guid>
		<description><![CDATA[Like most of you, we have been watching the developments for the last few weeks, as MyOrbit spans worldwide with a link into the global markets. This post puts our thoughts and updates for you. Background: Financial institutions have been &#8230; <a href="http://myorbit.tv/us-and-global-financial-crisis-views-updates/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Like most of you, we have been watching the developments for the last few weeks, as MyOrbit spans worldwide with a link into the global markets. This post puts our thoughts and updates for you.</p>
<p><strong>Background:</strong></p>
<p>Financial institutions have been struggling to meet the mandates of bad loans, and the global markets have been showing the effects.</p>
<p>Banks are allowed to lend about 10 times the capital they have on deposit (called CAR: capital adequacy ratio), but multiple banks seem to have not-confirmed to this requirement, and in effect lending much more than their safe limits. Losses on mortgage-related securities have depleted bank capital. Those securities had collapsed with falling home prices, along with increasing defaults and foreclosures.</p>
<p>Now the common annual-deadline-abiding taxpayer of the US will be paying for the lack of accountability by Wall Street Banks, and to an extent the Financial Heads in the US government.</p>
<p>While the US legislation passed a bailout package of $700 bn with good intentions (following great effort by Treasury Secretary Henry Paulson and Federal Reserve Chairman Ben Bernanke)&#8230;but the what, when, where, how- are still not clear.</p>
<p>If so much of US tax payer&#8217;s money has to be used to rescue poor performing banks&#8230;and there&#8217;s a reason why they are poor performing &#8230;because they gave $500k to $1 million mortagages to almost everyone who asked in 2005-2007 without much due diligence (we heard about NYC road-side pirated DVD sellers getting $500k mortgages!)</p>
<p>And the tax contribution from the people who received those bumper mortagages probably don&#8217;t add up more than a few billion dollars, which leaves the majority of common tax payers holding the $700 bn bill&#8230;.for a lunch they never had!</p>
<p>Initially, the plan was to buy distressed securities of the banks to help clean-up the Balance sheets of the Banks&#8211; but that did not sound good. Why should the Govt buy toxic securities which will only cause loss and give nothing much in return?</p>
<p><strong>Updates:</strong></p>
<p>Henry Paulson&#8217;s earlier life as an investment banker is now playing a key role in how the bailout solution is shaping up.</p>
<p>Most Republicans and Democrats in the US legislation agree on taking equity stakes in financial institutions, because if government money is going to be used, taxpayers should at least get the chance eventually to profit from the investment.</p>
<p>So the US legislation is now following the approach used by European govts &#8212; and will fund the recapitalization. Thankfully, the focus of Paulson&#8217;s initial plan — of buying distressed mortgage-related securities to improve banks&#8217; balance sheets and make it easier for them to lend again — is not being shifted to buying equity/holding position in the distressed banks and FIs.</p>
<p>The latest approach of buying equity stake in distressed banks and FIs is a much better option for the taxpayer funds. At least there is an upside if/when some of the distressed banks and FIs do well, the Govt would gain from appreciation of its equity stake. In that sense, the Govt is taking the role of a mega-investment-banker by underwrtiting the securities of these banks and FIs.</p>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.tv/us-and-global-financial-crisis-views-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Success Story of Wall Street Journal Online</title>
		<link>http://myorbit.tv/success-story-of-wall-street-journal-online/</link>
		<comments>http://myorbit.tv/success-story-of-wall-street-journal-online/#comments</comments>
		<pubDate>Sun, 21 Sep 2008 21:10:44 +0000</pubDate>
		<dc:creator>MyOrbit-Team</dc:creator>
				<category><![CDATA[Accounting & Finance]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Banking & Financial Services]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Geo-Americas]]></category>
		<category><![CDATA[Geo-APAC]]></category>
		<category><![CDATA[Geo-Europe]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[MyOrbit Blogs]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://myorbit.tv/success-story-of-wall-street-journal-online/</guid>
		<description><![CDATA[At one time, newspapers were incredibly influential in terms of their ability to shape opinion. This is not the case anymore. The main reason for this is the fact that online news sources are providing serious competition to the traditional &#8230; <a href="http://myorbit.tv/success-story-of-wall-street-journal-online/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p id="body">At one time, newspapers were incredibly influential in terms of their ability to shape opinion. This is not the case anymore. The main reason for this is the fact that online news sources are providing serious competition to the traditional print press. This has led to a significant decline in newspaper circulations.</p>
<p>However, a small number of print newspapers like the Wall Street Journal have not only survived the online storm; they have done extraordinarily well despite the competition. The newspaper still boasts two million readers a day. Even more impressive, however, is the fact that the paper has transitioned quite well into the online medium. Its online subscriber numbers are staggering as the paper has close to<strong> </strong>one million members. These are truly amazing numbers and it leads many people to wonder the secret of the Wall Street Journal&#8217;s success.</p>
<p>Part of the reason is that although the newspaper is named after a particular street in New York City, the subject matter of the paper is international in scope. There are financial markets all over the world. People involved in these markets require an influx of news on the subject of banking, finance, and the economy.</p>
<p>Whether it is the financial district of modern London or the black Wall Street of 1920&#8242;s Oklahoma, people all over the world have required financial news. The Wall Street Journal provided for that need. As a result, it has been reaping the rewards since its inception in an earlier century.</p>
<p>Of course, the ability for the Journal to stay relevant ties in with the foresight to create an online presence. This is no minor feat. Had it not effectively developed a credible online subscription service it would have lost ground to more visionary start ups. Yes, the Journal could have gotten into the game at a later date but this would have been seen as a &#8220;follow the leader&#8221; tactic and not one of innovation. The New York Times learned this lesson when its late start into online news subscription services never caught on.</p>
<p>How ahead of the game was the newspaper in this regard? Well, the website debuted in 1996. (URL: <a href="http://WallStreetJoural.com">WallStreetJoural.com</a>) The internet was making its first expansion into people&#8217;s homes during this time period. They were well ahead of the curve since it immediately jumped into the fray. Yes, several newspapers had websites but they were sparse and did not truly embody the look and feel of a new media dynamo. The Wall Street Journal Online did and it set the foundation for the future growth that it would soon experience.</p>
<p>Part of the reason for this is that they understood the trends media communications were being directed. Since the Wall Street Journal lived in a realm of dollars and cents, it understood that the future of news would be found in online subscriptions. Traditional newspapers were simply too mired in tradition to grasp this concept. As such, they fell behind while the Wall Street Journal embraced change and rode it to significant new media success.</p>
<p id="sig" class="sig">This is an article written by one of our Wall Street experts of the Wall Street Gemzies page. This Gemzies page is an <a href="http://wall-street.gemzies.com/" id="link_55" target="_new">Online Wall Street Community</a> where fellow experts can share, rate and find websites, videos photos, books and the latest news. We have got some great content on the <a href="http://wall-street.gemzies.com/tags/view_tag?tag_id=3829" id="link_56" target="_new">Wall Street Bull</a>, Black Wall Street and the Wall Street Journal. We invite you to join our Wall Street Gemzies. <a href="http://EzineArticles.com/?expert=Marcel_Van_Brienen" target="_blank">Article by Marcel_Van_Brienen</a>.</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p><strong>A few thoughts by MyOrbit: </strong></p>
<p>The  Wall Street Journal has maintained a prime position in the free market economy, and whether you agree with their views or differ, it is a fact that their view reaches a few million business/financial professionals, and hence has the ability to make tremendous positive or negative influence on any topic they touch.</p>
<p>That said, the online medium, including blogs and websites like ours, are playing an increasingly important role in providing the raw material/ stories that ultimately appear on the pages of Wall Street Journal. The advances in online media have made it possible to get noticed rapidly. For example, Many reporters regularly pick stories from the top social bookmarking sites like Digg and Stumble-Upon.</p>
<p>These are interesting times, and Wall Street Journal surely has made itself comfortable in the online space, which in way, ensures its survival and leadership position in the coming years.</p>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.tv/success-story-of-wall-street-journal-online/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>5 Questions With Warrent Buffet</title>
		<link>http://myorbit.tv/5-questions-with-warrent-buffet/</link>
		<comments>http://myorbit.tv/5-questions-with-warrent-buffet/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 13:26:34 +0000</pubDate>
		<dc:creator>MyOrbit-Team</dc:creator>
				<category><![CDATA[5 Questions]]></category>
		<category><![CDATA[Accounting & Finance]]></category>
		<category><![CDATA[Airlines & Aerospace]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Geo-Americas]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Interactive Channels]]></category>
		<category><![CDATA[Interests]]></category>
		<category><![CDATA[Jobs & Careers]]></category>
		<category><![CDATA[MyOrbit Blogs]]></category>
		<category><![CDATA[MyOrbit Videos]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[Start-ups]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://myorbit.tv/5-questions-with-warrent-buffet/</guid>
