<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyOrbit.tv &#187; Geo-APAC</title>
	<atom:link href="http://myorbit.tv/category/apac/feed/" rel="self" type="application/rss+xml" />
	<link>http://myorbit.tv</link>
	<description>Online Business Channel</description>
	<lastBuildDate>Wed, 11 Apr 2012 21:34:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<image>
  <link>http://myorbit.tv</link>
  <url>http://myorbit.tv/wp-includes/images/favicon.ico</url>
  <title>MyOrbit.tv</title>
</image>
		<item>
		<title>China News 23March2012</title>
		<link>http://myorbit.tv/china-news-23march2012/</link>
		<comments>http://myorbit.tv/china-news-23march2012/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 21:39:47 +0000</pubDate>
		<dc:creator>MyOrbit-Team</dc:creator>
				<category><![CDATA[Geo-APAC]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Indonesia]]></category>

		<guid isPermaLink="false">http://myorbit.tv/?p=379</guid>
		<description><![CDATA[China News March 23, 2012 par NTDTV News covers: Mining Blast, Organ Harvesting Practice from Prisoners in China is likely to be abolished soon, under constant allegations that young prisoners are killed for their organs. Upcoming Hong Kong Chief Executive &#8230; <a href="http://myorbit.tv/china-news-23march2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe frameborder="0" width="480" height="360" src="http://www.dailymotion.com/embed/video/xpnio7_china-news-march-23-2012_news"></iframe><br /><a href="http://www.dailymotion.com/video/xpnio7_china-news-march-23-2012_news" target="_blank">China News March 23, 2012</a> <i>par <a href="http://www.dailymotion.com/NTDTV" target="_blank">NTDTV</a></i></p>
<p>News covers:</p>
<ul>
<li> Mining Blast, Organ Harvesting Practice from Prisoners in China is likely to be abolished soon, under constant allegations that young prisoners are killed for their organs.</li>
<li> Upcoming Hong Kong Chief Executive Election update, China wants full democracy in Hong Kong (though we are not sure how long the one country two systems in Hong Kong will continue). Only 1200 people will be voting from 12 million people in Hong Kong.</li>
<li> President of Indonesia visits China to strengthen bilateal ties.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.tv/china-news-23march2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuclear power plant explosion following earthquake tsunami in Japan</title>
		<link>http://myorbit.tv/nuclear-power-plant-explosion-following-earthquake-tsunami-in-japan/</link>
		<comments>http://myorbit.tv/nuclear-power-plant-explosion-following-earthquake-tsunami-in-japan/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 14:29:26 +0000</pubDate>
		<dc:creator>MyOrbit-Team</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Geo-APAC]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[earthquake tsunami Japan]]></category>
		<category><![CDATA[Fukushima Daiichi nuclear power plant]]></category>
		<category><![CDATA[nuclear power plant design]]></category>
		<category><![CDATA[tsunami]]></category>

		<guid isPermaLink="false">http://myorbit.tv/?p=250</guid>
		<description><![CDATA[Fukushima Daiichi nuclear power plant had an explosion today after the nuclear core could not cool down due to lack of cooling system, which went down due to the earthquake damage. Though the plant crew tried to bring the reactor&#8217;s &#8230; <a href="http://myorbit.tv/nuclear-power-plant-explosion-following-earthquake-tsunami-in-japan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="480" height="300" src="http://www.youtube.com/embed/bO_2CiDPkA0?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>Fukushima Daiichi nuclear power plant had an explosion today after the nuclear core could not cool down due to lack of cooling system, which went down due to the earthquake damage. Though the plant crew tried to bring the reactor&#8217;s temperature down during the last 24 hours, the manual effort was not enough compared to the coolant requirements for the nuclear reactor. And the explosion of the reactor building is an indication that manual cooling was not successful, and now radiation leakage is on. Workers at the Fukushima Daiichi plant plan to flood the reactor containment structure with sea water to bring the reactor&#8217;s temperature down to safe levels, which may take two days. Radiation levels are said to have fallen since the explosion but authorities have expanded the evacuation to include a radius of 20 km. <span id="more-250"></span></p>
<p>This accident is the worst case scenario in nuclear power plant design, because two natural disasters have struck in quick succession: massive 8.9 richter scale earthquake, and then a tsunami. Even the back up systems failed. There will be many important lessons from this accident on improving design of nuclear power plants. The reporter from Russia Today asks a valid question: how safe is it to have a nuclear power plant in an earthquake prone area? Each country will make its own decisions based on their energy requirements, still its worth discussing this aspect in the near future.</p>
<p>It is being estimated that about $15 billion loss is covered by insurance in the current earthquake plus tsunami in Japan. But that does not consider any damage from nuclear radiation consequence, which in healthcare costs could be 5-10x more spread over many years. So as long as nuclear radiation is contained in this case, all other losses can be recouped in a short time, except the loss of people.</p>
<p>Wishing rapid recovery to the people of Japan.</p>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.tv/nuclear-power-plant-explosion-following-earthquake-tsunami-in-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helping Poor/Orphan/Blind/Disabled Girls in India &#8211; Prerana Resource Centre</title>
		<link>http://myorbit.tv/helping-poororphanblinddisabled-girls-in-india-prerana-resource-centre/</link>
		<comments>http://myorbit.tv/helping-poororphanblinddisabled-girls-in-india-prerana-resource-centre/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 17:54:14 +0000</pubDate>
		<dc:creator>MyOrbit-Team</dc:creator>
				<category><![CDATA[Geo-APAC]]></category>
		<category><![CDATA[Interests]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Girl Shelter in Bangalore]]></category>
		<category><![CDATA[Girl Shelter in India]]></category>
		<category><![CDATA[Orphanage in India]]></category>
		<category><![CDATA[Prerana Resource Centre]]></category>

		<guid isPermaLink="false">http://myorbit.tv/?p=227</guid>
		<description><![CDATA[While we may not speak about it, but a poor girl child in India has a tough life. And if such a girl child is abandoned/orphaned, plus blind/disabled, that’s like worst case scenario with abuse waiting to happen amidst a &#8230; <a href="http://myorbit.tv/helping-poororphanblinddisabled-girls-in-india-prerana-resource-centre/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/656W7dGoKuI?fs=1&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/656W7dGoKuI?fs=1&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>While we may not speak about it, but a poor girl child in India has a tough life. And if such a girl child is abandoned/orphaned, plus blind/disabled, that’s like worst case scenario with abuse waiting to happen amidst a difficult life. However, one person I know is helping such girls. She is Prashantha, the founder of Prerana Resource Centre at Bangalore. <span id="more-227"></span></p>
<p>&#8220;Prerana” means inspiration in Hindi, and Prerana Resource Centre offers that plus more to blind/disabled girls many of whom are also orphans, by giving them a safe shelter, training them, providing employment and instilling confidence in them to lead a normal life in spite of their handicap. </p>
<p>I have known Prerana Resource Centre since 2003, and have been at the centre; one of the most humbling moments of my life, to receive warm welcome by blind/disabled girls who live one day at a time in a bare minimum shelter, but they have hope. And that hope is because of Prashantha. She has put everything she owns behind her cause, and her commitment to help these girls is deep. Even at very difficult moments, she maintains her smile and positive outlook &#8211; that somehow things will fall in place despite the constant shortage of resources to help the girls.</p>
<p>Please see if it you can contribute; every bit counts. I personally guarantee Prashantha’s sincerity and hard work, and through this post, I want to bring her cause in front of more people. You can help in a variety of ways: buy food, clothes, or just give money, which they put in fixed deposit and use the interest every month. And if you are in Bangalore, you can visit the Centre, which will make everyone there happy. Their website is: <a href="http://www.prc.co.in">www.prc.co.in</a></p>
<p>Thanks,<br />
Shankar</p>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.tv/helping-poororphanblinddisabled-girls-in-india-prerana-resource-centre/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Commodities Are The Best Investment Today: Jim Rogers</title>
		<link>http://myorbit.tv/commodities-are-the-best-investment-today-jim-rogers/</link>
		<comments>http://myorbit.tv/commodities-are-the-best-investment-today-jim-rogers/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 21:07:06 +0000</pubDate>
		<dc:creator>MyOrbit-Team</dc:creator>
				<category><![CDATA[5 Questions]]></category>
		<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Geo-Americas]]></category>
		<category><![CDATA[Geo-APAC]]></category>
		<category><![CDATA[Geo-Europe]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[MyOrbit Network]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Commodity investments]]></category>
		<category><![CDATA[Investing in Commodities]]></category>
		<category><![CDATA[Jim Rogers]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[monetary policy]]></category>
		<category><![CDATA[QE2]]></category>
		<category><![CDATA[Real assets]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://myorbit.tv/?p=216</guid>
		<description><![CDATA[23 Nov, 2010: Korea tension: Commodities are the thing to invest in, says Jim Rogers In an interview with ET Now, Jim Rogers, Chairman, Rogers Holding, talks about the correction in global markets besides giving his views on commodities and &#8230; <a href="http://myorbit.tv/commodities-are-the-best-investment-today-jim-rogers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>23 Nov, 2010: Korea tension: Commodities are the thing to invest in, says Jim Rogers</p>
<p>In an interview with ET Now, Jim Rogers, Chairman, Rogers Holding, talks about the correction in global markets besides giving his views on commodities and India. Excerpts:</p>
<p><img class="alignleft" src="http://economictimes.indiatimes.com/thumb.cms?msid=6976432&amp;width=300&amp;resizemode=4" alt="http://economictimes.indiatimes.com/thumb.cms?msid=6976432&amp;width=300&amp;resizemode=4" />Q1: Global markets are correcting and everyone is saying it is because of Korea. Would you endorse that thought?</p>
<p>First of all, global markets should be correcting about this time because they have been pretty strong recently and there is always some reason to correct. This time, it looks like it might be Korea. Whenever you have threat of war, usually everything goes down at first, then you have to figure out what to invest in after the initial collapse. In my view, the thing to invest in is commodities because if there is going to be war, it is always good for commodities and if there is no war, then commodities will rally like everything else. <span id="more-216"></span></p>
<p>Q2: So what did you make of today’s sell off and the news coming out of Korea? Do you think it was just a trigger point for people to unwind positions in the market and do you think stepping into December from a near term perspective, there would still be some selling pressure that will continue?</p>
<p>Yes, we have had very strong markets in the past 2 or 3 months in the West anyway and whenever you have strong markets, something always comes along to call for correction. There is always some surprise and again, I have no idea what is going on in Korea, but just that nothing else is the reason for the correction, it could have been rain in Spain that could have caused the correction and the markets always find a reason to correct after they have been strong for a while and this is certainly a good reason to correct. If suddenly World War III is about to breakout, a good reason for the market to correct. I do not expect World War III to breakout by the way.</p>
<p>Q3: Buy on rumors and sell on news and we have seen that happening once again. Immediately after the QE2, blueprint was out, commodity has corrected and dollar actually has reversed. Do you think this is a short term phenomenon? Everyone took Mr. Bernanke for granted that he will continue to print money, there was too much of forward buying which happened before the QE2 final announcement and now the excesses are getting flushed out?</p>
<p>Yes. No matter what happens, America is going to continue to print money. Unfortunately that is all America knows to do, it is not the right thing to do, it is not good for the world, but that is all America knows to do.</p>
<p>If there is war, they are going to print money. If there is not war, they are going to print money and so whenever there has been money printing, the result has been that you should have your money in real assets. It has been a pretty clear thing throughout history. The real assets are the only way to protect yourself. Real assets are basically the only way to protect yourself in time of war.</p>
<p><a href="http://economictimes.indiatimes.com/opinion/interviews/Korea-tension-Commodities-are-the-thing-to-invest-in-says-Jim-Rogers/articleshow/6976423.cms?curpg=2" target="_blank">Read the rest of the interview here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.tv/commodities-are-the-best-investment-today-jim-rogers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IndiaInsuranceMart.com Is Now Live!</title>
		<link>http://myorbit.tv/indiainsurancemartcom-is-now-live/</link>
		<comments>http://myorbit.tv/indiainsurancemartcom-is-now-live/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 11:43:49 +0000</pubDate>
		<dc:creator>MyOrbit-Team</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Geo-APAC]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[MyOrbit Network]]></category>

		<guid isPermaLink="false">http://myorbit.tv/indiainsurancemartcom-is-now-live/</guid>
		<description><![CDATA[If you need any insurance in India, then the latest site by MyOrbit can help you: IndiaInsuranceMart.com This is an Insurance marketplace where insurance buyers can get quotes from various insurance sellers. Till now, there was no such website to &#8230; <a href="http://myorbit.tv/indiainsurancemartcom-is-now-live/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you need any insurance in India, then the latest site by MyOrbit can help you: <strong><a href="http://indiainsurancemart.com/" title="India Insurance Mart" target="_blank">IndiaInsuranceMart.com</a></strong></p>
<p>This is an <strong>Insurance marketplace</strong> where insurance buyers can get quotes from various insurance sellers. Till now, there was no such website to provide this service in India. Based on feedback so far, the site offers a very useful service.</p>
<p>Many buyers of insurance products today want reliable services that be purchased online, or using phone plus email. The site is currently registering insurance sellers (agents/ brokers/ companies) for the sell side, and expects to have 100+ insurance sellers by December 2009, which will enable competitive offers to insurance buyers coming to the site. <strong><a href="http://indiainsurancemart.com/" title="India Insurance Mart" target="_blank">IndiaInsuranceMart.com</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.tv/indiainsurancemartcom-is-now-live/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Australian Property Prices Heading For A Correction?</title>
		<link>http://myorbit.tv/australian-property-prices-heading-for-a-correction/</link>
		<comments>http://myorbit.tv/australian-property-prices-heading-for-a-correction/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 19:34:27 +0000</pubDate>
		<dc:creator>MyOrbit-Team</dc:creator>
				<category><![CDATA[Geo-APAC]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[MyOrbit Blogs]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://myorbit.tv/australian-property-prices-heading-for-a-correction/</guid>
		<description><![CDATA[Home ownership in Australia is struggling to grow. That&#8217;s the conclusion from latest research at South Australia&#8217;s Flinders University, which found that home ownership in Australia grew only 0.8 percent in the 10 years from 1996. That would be equivalent &#8230; <a href="http://myorbit.tv/australian-property-prices-heading-for-a-correction/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Home ownership in Australia is struggling to grow. </strong>That&#8217;s the conclusion from latest research at South Australia&#8217;s Flinders University, which found that home ownership in Australia grew only 0.8 percent in the 10 years from 1996. That would be equivalent to negative growth in most economies because unlike many other economies, Australia had a strong economic growth along with low interest rates during that period.</p>
<p>The research has come out with some interesting facts:<br />
(a) For low income earners over 45 years age and medium income earners under 45 years, the research found that home ownership actually fell by 15 percent over the two decades to 2006.</p>
<p>(b) Unrealistic property price increases have taken away a large chunk of the national income gain from the resources boom.</p>
<p>The research has also revealed concerns that many lower income earners in the 25-44 age group might never be able to own a home because the property prices continue to remain inflated. Overall, the research stops short of saying that Australian property prices are over-inflated and are deserve a correction.</p>
<p>Now, such a research, even if true, would naturally not go well with current property owners, who would see this research as a threat to their property prices, and some of the initial reaction from people has been along these lines. Nobody wants to upset the cart.</p>
<p>However, one fact of real estate industry remains the same across the world: property prices will be in line with liquidity in the economy, and rising interest rates would be an indication of tightening liquidity, which will put pressure of property prices. And like we saw in the US, once a few people in an area are willing to take a lower price for their financial reasons, a price correction can set in quite rapidly.</p>
<p>Whether Australian property prices actually correct or not is anyone&#8217;s guess, but given the bullish trend in global economy, it is unlikely that any property price correction will be deep or prolonged, unless the global economy stalls on its way to recovery.</p>
<p>Reference: <a href="http://www.news.com.au/business/money/story/0,28323,26070663-5013951,00.html" target="_blank">www.news.com.au</a></p>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.tv/australian-property-prices-heading-for-a-correction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>N95 Face Mask is Recommended Swine Flu Mask</title>
		<link>http://myorbit.tv/n95-face-mask-is-recommended-swine-flu-mask/</link>
		<comments>http://myorbit.tv/n95-face-mask-is-recommended-swine-flu-mask/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 13:55:27 +0000</pubDate>
		<dc:creator>MyOrbit-Team</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Geo-Americas]]></category>
		<category><![CDATA[Geo-APAC]]></category>
		<category><![CDATA[Geo-Europe]]></category>
		<category><![CDATA[Healthcare & Medicine]]></category>

		<guid isPermaLink="false">http://myorbit.tv/n95-face-mask-is-recommended-swine-flu-mask/</guid>
		<description><![CDATA[First and most important: All Face Masks Are Not The Same! A regular face mask offers not much protection against influenza (swine flu or avian flu). You can not rely on the commonly available dust mask. The face mask has &#8230; <a href="http://myorbit.tv/n95-face-mask-is-recommended-swine-flu-mask/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>First and most important: All Face Masks Are Not The Same! </strong>A regular face mask offers not much protection against influenza (swine flu or avian flu). You can not rely on the commonly available dust mask. The face mask has to be a good quality mask with certain minimum specifications.</p>
<p>For people exposed to infectious viruses like influenza (swine flu virus or avian flu virus) anywhere in the world,  the US CDC (Center of Disease Control) recommends an <strong>N95 face mask</strong> with a good tight fit around the edge where it contacts the face.</p>
<p><img src="http://myorbit.tv/wp-content/uploads/2009/08/n95-mask-for-flu-protection.jpg" alt="n95-mask-for-flu-protection.jpg" width="281" height="284" /></p>
<p>The N95 Face Mask offers the best respiratory protection, even though it can be difficult to wear for long periods because it makes breathing harder, but its does offer real protection.  It is fluid resistant and at least 95% efficient against solid and liquid particles that are larger than .03 microns, excluding those containing oil. In fact, the &#8220;N&#8221; stands for &#8220;Not oil proof&#8221;.</p>
<p>Therefore, very clearly, the N-95 Face Mask is the best choice if you expect to be exposed to influenza  (swine flu or avian flu).  Ordinary masks can&#8217;t prevent the flu virus.</p>
<p>The fit of the face mask is important so that there are no leaks between the mask and face. The &#8220;Duck-Billed&#8221; shape variation of the N-95 face mask allows extra breathing room for the face and nose.</p>
<p><img src="http://myorbit.tv/wp-content/uploads/2009/08/n95-face-mask-for-flu-protection.JPG" alt="n95-face-mask-for-flu-protection.JPG" /></p>
<p><img src="http://myorbit.tv/wp-content/uploads/2009/08/n95-face-mask-for-swine-flu-protection.jpg" alt="N95-face-mask-for-swine-flu-protection" width="330" height="330" /></p>
<p><strong>Recommended Specification for N95 Face Mask to be used as Swine Flu Masks:</strong></p>
<p>*N95 NIOSH approved particulate respirators<br />
*Lightweight construction includes an adjustable nose piece and foam seal to reduce the potential for eye wear fogging.<br />
*Round masks fits over mouth and nose<br />
*Two durable, latex-free head straps<br />
*Compliant with 42 CFR Part 84<br />
*Provides a minimum of 95% filter efficiency against certain solid and non-oil based particles for excellent worker protection.<br />
*Can be used in labs, for painting, for doing household projects, and for general protection against respiratory viruses</p>
<p>You can consider smaller sizes for children, if they are available, otherwise a regular N95 mask is still the best alternative.</p>
<p><strong>If you don&#8217;t have N95 Face Mask at your local pharmacy store, please <a href="http://myorbit.tv/contact/">contact us</a>, and we will try to arrange it for you.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.tv/n95-face-mask-is-recommended-swine-flu-mask/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Genetically Modified Foods show Bad Results in Animals</title>
		<link>http://myorbit.tv/161/</link>
		<comments>http://myorbit.tv/161/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 19:31:55 +0000</pubDate>
		<dc:creator>MyOrbit-Team</dc:creator>
				<category><![CDATA[Biotech]]></category>
		<category><![CDATA[Genetic Engineering]]></category>
		<category><![CDATA[Geo-Americas]]></category>
		<category><![CDATA[Geo-APAC]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[MyOrbit Videos]]></category>

		<guid isPermaLink="false">http://myorbit.tv/161/</guid>
		<description><![CDATA[On May 19th, the American Academy of Environmental Medicine called on &#8220;Physicians to educate their patients, the medical community, and the public to avoid GM (genetically modified) foods when possible and provide educational materials concerning GM foods and health risks. &#8230; <a href="http://myorbit.tv/161/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On May 19th, the American Academy of Environmental Medicine called on &#8220;Physicians to educate their patients, the medical community, and the public to avoid GM (genetically modified) foods when possible and provide educational materials concerning GM foods and health risks.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/0BdTw0vkv-4&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/0BdTw0vkv-4&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>Read the entire article by GMO expert Jeffrey Smith in the PPNF Journal. Join the Price-Pottenger Nutrition Foundation at <a href="http://www.ppnf.org/" target="_blank" title="http://www.ppnf.org" rel="nofollow" dir="ltr">http://www.ppnf.org</a> .</p>
<p>Also, visit <a href="http://www.responsibletechnology.org/" target="_blank" title="http://www.responsibletechnology.org" rel="nofollow" dir="ltr">http://www.responsibletechnology.org</a> for more GMO information.</p>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.tv/161/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swine Flu vaccine update: WHO raises alert level to 5</title>
		<link>http://myorbit.tv/swine-flu-vaccine-update-who-raises-alert-level-to-5/</link>
		<comments>http://myorbit.tv/swine-flu-vaccine-update-who-raises-alert-level-to-5/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 14:12:01 +0000</pubDate>
		<dc:creator>MyOrbit-Team</dc:creator>
				<category><![CDATA[Geo-Americas]]></category>
		<category><![CDATA[Geo-APAC]]></category>
		<category><![CDATA[Geo-Europe]]></category>
		<category><![CDATA[Healthcare & Medicine]]></category>
		<category><![CDATA[MyOrbit Blogs]]></category>
		<category><![CDATA[Pharma]]></category>

		<guid isPermaLink="false">http://myorbit.tv/swine-flu-vaccine-update-who-raises-alert-level-to-5/</guid>
		<description><![CDATA[New swine flu cases continue to emerge, and its not clear who exactly is the patient zero in this case, and when it really started. For now, we will continue to go with the proposed name of a Mexican boy. &#8230; <a href="http://myorbit.tv/swine-flu-vaccine-update-who-raises-alert-level-to-5/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>New swine flu cases continue to emerge, and its not clear who exactly is the patient zero in this case, and when it really started. For now, we will continue to go with the proposed name of a Mexican boy.</p>
<p>This is a new strain of the flu virus and currently there is no tested/proven Swine Flu vaccine, though Tamiflu, which was tested for Bird Flu, could be used to strengthen the immunity. Learn more here: <strong><span class="next"><a href="http://healthcare-journal.com/swine-flu-vaccine-tamiflu/">Swine Flu Vaccine- Tamiflu</a> </span></strong></p>
<p>U.S. scientists hope to have a key ingredient for a swine flu vaccine ready in early May, though commercial production can only happen by September.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/9CseHr2VwhI&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/9CseHr2VwhI&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/J-I0nSxX-HI&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/J-I0nSxX-HI&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.tv/swine-flu-vaccine-update-who-raises-alert-level-to-5/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Tech Mahindra Acquisition of Satyam and Next Steps</title>
		<link>http://myorbit.tv/tech-mahindra-acquisition-of-satyam-and-next-steps/</link>
		<comments>http://myorbit.tv/tech-mahindra-acquisition-of-satyam-and-next-steps/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 20:14:45 +0000</pubDate>
		<dc:creator>MyOrbit-Team</dc:creator>
				<category><![CDATA[BPO-KPO]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Contracts & Legal]]></category>
		<category><![CDATA[Geo-APAC]]></category>
		<category><![CDATA[IT Services]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://myorbit.tv/tech-mahindra-acquisition-of-satyam-and-next-steps/</guid>
		<description><![CDATA[Here&#8217;s an update on the Satyam corporate incident from Dec-Jan, on which we had shared our thoughts. Tech Mahindra has emerged as the winning bidder for the 51% equity stake sale in Satyam. Tech Mahindra is also an IT outsourcing &#8230; <a href="http://myorbit.tv/tech-mahindra-acquisition-of-satyam-and-next-steps/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an update on the Satyam corporate incident from Dec-Jan, on which we had shared our thoughts. Tech Mahindra has emerged as the winning bidder for the 51% equity stake sale in Satyam. Tech Mahindra is also an IT outsourcing services company, and this development is a relief for Satyam&#8217;s employees and customers worldwide. </p>
<p>Kiran Karnik, the interim chairman of the Indian government appointed board of Satyam, said that it is up to Tech Mahindra to decide the way forward for Satyam. And of course, it shouldn&#8217;t be any other way. Tech Mahindra now has a wide array of restructuring projects as it tries to merge/rationalize Satyam&#8217;s services into its overall IT services portfolio.</p>
<div style="width:432px;height:402px;"><iframe src="http://www.ndtv.com/common/videos/embed_player.php?id=1087157&#038;pWidth=432&#038;pHeight=402" scrolling="no" marginheight="0" marginwidth="0" frameborder="0" style="background-color:transparent;" height="402" width="432"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.tv/tech-mahindra-acquisition-of-satyam-and-next-steps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

