<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyOrbit.tv &#187; Artificial Intelligence &amp; Robotics</title>
	<atom:link href="http://myorbit.tv/category/artificial-intelligence/feed/" rel="self" type="application/rss+xml" />
	<link>http://myorbit.tv</link>
	<description>Online Business Channel</description>
	<lastBuildDate>Sun, 05 Feb 2012 13:52:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<image>
  <link>http://myorbit.tv</link>
  <url>http://myorbit.tv/wp-includes/images/favicon.ico</url>
  <title>MyOrbit.tv</title>
</image>
		<item>
		<title>Thoughts On 1000 Point Fall in Dow Jones</title>
		<link>http://myorbit.tv/thoughts-on-1000-point-fall-in-dow-jones/</link>
		<comments>http://myorbit.tv/thoughts-on-1000-point-fall-in-dow-jones/#comments</comments>
		<pubDate>Sat, 08 May 2010 20:23:57 +0000</pubDate>
		<dc:creator>MyOrbit-Team</dc:creator>
				<category><![CDATA[Artificial Intelligence & Robotics]]></category>
		<category><![CDATA[Banking & Financial Services]]></category>
		<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Geo-Americas]]></category>
		<category><![CDATA[Interests]]></category>
		<category><![CDATA[MyOrbit Blogs]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Computer Trading]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Options Trading]]></category>
		<category><![CDATA[Short Selling]]></category>
		<category><![CDATA[Stock Market Crash]]></category>
		<category><![CDATA[Stock Trading Risks]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://myorbit.tv/?p=174</guid>
		<description><![CDATA[Create a massive fall in the market large enough to trigger stop-losses typically set up at 5% drop, and then buy blue chip stocks at 30% less price before they recover, sell Put Options at 1000% gain, blame it all &#8230; <a href="http://myorbit.tv/thoughts-on-1000-point-fall-in-dow-jones/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://graphics8.nytimes.com/images/2010/05/07/business/07trade_graphic/07trade_graphic-popup.jpg" alt="http://graphics8.nytimes.com/images/2010/05/07/business/07trade_graphic/07trade_graphic-popup.jpg" /></p>
<p>Create a massive fall in the market large enough to trigger stop-losses typically set up at 5% drop, and then buy blue chip stocks at 30% less price before they recover, sell Put Options at 1000% gain, blame it all on computers and trading algorithms. Some person or some company somewhere has walked away with billions in profits after this event. It looks very well planned. This event was most probably an example of higest form of market manipulation, a bold master stroke, though illegal and unethical.</p>
<p>To find answers, we need to check the money-trail. <span id="more-174"></span><br />
Who all bought millions of DOW 10500 Puts for pennies a few days back? Those Put options would have got sold at 10 dollars each, making billions of dollars. It is very unlikely that the organizer is within the US, otherwise the SEC/FBI can find ways to take back the money. The organizers are most probably hedge funds, outside the US, in offshore locations. The sponsors had enough capital, and NYSE/NASDAQ trading algorithm expertise, to make the initial 250 point dent, and then the market forces took over, pushing everything down in free fall.</p>
<p>To those who say that since the prices came back to pre-fall levels, and no real damage was done &#8212; they clearly are not traders or have market positions or investors who have put stop losses.  Many traders and brokerages got blown out of their positions because their stops were taken out after 5% drop in the Index.  Many futures and options traders squared loss making positions, and opened hedging positions, only to be caught in the pull-back few minutes later.  It was violent &#8211; a financial hurricane. Such extreme movement of stock prices has cascading effects on margin positions which impact other non-related trades, commodity positions and forex, because all these market are inter connected.</p>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.tv/thoughts-on-1000-point-fall-in-dow-jones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robot With Biological Brain</title>
		<link>http://myorbit.tv/robot-with-biological-brain/</link>
		<comments>http://myorbit.tv/robot-with-biological-brain/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 15:48:55 +0000</pubDate>
		<dc:creator>MyOrbit-Team</dc:creator>
				<category><![CDATA[Artificial Intelligence & Robotics]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Interests]]></category>
		<category><![CDATA[MyOrbit Blogs]]></category>

		<guid isPermaLink="false">http://myorbit.tv/124/</guid>
		<description><![CDATA[A multidisciplinary team at the University of Reading has developed a robot which is controlled by a biological brain formed from cultured neurons. (Yes, this is called cutting-edge research) Kevin Warwick is Professor of Cybernetics at the University of Reading, &#8230; <a href="http://myorbit.tv/robot-with-biological-brain/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.alphagalileo.org/logos/Reading.gif" align="right" /></p>
<p>A multidisciplinary team at the University of Reading has developed a robot which is controlled by a biological brain formed from cultured neurons.</p>
<p><em>(Yes, this is called cutting-edge research) </em></p>
<p><a href="http://www.kevinwarwick.com/" title="Cybernetics" target="_blank">Kevin Warwick is Professor of Cybernetics</a> at the University of Reading, England, where he carries out research in artificial intelligence, control, robotics and biomedical engineering.</p>
<blockquote><p>“This new research is tremendously exciting as firstly the biological brain controls its own moving robot body, and secondly it will enable us to investigate how the brain learns and memorises its experiences. This research will move our understanding forward of how brains work, and could have a profound effect on many areas of science and medicine.”</p></blockquote>
<p><img src="http://www.blogsforcompanies.com/TTimages/robot_with_biological_brain.jpg" alt="A robot with a biological brain" title="A robot with a biological brain" style="margin: 15px; float: left" align="left" border="0" height="360" width="240" /></p>
<p>This is the first step to examine how memories manifest themselves in the brain, and how a brain stores specific pieces of data. The key aim is that eventually this will lead to a better understanding of development and of diseases and disorders which affect the brain such as Alzheimer&#8217;s Disease, Parkinson’s Disease, stoke and brain injury.</p>
<p>The robot’s biological brain is made up of cultured neurons which are placed onto a multi electrode array (MEA). The MEA is a dish with approximately 60 electrodes which pick up the electrical signals generated by the cells. This is then used to drive the movement of the robot.</p>
<p>Every time the robot nears an object, signals are directed to stimulate the brain by means of the electrodes. In response, the brain&#8217;s output is used to drive the wheels of the robot, left and right, so that it moves around in an attempt to avoid hitting objects.</p>
<p>The robot has no additional control from a human or a computer, its sole means of control is from its own brain. <a href="http://www.alphagalileo.org/index.cfm?fuseaction=readrelease&amp;releaseid=531471" title="robot with biological brain" target="_blank">Click here to read more&#8230;</a></p>
<p>Here&#8217;s a <a href="http://blogs.zdnet.com/emergingtech/?p=1009&amp;tag=nl.e539" target="_blank">Zdnet article</a> that discusses this project.</p>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.tv/robot-with-biological-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artificial Intelligence Evolution &amp; Trends</title>
		<link>http://myorbit.tv/artificial-intelligence-evolution-trends/</link>
		<comments>http://myorbit.tv/artificial-intelligence-evolution-trends/#comments</comments>
		<pubDate>Mon, 21 Jan 2008 10:00:38 +0000</pubDate>
		<dc:creator>MyOrbit-Team</dc:creator>
				<category><![CDATA[Artificial Intelligence & Robotics]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Interests]]></category>
		<category><![CDATA[MyOrbit Videos]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://myorbit.tv/artificial-intelligence-evolution-trends/</guid>
		<description><![CDATA[If you are interested in the concept of Artificial Intelligence, this post if for you. Here&#8217;s an interesting video on the topic of technological singularity. The technological singularity takes place when the human race succeeds in creating an A.I being &#8230; <a href="http://myorbit.tv/artificial-intelligence-evolution-trends/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you are interested in the concept of Artificial Intelligence, this post if for you. Here&#8217;s an interesting video on the topic of technological singularity.</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/l-jptjnFVYk&#038;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/l-jptjnFVYk&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<blockquote><p> The technological singularity takes place when the human race succeeds in creating an A.I being more intelligent than any human could ever be. Let us call it Alpha. Since the act of creating Artificial Intelligence is a task that benefits directly from the intelligence level of the creator, this more-intelligent-than-men being would surely be faster and more efficient at creating his own A.I being, let us call him Beta. This second generation being would too be better than its predecessor, and could in turn create a third one, Gamma, who is even more powerful, and so on. As capacity increases, the median generation time decreases, resulting in an exponential rate of evolution that quickly becomes asymptotic, at which point it becomes difficult to speculate further. No one knows what Omega will bring&#8230;</p></blockquote>
<p>Many people think of Artificial Intelligence (or AI) as the stuff of movies, but it is not. AI is slowly but surely moving forward in multiple fronts. Every time, we develop a software (or a combination of software and hardware) that can make a decision on its based on dynamic events, it is AI.</p>
<p>We can be sure about the potential and very realistic possibility of AI playing greater role in more common works, like helping companies in analyzing data and trends to make business decisions. It may not be something that will be launched like a shining brand new car, but fair amount of groundwork continues to happen &#8211; for example, how Google analyzes the activities of millions of web surfers &#8211; developing a system that can do more than what any group of peoples can achieve. Some other companies are actively using Neural Networks in a variety of market data analysis and prediction. There are endless possibilities.</p>
<p>Do let us know if you are involved or interested in such projects. Some of our team members keenly follow such projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.tv/artificial-intelligence-evolution-trends/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Phone Calls = Page Views?</title>
		<link>http://myorbit.tv/phone-calls-page-views/</link>
		<comments>http://myorbit.tv/phone-calls-page-views/#comments</comments>
		<pubDate>Fri, 14 Sep 2007 08:17:55 +0000</pubDate>
		<dc:creator>MyOrbit-Team</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Artificial Intelligence & Robotics]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Geo-Americas]]></category>
		<category><![CDATA[Geo-APAC]]></category>
		<category><![CDATA[Geo-Europe]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Mobile & Telecom]]></category>
		<category><![CDATA[MyOrbit Blogs]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Personalization]]></category>
		<category><![CDATA[Sales & Marketing]]></category>

		<guid isPermaLink="false">http://myorbit.tv/phone-calls-page-views/</guid>
		<description><![CDATA[Scott Hamilton, president and CEO of VoodooVox believes: &#8220;Phone calls are the new page views, and VoodooVox’s In-Call Network is the next breakthrough advertising channel. We strongly believe that most telephony services that consumers currently pay for can be delivered &#8230; <a href="http://myorbit.tv/phone-calls-page-views/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Scott Hamilton, president and CEO of VoodooVox believes: &#8220;Phone calls are the new page views, and VoodooVox’s In-Call Network is the next breakthrough advertising channel. We strongly believe that most telephony services that consumers currently pay for can be delivered profitably and for less with advertising support.  Our In-Call Media represents the new standard by which all voice-based marketing will be gauged.&#8221;</p>
<p>The idea is interesting and we will wait and see how consumers react to voice ads, while they are waiting on hold to speak with their bank or pay the utility bills. Meanwhile, Voodoovox has closed $8.1M Financing Round led By Softbank Capital.</p>
<p>Steve Murray, partner, Softbank Capital feels: &#8220;The potential for ad-supported telephony extends far beyond directory assistance applications….Over time, we expect VoodooVox to help drive new applications, improve customer experiences, and decrease pricing for consumer telephony services of all kinds while raising profitability for the call publishers that provide these services.” The full <a href="http://www.voodoovox.com/news_detail1.asp" target="_blank">news release</a> is on their website.</p>
<p><img src="http://upload.wikimedia.org/wikipedia/commons/thumb/c/c7/Nokia_N95_DarlaMackFlickr.jpg/300px-Nokia_N95_DarlaMackFlickr.jpg" align="middle" height="225" width="300" /></p>
<p>So what&#8217;s the takeaway for you? There are more and more options of advertising, and reach audience at the most suitable time and space. Following the Internet, the telephone services got online, and in a few years, we can have &#8220;personalized&#8221; digital TV channels (more about that sometime later). So for any product or service that you want to market, consider all possible alternatives &#8211; they are increasing all the time.</p>
<p class="MsoNormal"><a href="http://www.voodoovox.com/news_detail1.asp"></a> <o:p></o:p></p>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.tv/phone-calls-page-views/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to improve Software Technology Sales?</title>
		<link>http://myorbit.tv/how-to-improve-software-technology-sales/</link>
		<comments>http://myorbit.tv/how-to-improve-software-technology-sales/#comments</comments>
		<pubDate>Fri, 31 Aug 2007 16:54:16 +0000</pubDate>
		<dc:creator>MyOrbit-Team</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Artificial Intelligence & Robotics]]></category>
		<category><![CDATA[BPO-KPO]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Geo-Americas]]></category>
		<category><![CDATA[Geo-APAC]]></category>
		<category><![CDATA[Geo-Europe]]></category>
		<category><![CDATA[Interactive Channels]]></category>
		<category><![CDATA[IT Services]]></category>
		<category><![CDATA[Personalization]]></category>
		<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://myorbit.tv/how-to-improve-software-technology-sales/</guid>
		<description><![CDATA[This video is about software solution sales and marketing, but equally applicable to other technology sales. There is a great pressure to achieve results fast by trying to qualify a buyer and trying to move ahead. And to make things &#8230; <a href="http://myorbit.tv/how-to-improve-software-technology-sales/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><embed style="width:400px; height:326px;" id="VideoPlayback" type="application/x-shockwave-flash" src="http://video.google.com/googleplayer.swf?docId=-8387954096424932477&#038;hl=en" flashvars=""> </embed></p>
<p></br></br><br />
This video is about software solution sales and marketing, but equally applicable to other technology sales. There is a great pressure to achieve results fast by trying to qualify a buyer and trying to move ahead. And to make things more difficult, a Booz Allan Hamilton study found that 85% of a company&#8217;s brand value is projected through the interaction between the buyer and seller (so all the previous branding can fall flat easily)- that makes it very challenging to differentiate yourself when you have just about 20% of the buyer&#8217;s time.</p>
<p>So one of the biggest challenges facing today&#8217;s software sales forces is their ability to have &#8220;perfect conversations&#8221; with executive buyers. Too many conversations are centered around value propositions that are not aligned and not tailored to an executive buyer&#8217;s key business issues and personal motivations.</p>
<p>Chris Deren, CEO of SellMasters, was a keynote speaker at the SLAM (Sales, Licensing, Alliances &amp; Marketing for Software Companies) 2006. He defines &#8220;the perfect conversation&#8221; and its essential ingredients — and how software companies can align and optimize their sales, marketing and product teams for them. In this video, Deren discusses how to:</p>
<ul>
<li>See the world through the eyes of executive buyers &#8211; Avoid being delegated to—and filtered out by—procurement. 90% of all IT vendors are considered non-strategic by buyers. So how do you move into the elite 10% club? Become executive centric to understanding their motivations and their cherished initiatives. Its difficult but that&#8217;s the differentiator</li>
<li>Turn complex product portfolios into simple value-driven stories</li>
<li>Create “last mile” marketing content that salespeople crave</li>
<li>Achieve and maintain “trusted advisor” status critical to success</li>
</ul>
<p>About the Presenter: Chris Deren is the CEO of <a href="http://SellMasters.com" target="_blank">SellMasters</a>, which offers sales performance optimization (SPO) services. He is a high-tech industry veteran with over 25 years of experience in building entrepreneurial teams, leading world-class sales organizations, and identifying and executing against winning go-to-market strategies for companies such as IBM, Xerox and Dun &amp; Bradstreet.</p>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.tv/how-to-improve-software-technology-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Sales Deals Stall?</title>
		<link>http://myorbit.tv/why-sales-deals-stall/</link>
		<comments>http://myorbit.tv/why-sales-deals-stall/#comments</comments>
		<pubDate>Sun, 29 Jul 2007 17:11:09 +0000</pubDate>
		<dc:creator>MyOrbit-Team</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Artificial Intelligence & Robotics]]></category>
		<category><![CDATA[Banking & Financial Services]]></category>
		<category><![CDATA[BPO-KPO]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Geo-Americas]]></category>
		<category><![CDATA[Geo-APAC]]></category>
		<category><![CDATA[Geo-Europe]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[IT Services]]></category>
		<category><![CDATA[Jobs & Careers]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[Start-ups]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://myorbit.tv/why-sales-deals-stall/</guid>
		<description><![CDATA[If you are into any forms of customer interaction or sales, you will benefit from this interesting sales training video by Dan Lappin of Caskey Training, where he shares &#8220;why sales deals stall&#8221;. It&#8217;s just 6 minutes long and worth &#8230; <a href="http://myorbit.tv/why-sales-deals-stall/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><embed style="width:400px; height:326px;" id="VideoPlayback" type="application/x-shockwave-flash" src="http://video.google.com/googleplayer.swf?docId=4771430719354831054&#038;hl=en" flashvars=""> </embed></p>
<p></br></br><br />
If you are into any forms of customer interaction or sales, you will benefit from this interesting sales training video by Dan Lappin of Caskey Training, where he shares &#8220;why sales deals stall&#8221;. It&#8217;s just 6 minutes long and worth watching full. You&#8217;ll learn three sales strategies that can improve your ability to control the sales process, improve your credibility, and will have your customers pursuing you. This video has been popular with audience at Myorbit from the time we started last year in 2006. So thanks very much to Dan Lappin.</p>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.tv/why-sales-deals-stall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

