<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyOrbit.tv &#187; Automotive</title>
	<atom:link href="http://myorbit.tv/category/automotive/feed/" rel="self" type="application/rss+xml" />
	<link>http://myorbit.tv</link>
	<description>Online Business Channel</description>
	<lastBuildDate>Mon, 30 Jan 2012 18:47:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<image>
  <link>http://myorbit.tv</link>
  <url>http://myorbit.tv/wp-includes/images/favicon.ico</url>
  <title>MyOrbit.tv</title>
</image>
		<item>
		<title>Eurostar Goodbye Waterloo, Hello St Pancras</title>
		<link>http://myorbit.tv/eurostar-goodbye-waterloo-hello-st-pancras/</link>
		<comments>http://myorbit.tv/eurostar-goodbye-waterloo-hello-st-pancras/#comments</comments>
		<pubDate>Fri, 14 Sep 2007 17:54:30 +0000</pubDate>
		<dc:creator>MyOrbit-Team</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Geo-Europe]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Interests]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://myorbit.tv/eurostar-goodbye-waterloo-hello-st-pancras/</guid>
		<description><![CDATA[Eurostar in the UK is going to get High Speed rail soon! And that’s very interesting for any frequent intra-Europe traveller. From November 14, 2007 (mark the date please), its going to be faster travel, and at least 30 to &#8230; <a href="http://myorbit.tv/eurostar-goodbye-waterloo-hello-st-pancras/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt; font-family: Verdana">Eurostar in the UK is going to get High Speed rail soon! And that’s very interesting for any frequent intra-Europe traveller. From <strong>November 14, 2007</strong> (mark the date please), its going to be faster travel, and at least 30 to 60 minutes shaved-off your UK-Continental Europe train travel times. The 186mph high-speed line from St Pancras International in London to the Channel Tunnel means that the UK will become part of the high-speed rail network that covers much of Europe. Check out their website for more information: <a href="http://fortomorrow.eurostar.com/">http://fortomorrow.eurostar.com/</a></span></p>
<p><img src="http://farm2.static.flickr.com/1173/1361533556_a44afd94c7.jpg" title="Eurostar St Pancras London" alt="Eurostar St Pancras London" align="middle" height="320" width="410" /></p>
<p><span style="font-size: 10pt; font-family: Verdana">In fact, Eurostar is joining Europe&#8217;s other leading high-speed rail operators to form <a href="http://www.railteam.eu/en/" title="RailTeam Europe" target="_blank"><strong>Railteam</strong></a>, to make your journey even easier. Railteam is being brought to you by a group of rail companies &#8211; along with Eurostar they are: <a href="http://www.bahn.de/p/view/international/englisch/international_guests.shtml">Deutsche Bahn</a> (Germany), <a href="http://www.sncf.com/indexe.htm">SNCF</a> (France), <a href="http://www.nshispeed.nl/index.php?option=com_content&amp;task=view&amp;id=24&amp;Itemid=532">NSHispeed</a> (Netherlands), <a href="http://www.oebb.at/vip8/oebb/en/">ÖBB</a> (Austria), <a href="http://www.sbb.ch/en/">SBB</a> (Switzerland) and <a href="http://www.b-rail.be/main/E/">SNCB</a> (Belgium), as well as two of their high-speed subsidiaries <a href="http://www.thalys.com/be/en/">Thalys</a> and <a href="http://www.raileurope.co.uk/europeantickets/austria_&amp;_swiss/">Lyria</a>. Railteam covers any journey that starts and ends in a Railteam country (see the map on the right), at least part of which involves a high-speed rail journey with a Railteam partner.<o:p></o:p></span></p>
<p><span style="font-size: 10pt; font-family: Verdana">Richard Brown, Eurostar CEO, <a href="http://www.eurostar.com/UK/us/leisure/about_eurostar/press_release/press_archive_2006/04_07_2006_pan_european_railteam_alliance.jsp">sums it up</a> best: “Railteam will reduce barriers between countries and build confidence in the quality and reliability of international services. It will provide travellers with an integrated network with connections as good as or better than airports, and make high-speed rail a really attractive and effective alternative to the more environmentally damaging, short-haul airlines.”</span></p>
<p><img src="http://farm2.static.flickr.com/1414/1360639991_19bf031166.jpg" title="Eurostar Railway Tracks" alt="Eurostar Railway Tracks" align="middle" height="320" width="420" /><br />
Photo by Michael Walter/Troika</p>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.tv/eurostar-goodbye-waterloo-hello-st-pancras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paris-London High Speed Run by EuroStar</title>
		<link>http://myorbit.tv/paris-london-high-speed-run-by-eurostar/</link>
		<comments>http://myorbit.tv/paris-london-high-speed-run-by-eurostar/#comments</comments>
		<pubDate>Tue, 11 Sep 2007 17:34:37 +0000</pubDate>
		<dc:creator>MyOrbit-Team</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Geo-Europe]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Interests]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://myorbit.tv/paris-london-high-speed-run-by-eurostar/</guid>
		<description><![CDATA[On September 4, Eurostar made history and broke the record for the fastest-ever train journey between Paris and London. For the first time in history, a Eurostar passenger train travelled from Gare du Nord, Paris to St Pancras International, London &#8230; <a href="http://myorbit.tv/paris-london-high-speed-run-by-eurostar/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On September 4, <a href="http://www.eurostar.com/UK/uk/leisure/about_eurostar/press_release/Eurostar_achieves_record_breaking.jsp">Eurostar made history</a> and <a href="http://news.bbc.co.uk/1/hi/uk/6977211.stm">broke the record</a> for the fastest-ever train journey between Paris and London. For the first time in history, a Eurostar passenger train travelled from <a href="http://www.eurostar.com/UK/uk/leisure/travel_information/at_the_station/terminals/paris_gare_du_nord.jsp">Gare du Nord</a>, Paris to <a href="http://stpancras.eurostar.com/">St Pancras International</a>, London on the new High Speed 1 line. The average speed all along was 300kmph. Watch this great video that captures this historical journey that was made just a week back!</p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/YoYIwXkmaqc"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/YoYIwXkmaqc" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.tv/paris-london-high-speed-run-by-eurostar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McKinsey: How can businesses use Web 2.0?</title>
		<link>http://myorbit.tv/mckinsey-how-can-businesses-use-web-20/</link>
		<comments>http://myorbit.tv/mckinsey-how-can-businesses-use-web-20/#comments</comments>
		<pubDate>Mon, 20 Aug 2007 15:28:19 +0000</pubDate>
		<dc:creator>MyOrbit-Team</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Banking & Financial Services]]></category>
		<category><![CDATA[BPO-KPO]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Geo-Americas]]></category>
		<category><![CDATA[Geo-APAC]]></category>
		<category><![CDATA[Geo-Europe]]></category>
		<category><![CDATA[Interactive Channels]]></category>
		<category><![CDATA[Internet Video]]></category>
		<category><![CDATA[MyOrbit Blogs]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://myorbit.tv/mckinsey-how-can-businesses-use-web-20/</guid>
		<description><![CDATA[McKinsey Quarterly, in one of their recent survey reports tells how businesses are using Web 2.0, or want to use it. As always, their survey is very well presented, and most points are valid. Now, here are our notes from &#8230; <a href="http://myorbit.tv/mckinsey-how-can-businesses-use-web-20/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mckinseyquarterly.com/Media_Entertainment/Strategy_Analysis/How_businesses_are_using_Web_20_A_McKinsey_Global_Survey_abstract" target="_blank">McKinsey Quarterly, in one of their recent survey reports</a> tells how businesses are using Web 2.0, or want to use it. As always, their survey is very well presented, and most points are valid. Now, here are our notes from it for you:<img src="http://www.mckinseyquarterly.com/image/article/feature/feature_hobu07.jpg" align="left" height="175" width="295" /></p>
<p>Over 75% executives who responded to the survey intend to maintain or increase their investments in Web 2.0 technology trends that encourage user collaboration, such as peer-to-peer networking, social networks, and Web services.</p>
<p>The report also talks about some executives wanting to these technologies for a sustained competitive edge.</p>
<p>Now, in our view, while &#8216;sustained competitive edge&#8217; is unlikely by any people driven Web 2.0 technology, it is already bringing benefits and profits for those early adopters who are able to understand what to do.</p>
<p>For example, are you able to use your websites to pre-sell your services? Or are you collecting enough information from your online clients and prospects? Or do your teams collaborate enough, and also keep client in the loop?</p>
<p>All these things can earn more revenues while reducing costs = more profitability. And this isn&#8217;t not some textbook equation&#8230;it&#8217;s happening already!</p>
<p>So if you haven&#8217;t got a clue where to start in your business, contact us, and we will show you at least 2 ways to rapidly benefit.</p>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.tv/mckinsey-how-can-businesses-use-web-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrated Automotive Supply Chain Management- video</title>
		<link>http://myorbit.tv/integrated-automotive-supply-chain-management-video/</link>
		<comments>http://myorbit.tv/integrated-automotive-supply-chain-management-video/#comments</comments>
		<pubDate>Sat, 21 Jul 2007 10:48:48 +0000</pubDate>
		<dc:creator>MyOrbit-Team</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Geo-Americas]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Internet Video]]></category>
		<category><![CDATA[Logistics]]></category>

		<guid isPermaLink="false">http://myorbit.tv/integrated-automotive-supply-chain-management-video/</guid>
		<description><![CDATA[Here&#8217;s a good video on integrated supply chain management, using Ford as an example. Cisco was behind making this video. Also, if you want to go in depth, should search for details on how Toyota and Honda manage their supply &#8230; <a href="http://myorbit.tv/integrated-automotive-supply-chain-management-video/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a good video on integrated supply chain management, using Ford as an example. Cisco was behind making this video.</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/qyO9QSo0FjU&#038;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/qyO9QSo0FjU&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Also, if you want to go in depth, should search for details on how Toyota and Honda manage their supply chains. They have built commendable expertise in this field.</p>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.tv/integrated-automotive-supply-chain-management-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is MyOrbit.tv</title>
		<link>http://myorbit.tv/what-is-myorbittv/</link>
		<comments>http://myorbit.tv/what-is-myorbittv/#comments</comments>
		<pubDate>Thu, 19 Apr 2007 11:28:13 +0000</pubDate>
		<dc:creator>MyOrbit-Team</dc:creator>
				<category><![CDATA[Accounting & Finance]]></category>
		<category><![CDATA[Airlines & Aerospace]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Banking & Financial Services]]></category>
		<category><![CDATA[Biotech]]></category>
		<category><![CDATA[BPO-KPO]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Contracts & Legal]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Geo-Americas]]></category>
		<category><![CDATA[Geo-APAC]]></category>
		<category><![CDATA[Geo-Europe]]></category>
		<category><![CDATA[Internet Video]]></category>
		<category><![CDATA[IT Services]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[MyOrbit Blogs]]></category>
		<category><![CDATA[MyOrbit Videos]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Pharma]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[Start-ups]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://myorbit.tv/what-is-myorbittv/</guid>
		<description><![CDATA[It’s the first post on this blog. We had maintained a blog on another domain so far, but now merged our blog with the main site, which means all the industry viewpoints and experiences- in text, audio, and video &#8211; &#8230; <a href="http://myorbit.tv/what-is-myorbittv/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It’s the first post on this blog. We had maintained a blog on another domain so far, but now merged our blog with the main site, which means all the industry viewpoints and experiences- in text, audio, and video &#8211; will be available directly on this site.</p>
<p>MyOrbit.tv is a member-driven Internet video channel focused on business and professional development. Our viewers and members are worldwide, making this an attractive platform to view and share professional experience and promote new products and services &#8211; all this at a fraction of current costs involved in marketing, new product launch, and customer interaction.</p>
<p>Of course, this channel won’t solve it all for you, but we have a plan &#8211; to add beneficial functionality and information &#8211; few at a time, so that a majority of our members can benefit from them.  The discussions and videos on this channel are by active professionals and business executives, and we believe it offers great value to our viewers and members.  This video shows how you can benefit from this channel.</p>
<p>We will pushing the boundaries of Internet streaming video. Some of the benefits for our Members and Viewers will come from applications like:</p>
<ul>
<li>Industry discussions and debates with members &#8211; this gives original content, which everyone wants to watch.</li>
<li>New product demos by companies (eg. a medical diagnostics company demonstrating the benefits of its new diabetes management product, a SOX consulting company showing their solution framework, etc)</li>
<li>Career Development (eg. sales training and commercial presentation videos, job candidates presenting through video; crash the recruitment process through private videos)</li>
<li>Promoting professionals or new businesses (eg. a warehouse business showcasing its premises, security facilities, and client endorsements)</li>
<li>Pre-approved advertisements (by our Member council) launched by the viewers</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.tv/what-is-myorbittv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

