<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyOrbit.tv &#187; Energy</title>
	<atom:link href="http://myorbit.tv/category/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://myorbit.tv</link>
	<description>Online Business Channel</description>
	<lastBuildDate>Mon, 30 Jan 2012 18:47:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<image>
  <link>http://myorbit.tv</link>
  <url>http://myorbit.tv/wp-includes/images/favicon.ico</url>
  <title>MyOrbit.tv</title>
</image>
		<item>
		<title>Nuclear power plant explosion following earthquake tsunami in Japan</title>
		<link>http://myorbit.tv/nuclear-power-plant-explosion-following-earthquake-tsunami-in-japan/</link>
		<comments>http://myorbit.tv/nuclear-power-plant-explosion-following-earthquake-tsunami-in-japan/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 14:29:26 +0000</pubDate>
		<dc:creator>MyOrbit-Team</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Geo-APAC]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[earthquake tsunami Japan]]></category>
		<category><![CDATA[Fukushima Daiichi nuclear power plant]]></category>
		<category><![CDATA[nuclear power plant design]]></category>
		<category><![CDATA[tsunami]]></category>

		<guid isPermaLink="false">http://myorbit.tv/?p=250</guid>
		<description><![CDATA[Fukushima Daiichi nuclear power plant had an explosion today after the nuclear core could not cool down due to lack of cooling system, which went down due to the earthquake damage. Though the plant crew tried to bring the reactor&#8217;s &#8230; <a href="http://myorbit.tv/nuclear-power-plant-explosion-following-earthquake-tsunami-in-japan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="480" height="300" src="http://www.youtube.com/embed/bO_2CiDPkA0?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>Fukushima Daiichi nuclear power plant had an explosion today after the nuclear core could not cool down due to lack of cooling system, which went down due to the earthquake damage. Though the plant crew tried to bring the reactor&#8217;s temperature down during the last 24 hours, the manual effort was not enough compared to the coolant requirements for the nuclear reactor. And the explosion of the reactor building is an indication that manual cooling was not successful, and now radiation leakage is on. Workers at the Fukushima Daiichi plant plan to flood the reactor containment structure with sea water to bring the reactor&#8217;s temperature down to safe levels, which may take two days. Radiation levels are said to have fallen since the explosion but authorities have expanded the evacuation to include a radius of 20 km. <span id="more-250"></span></p>
<p>This accident is the worst case scenario in nuclear power plant design, because two natural disasters have struck in quick succession: massive 8.9 richter scale earthquake, and then a tsunami. Even the back up systems failed. There will be many important lessons from this accident on improving design of nuclear power plants. The reporter from Russia Today asks a valid question: how safe is it to have a nuclear power plant in an earthquake prone area? Each country will make its own decisions based on their energy requirements, still its worth discussing this aspect in the near future.</p>
<p>It is being estimated that about $15 billion loss is covered by insurance in the current earthquake plus tsunami in Japan. But that does not consider any damage from nuclear radiation consequence, which in healthcare costs could be 5-10x more spread over many years. So as long as nuclear radiation is contained in this case, all other losses can be recouped in a short time, except the loss of people.</p>
<p>Wishing rapid recovery to the people of Japan.</p>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.tv/nuclear-power-plant-explosion-following-earthquake-tsunami-in-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>France Introduces New Carbon Tax To Cut Carbon Fuel Emissions</title>
		<link>http://myorbit.tv/france-introduces-new-carbon-tax-to-cut-carbon-fuel-emissions/</link>
		<comments>http://myorbit.tv/france-introduces-new-carbon-tax-to-cut-carbon-fuel-emissions/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 13:52:53 +0000</pubDate>
		<dc:creator>MyOrbit-Team</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Geo-Europe]]></category>
		<category><![CDATA[MyOrbit Videos]]></category>
		<category><![CDATA[Public Sector]]></category>

		<guid isPermaLink="false">http://myorbit.tv/france-introduces-new-carbon-tax-to-cut-carbon-fuel-emissions/</guid>
		<description><![CDATA[In a move to make people reduce their consumption from using oil and gas energy, France will impose a levy on oil, gas and coal consumption by households and businesses from next year. This Green Carbon Tax will be 17 &#8230; <a href="http://myorbit.tv/france-introduces-new-carbon-tax-to-cut-carbon-fuel-emissions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="width:432px;height:402px;"><iframe src="http://www.ndtv.com/common/videos/embed_player.php?id=1156466&#038;pWidth=432&#038;pHeight=402" scrolling="no" marginheight="0" marginwidth="0" frameborder="0" style="background-color:transparent;" height="402" width="432"></iframe></div>
<p>In a move to make people reduce their consumption from using oil and gas energy, France will impose a levy on oil, gas and coal consumption by households and businesses from next year.</p>
<p>This Green Carbon Tax will be 17 Euro per ton of Carbon emission. While Sweden and Finland already have such taxes, France is now the largest developed economy to implement such a carbon tax.</p>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.tv/france-introduces-new-carbon-tax-to-cut-carbon-fuel-emissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenges in moving towards Renewable Energy</title>
		<link>http://myorbit.tv/challenges-in-moving-towards-renewable-energy/</link>
		<comments>http://myorbit.tv/challenges-in-moving-towards-renewable-energy/#comments</comments>
		<pubDate>Fri, 19 Oct 2007 09:05:48 +0000</pubDate>
		<dc:creator>MyOrbit-Team</dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Geo-Americas]]></category>
		<category><![CDATA[Geo-APAC]]></category>
		<category><![CDATA[Geo-Europe]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[MyOrbit Blogs]]></category>
		<category><![CDATA[MyOrbit Videos]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://myorbit.tv/challenges-in-moving-towards-renewable-energy/</guid>
		<description><![CDATA[Most of us will happily switch over to Renewable Energy if its available at around the same price. Some Renewable Energy producers are seeking the &#8220;cap and trade system&#8221; to boost the eco-friendly energy. But a bill to cap carbon &#8230; <a href="http://myorbit.tv/challenges-in-moving-towards-renewable-energy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Most of us will happily switch over to Renewable Energy if its available at around the same price. Some Renewable Energy producers are seeking the &#8220;cap and trade system&#8221; to boost the eco-friendly energy. But a bill to cap carbon dioxide is not easy &#8211; conventional energy companies have made deep investments. For example, Mike Morris, the CEO of AEP (American Electric Power), feels the use of coal is still needed to meet the base energy requirements. Still, given the thrust for green and environmental friendly energy, and with certain VCs willing to invest in them in a phase by phase approach, we can be sure to see some good innovations within a 5-10 years. Manoush Zomorodi of Reuters reports. If you are interested in Solar Energy, head over to this site that is dedicated just to it: <a href="http://Solar-Energy-Review.com">Solar Energy Review</a></p>
<p><object style="width: 100%" type="application/x-shockwave-flash" data="http://www.reuters.com/resources/flash/includevideo.swf?edition=US&#038;videoId=68083" width="344" height="320"><param name="wmode" value="transparent" /><param name="movie" value="http://www.reuters.com/resources/flash/includevideo.swf?edition=US&#038;videoId=68083" /><embed src="http://www.reuters.com/resources/flash/includevideo.swf?edition=US&#038;videoId=68083" type="application/x-shockwave-flash" wmode="transparent" width="344" height="320"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.tv/challenges-in-moving-towards-renewable-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

