<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyOrbit.tv &#187; Finance</title>
	<atom:link href="http://myorbit.tv/category/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://myorbit.tv</link>
	<description>Online Business Channel</description>
	<lastBuildDate>Wed, 11 Apr 2012 21:34:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<image>
  <link>http://myorbit.tv</link>
  <url>http://myorbit.tv/wp-includes/images/favicon.ico</url>
  <title>MyOrbit.tv</title>
</image>
		<item>
		<title>European Debt Crisis Analysis</title>
		<link>http://myorbit.tv/european-debt-crisis-analysis/</link>
		<comments>http://myorbit.tv/european-debt-crisis-analysis/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 21:13:38 +0000</pubDate>
		<dc:creator>MyOrbit-Team</dc:creator>
				<category><![CDATA[Accounting & Finance]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Geo-Europe]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[LTRO]]></category>
		<category><![CDATA[QE2]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://myorbit.tv/?p=368</guid>
		<description><![CDATA[Here is an infomrative and detailed video with analysis of the European debt crisis, which is being handled by the ECB using LTRO (Long Term Repurchase Operation), which is similar to QE1 and QE2 done by the Federal Reserve Bank &#8230; <a href="http://myorbit.tv/european-debt-crisis-analysis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="281" src="http://www.youtube.com/embed/LKsZ1hqHBHU?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Here is an infomrative and detailed video with analysis of the European debt crisis, which is being handled by the ECB using LTRO (Long Term Repurchase Operation), which is similar to QE1 and QE2 done by the Federal Reserve Bank in the USA. The debt levels around the globe are unprecedented in peacetime. The odds of restructurings and/or defaults are higher than most believe. When does debt become unsustainable? The video shows the debt levels of numerous countries have reached &#8220;problem&#8221; levels. Since the bill coming due in the form of maturing bonds is so large, policymakers in Europe have no easy way out. &#8220;Solutions&#8221; may include printing money to create inflation or debt restructurings/defaults; or a combination of the two. Chris Ciovacco of Ciovacco Capital Management compares healthy markets to the current state of affairs. Which investments tend to perform well during deflation/defaults/restructurings? Which investments tend to perform well during periods of inflation/money printing by central banks? What is a back-door bazooka? Studies by Kyle Bass of Hayman Capital Management.</p>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.tv/european-debt-crisis-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notes for Commercial Real Estate Investments</title>
		<link>http://myorbit.tv/notes-for-commercial-real-estate-investments/</link>
		<comments>http://myorbit.tv/notes-for-commercial-real-estate-investments/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 12:35:53 +0000</pubDate>
		<dc:creator>MyOrbit-Team</dc:creator>
				<category><![CDATA[5 Questions]]></category>
		<category><![CDATA[Contracts & Legal]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[MyOrbit Blogs]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Commercial Property Investment]]></category>
		<category><![CDATA[Commercial Real Estate Investments]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[New Delhi]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Shanghai]]></category>

		<guid isPermaLink="false">http://myorbit.tv/?p=205</guid>
		<description><![CDATA[Commercial real estate is defined as property that is used for the purpose of commerce. For example, an office building, a warehouse, retail store, shopping center or an apartment building with five or more units. Today in 2010, due to &#8230; <a href="http://myorbit.tv/notes-for-commercial-real-estate-investments/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Commercial real estate is defined as property that is used for the purpose of commerce. For example, an office building, a warehouse, retail store, shopping center or an apartment building with five or more units.</p>
<p>Today in 2010, due to the global recession since 2008, there is a much higher supply of commercial real estate than its demand, and hence the prices are attractive and can be negotiated hard by interested buyers.</p>
<p><img class="alignleft" src="http://images.businessweek.com/ss/07/05/0529_commercialrealestate/image/4_gherkinbuilding.jpg" alt="http://images.businessweek.com/ss/07/05/0529_commercialrealestate/image/4_gherkinbuilding.jpg" width="233" height="290" /></p>
<p>We expect that commercial real estate prices may correct by 10-20% in 2011 depending on the country and city. In general one can&#8217;t go wrong with buying commercial real estate (office space, rather than shopping malls) in big cities if the time frame is 5-10 years.</p>
<p><strong>The risk-reward is more in commercial property than in residential property. </strong>Commercial real estate returns can give attractive over 5-10 year  period; much better than you  would get from residential real estate of  the same proportion.</p>
<p>Location is very important in commercial real estate. Our experience has been that &#8220;it is better in general&#8221; to have a small space at a busy city-center/downtown place, than to a big space at a suburb.</p>
<p>London and New York are two cities that will deliver good returns despite recession if you can invest for 5-10 years. Irrespective of where you are in the world, see if you can invest in  commercial property in high growth cities like Mumbai, New Delhi, Hong  Kong, Shanghai, etc. These cities can deliver 5x returns in 10 years.<span id="more-205"></span></p>
<p><strong>Buying, selling and evaluating commercial real estate is a complex process. </strong>If you are an investor, or an aspiring investor, banker or real  estate professional, acquire a better understanding of commercial real  estate by learning key terminology and quantitative concepts.</p>
<p>Commercial real estate is made up of all property that is for sale or rent. It does not include residential buildings. The property will appreciate as long as people are  selling things and offering services to the public &#8211; using a brick and  mortar set-up.</p>
<p>Given the low interest rates of today for 10-20 year loans, one can purchase commercial property on attractive terms.</p>
<p><strong>Commercial real estate is characterized by six principles:</strong></p>
<ol>
<li>location</li>
<li>financing</li>
<li>timing of market cycles</li>
<li>leasing</li>
<li>ownership structure and</li>
<li>external factors.</li>
</ol>
<p>From the perspective of the developer, lender and investor, there are <strong>five basic types of commercial real estate: office, industrial, retail, multi-family, and hotel.</strong></p>
<p>Leasing commercial real estate is a process &#8211; a lot of ideas and  knowledge that combine into a successful lease agreement that meets the  needs of all the parties involved. Lease documents will likely contain new provisions to modify the established rent on day one of the lease.</p>
<p>Just like passing the gas station, the price of construction changing  from one day to the next will force landlords to increase rent between  the execution of the lease and the move in day.</p>
<p><img class="alignleft" src="http://cache.eb.com/eb/image?id=78517&amp;rendTypeId=4" alt="commercial real estate" width="322" height="218" align="middle" /></p>
<p>But supply eventually begins to outstrip demand, causing rents to  fall and capital values to tumble. Finally, a period of relatively  little construction &#8211; like that experienced by many Western countries  for the past several years &#8211; leads to under-supply and a rise in prices.</p>
<p>You could take up commercial real estate for either reselling after appreciation or for renting out to, say, retailers.</p>
<p>Office building leases can also be simple month to month rentals. Office centers also have facilities such as FedEx, UPS and other  delivery companies that you may need and therefore good to know where  they are located as well.</p>
<p><strong>Please Note: </strong>The increasing use of the Internet for work and e-business is a  factor to keep in mind. It reduces the demand for commercial real estate  and probably shifts the demand to higher quality residential real  estate. So you have to select locations that will remain important in the  coming years. Commercial real estate is a long-term investment so please  do your homework and find a property that can make you money over the  long haul.</p>
<p>About the Author:  Shankar AVSB runs <a title="MyOrbit Online" href="http://www.myorbitonline.com/">MyOrbit Online</a>, of which MyOrbit.tv is a part. He is a real estate investor and follows real estate industry developments across America, Europe and Asia.  He is also leads <a title="7Avenues" rel="nofollow" href="http://www.7avenues.com/">7Avenues</a>, a private equity with ventures in Retail, Farming, Financial Services and <a title="MarketStar Capital" href="http://MarketStarCapital.com" target="_blank">MarketStar Capital</a>, an investment services company. He can be contacted from <a href="http://www.myorbitonline.com/contact.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.tv/notes-for-commercial-real-estate-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create Economic Growth in America- 10Aug2010</title>
		<link>http://myorbit.tv/how-to-create-economic-growth-in-america-10aug2010/</link>
		<comments>http://myorbit.tv/how-to-create-economic-growth-in-america-10aug2010/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 15:10:26 +0000</pubDate>
		<dc:creator>MyOrbit-Team</dc:creator>
				<category><![CDATA[5 Questions]]></category>
		<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Geo-Americas]]></category>
		<category><![CDATA[MyOrbit Videos]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[consumer spending]]></category>
		<category><![CDATA[Deflation]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[fiscal policy]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[US Economic Stimulus]]></category>

		<guid isPermaLink="false">http://myorbit.tv/?p=188</guid>
		<description><![CDATA[Michael Pento, senior economist at Euro Pacific Capital, and Dan Greenhaus, chief economic strategist with Miller Tabak, debate the issues in this clip. I strongly disagree with Michael Pento, who says a depression should be encouraged in America. His view &#8230; <a href="http://myorbit.tv/how-to-create-economic-growth-in-america-10aug2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="292" height="219"><embed height="219" width="292" allowscriptaccess="always" src="http://cosmos.bcst.yahoo.com/up/fop/embedflv/swf/fop_wrapper.swf?id=21368114&#038;autoStart=0&#038;prepanelEnable=1&#038;infopanelEnable=1&#038;carouselEnable=0" type="application/x-shockwave-flash"></embed></object></p>
<p>Michael Pento, senior economist at Euro Pacific Capital, and Dan Greenhaus, chief economic strategist with Miller Tabak, debate the issues in this clip.  </p>
<p><strong>I strongly disagree with Michael Pento</strong>, who says a depression should be encouraged in America. His view that the govt. should be as impotent as possible, is one of the most funny statements in the recent months. The need is to increase the money supply, not decrease it. The asset prices (home prices) will automatically fall down gradually in the coming years, based on demand-supply, but it will avoid a crash. Today is not the time to trim the role of the Govt. </p>
<p>If anything can prevent America from depression with deflation, it is the US Govt taking the lead with offering new economic stimulus packages &#8211; for infrastructure, for education, for vocational training, etc. Fiscal policy levers/incentives must be used to spur private sector growth, where in the govt. either becomes a buyer or actively sources buyers through export opportunities. </p>
<p>The need is for the govt. to take charge and play a major role. US businesses alone can&#8217;t do much. In addition, taxes on the rich must be renewed, not removed. Unless job growth happens, no real economic recovery is possible.<br />
-Shankar</p>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.tv/how-to-create-economic-growth-in-america-10aug2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thoughts On 1000 Point Fall in Dow Jones</title>
		<link>http://myorbit.tv/thoughts-on-1000-point-fall-in-dow-jones/</link>
		<comments>http://myorbit.tv/thoughts-on-1000-point-fall-in-dow-jones/#comments</comments>
		<pubDate>Sat, 08 May 2010 20:23:57 +0000</pubDate>
		<dc:creator>MyOrbit-Team</dc:creator>
				<category><![CDATA[Artificial Intelligence & Robotics]]></category>
		<category><![CDATA[Banking & Financial Services]]></category>
		<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Geo-Americas]]></category>
		<category><![CDATA[Interests]]></category>
		<category><![CDATA[MyOrbit Blogs]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Computer Trading]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Options Trading]]></category>
		<category><![CDATA[Short Selling]]></category>
		<category><![CDATA[Stock Market Crash]]></category>
		<category><![CDATA[Stock Trading Risks]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://myorbit.tv/?p=174</guid>
		<description><![CDATA[Create a massive fall in the market large enough to trigger stop-losses typically set up at 5% drop, and then buy blue chip stocks at 30% less price before they recover, sell Put Options at 1000% gain, blame it all &#8230; <a href="http://myorbit.tv/thoughts-on-1000-point-fall-in-dow-jones/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://graphics8.nytimes.com/images/2010/05/07/business/07trade_graphic/07trade_graphic-popup.jpg" alt="http://graphics8.nytimes.com/images/2010/05/07/business/07trade_graphic/07trade_graphic-popup.jpg" /></p>
<p>Create a massive fall in the market large enough to trigger stop-losses typically set up at 5% drop, and then buy blue chip stocks at 30% less price before they recover, sell Put Options at 1000% gain, blame it all on computers and trading algorithms. Some person or some company somewhere has walked away with billions in profits after this event. It looks very well planned. This event was most probably an example of higest form of market manipulation, a bold master stroke, though illegal and unethical.</p>
<p>To find answers, we need to check the money-trail. <span id="more-174"></span><br />
Who all bought millions of DOW 10500 Puts for pennies a few days back? Those Put options would have got sold at 10 dollars each, making billions of dollars. It is very unlikely that the organizer is within the US, otherwise the SEC/FBI can find ways to take back the money. The organizers are most probably hedge funds, outside the US, in offshore locations. The sponsors had enough capital, and NYSE/NASDAQ trading algorithm expertise, to make the initial 250 point dent, and then the market forces took over, pushing everything down in free fall.</p>
<p>To those who say that since the prices came back to pre-fall levels, and no real damage was done &#8212; they clearly are not traders or have market positions or investors who have put stop losses.  Many traders and brokerages got blown out of their positions because their stops were taken out after 5% drop in the Index.  Many futures and options traders squared loss making positions, and opened hedging positions, only to be caught in the pull-back few minutes later.  It was violent &#8211; a financial hurricane. Such extreme movement of stock prices has cascading effects on margin positions which impact other non-related trades, commodity positions and forex, because all these market are inter connected.</p>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.tv/thoughts-on-1000-point-fall-in-dow-jones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expect A U-shaped Economic Recovery &#8211; Economist C Rangarajan</title>
		<link>http://myorbit.tv/expect-a-u-shaped-economic-recovery-economist-c-rangarajan/</link>
		<comments>http://myorbit.tv/expect-a-u-shaped-economic-recovery-economist-c-rangarajan/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 19:59:03 +0000</pubDate>
		<dc:creator>MyOrbit-Team</dc:creator>
				<category><![CDATA[Accounting & Finance]]></category>
		<category><![CDATA[Banking & Financial Services]]></category>
		<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://myorbit.tv/expect-a-u-shaped-economic-recovery-economist-c-rangarajan/</guid>
		<description><![CDATA[In an exclusive interview to NDTV, C Rangarajan, former Governor of the Reserve Bank of India (RBI) and currently the chairman of India&#8217;s Prime Minister&#8217;s Economic Advisory Council, says it is going to be a U-shaped economic recovery where we &#8230; <a href="http://myorbit.tv/expect-a-u-shaped-economic-recovery-economist-c-rangarajan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In an exclusive interview to NDTV, C Rangarajan, former Governor of the Reserve Bank of India (RBI) and currently the chairman of India&#8217;s Prime Minister&#8217;s Economic Advisory Council, says it is going to be a U-shaped economic recovery where we will see periods of economic stagnation. He further said in 2010 there could be some stimulus withdrawal.</p>
<div style="width:432px;height:402px;"><iframe src="http://www.ndtv.com/common/videos/embed_player.php?id=1169547&#038;pWidth=432&#038;pHeight=402" scrolling="no" marginheight="0" marginwidth="0" frameborder="0" style="background-color:transparent;" height="402" width="432"></iframe></div>
<p>In the short term, the conflict between inflation and growth always exists. As of now, there is no case for raising interest rates, at least till inflation is below 5%. The food price pressure will remain for the next 2-3 months. </p>
<p>Rangarajan sees price pressures due to inflation from growth, and oil prices will play a key role. 9% GDP growth for India is possible after the world economy has come out of recession in FY 2011-2012 by when the global trade will pick up.</p>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.tv/expect-a-u-shaped-economic-recovery-economist-c-rangarajan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IndiaInsuranceMart.com Is Now Live!</title>
		<link>http://myorbit.tv/indiainsurancemartcom-is-now-live/</link>
		<comments>http://myorbit.tv/indiainsurancemartcom-is-now-live/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 11:43:49 +0000</pubDate>
		<dc:creator>MyOrbit-Team</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Geo-APAC]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[MyOrbit Network]]></category>

		<guid isPermaLink="false">http://myorbit.tv/indiainsurancemartcom-is-now-live/</guid>
		<description><![CDATA[If you need any insurance in India, then the latest site by MyOrbit can help you: IndiaInsuranceMart.com This is an Insurance marketplace where insurance buyers can get quotes from various insurance sellers. Till now, there was no such website to &#8230; <a href="http://myorbit.tv/indiainsurancemartcom-is-now-live/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you need any insurance in India, then the latest site by MyOrbit can help you: <strong><a href="http://indiainsurancemart.com/" title="India Insurance Mart" target="_blank">IndiaInsuranceMart.com</a></strong></p>
<p>This is an <strong>Insurance marketplace</strong> where insurance buyers can get quotes from various insurance sellers. Till now, there was no such website to provide this service in India. Based on feedback so far, the site offers a very useful service.</p>
<p>Many buyers of insurance products today want reliable services that be purchased online, or using phone plus email. The site is currently registering insurance sellers (agents/ brokers/ companies) for the sell side, and expects to have 100+ insurance sellers by December 2009, which will enable competitive offers to insurance buyers coming to the site. <strong><a href="http://indiainsurancemart.com/" title="India Insurance Mart" target="_blank">IndiaInsuranceMart.com</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.tv/indiainsurancemartcom-is-now-live/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>US Economic Stimulus Package by Obama</title>
		<link>http://myorbit.tv/us-economic-stimulus-package-by-obama/</link>
		<comments>http://myorbit.tv/us-economic-stimulus-package-by-obama/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 21:15:22 +0000</pubDate>
		<dc:creator>MyOrbit-Team</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Geo-Americas]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Public Sector]]></category>

		<guid isPermaLink="false">http://myorbit.tv/us-economic-stimulus-package-by-obama/</guid>
		<description><![CDATA[Obama&#8217;s work has begun, and here&#8217;s first hand report from Capitol Hill on what&#8217;s being planned as his Economic Stimulus package. The top areas appear to be: Home and School Refurbishing, Extending Healthcare Reach to 8.5 million more Americans.]]></description>
			<content:encoded><![CDATA[<p>Obama&#8217;s work has begun, and here&#8217;s first hand report from Capitol Hill on what&#8217;s being planned as his Economic Stimulus package. The top areas appear to be: Home and School Refurbishing, Extending Healthcare Reach to 8.5 million more Americans.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/EvlFUK1QKF8&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/EvlFUK1QKF8&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.tv/us-economic-stimulus-package-by-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons from Satyam Episode</title>
		<link>http://myorbit.tv/lessons-from-satyam-episode/</link>
		<comments>http://myorbit.tv/lessons-from-satyam-episode/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 15:24:00 +0000</pubDate>
		<dc:creator>MyOrbit-Team</dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Geo-APAC]]></category>
		<category><![CDATA[IT Services]]></category>

		<guid isPermaLink="false">http://myorbit.tv/lesson-from-satyam-episode/</guid>
		<description><![CDATA[Rather unique set of events have happened with Satyam, which is India&#8217;s 4th largest IT services company, having $2.1 billion annual revenue in FY 2007-2008. There is much to learn for any business, whether it is privately held or a &#8230; <a href="http://myorbit.tv/lessons-from-satyam-episode/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Rather unique set of events have happened with Satyam, which is India&#8217;s 4th largest IT services company, having $2.1 billion annual revenue in FY 2007-2008.</p>
<p>There is much to learn for any business, whether it is privately held or a public-listed.</p>
<p>Read the specific analysis here: <a href="http://india-business-review.com/lessons-from-satyam-investor-issues/" title="Lessons from Satyam Investors Issues" target="_blank">Lessons From Satyam Investor Issues  </a></p>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.tv/lessons-from-satyam-episode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman Sachs Reports First Quarterly Loss But Remains Strong</title>
		<link>http://myorbit.tv/goldman-sachs-reports-first-quarterly-loss-but-remains-strong/</link>
		<comments>http://myorbit.tv/goldman-sachs-reports-first-quarterly-loss-but-remains-strong/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 22:35:15 +0000</pubDate>
		<dc:creator>MyOrbit-Team</dc:creator>
				<category><![CDATA[Accounting & Finance]]></category>
		<category><![CDATA[Banking & Financial Services]]></category>
		<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Geo-Americas]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[MyOrbit Blogs]]></category>
		<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://myorbit.tv/goldman-sachs-reports-first-quarterly-loss-but-remains-strong/</guid>
		<description><![CDATA[The unbeatable hero of Wall Street, Goldman Sachs, has reported its first ever quarterly loss since it went public 9 years ago. And yes, the market conditions are quite bad. Goldman Sachs has posted a quarterly loss of $2.1 billion, &#8230; <a href="http://myorbit.tv/goldman-sachs-reports-first-quarterly-loss-but-remains-strong/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The unbeatable hero of Wall Street, Goldman Sachs, has reported its first ever quarterly loss since it went public 9 years ago. And yes, the market conditions are quite bad.</p>
<p><img src="http://tbn1.google.com/images?q=tbn:DL7FcKJobe8HSM:http://images.businessweek.com/ss/06/07/top_brands/image/goldmansachs.jpg" style="border: 1px solid " width="133" align="left" height="86" />Goldman Sachs has posted a quarterly loss of $2.1 billion, or $4.97 per share, on net negative revenue $1.58 billion, down from a profit of $7.01 per share in the same quarter last year. Results for the entire year weren&#8217;t actually all that bad; the i-bank posted a profit of $2.3 billion, or $4.47 per share, on revenue of $22.2 billion.</p>
<p>Though some may say its down from an $11.6 billion profit last year, but if you see it with a &#8220;grounded perspective&#8221;, most of Goldman Sach&#8217;s competition is in tatters, or buried already.</p>
<p>To us, a surviving and standing Goldman Sachs represents strength. And they have managed to be significantly less exposed to much of the sub-prime crisis and its toxic derivatives.</p>
<p>More than that, Goldman Sachs has the belief to battle it out. If anyone on Wall Street can do it, it has to be Goldman Sachs. And at their current valuation, they are still a &#8216;buy&#8217;!</p>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.tv/goldman-sachs-reports-first-quarterly-loss-but-remains-strong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to GSIBM: Graham School of Investing &amp; Business Management</title>
		<link>http://myorbit.tv/welcome-to-gsibm-graham-school-of-investing-business-management/</link>
		<comments>http://myorbit.tv/welcome-to-gsibm-graham-school-of-investing-business-management/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 21:51:20 +0000</pubDate>
		<dc:creator>MyOrbit-Team</dc:creator>
				<category><![CDATA[Accounting & Finance]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Banking & Financial Services]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Contracts & Legal]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Jobs & Careers]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[MyOrbit Blogs]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://myorbit.tv/welcome-to-gsibm-graham-school-of-investing-business-management/</guid>
		<description><![CDATA[Hi Folks, how are you doing? As we near the end of year 2008, I am happy to share this star project of MyOrbit with you. It has been in the works for a while, and now getting ready to &#8230; <a href="http://myorbit.tv/welcome-to-gsibm-graham-school-of-investing-business-management/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hi Folks, how are you doing? As we near the end of year 2008, I am happy to share this star project of <a href="http://myorbitonline.com/" rel="nofollow" target="_blank"><span class="yshortcuts" id="lw_1228772807_0">MyOrbit</span></a> with you. It has been in the works for a  while, and now getting ready to go live soon in 6-8 weeks.</p>
<p><span style="font-weight: bold">GSIBM: Graham School of Investing &amp; Business Management</span></p>
<p style="font-family: times new roman,new york,times,serif; font-size: 12pt; color: #000000">
<style> <!--  p.MsoNormal, li.MsoNormal, div.MsoNormal 	{margin:0cm;margin-bottom:.0001pt;font-size:12.0pt;font-family:"Times New Roman";} a:link, span.MsoHyperlink 	{color:blue;text-decoration:underline;} a:visited, span.MsoHyperlinkFollowed 	{color:purple;text-decoration:underline;} span.EmailStyle16 	{font-family:Arial;color:windowtext;} _filtered {margin:72.0pt 90.0pt 72.0pt 90.0pt;} div.Section1 	{} --> </style>
</p>
<p class="MsoNormal"><a href="http://gsibm.com/" rel="nofollow" target="_blank"><span class="yshortcuts" id="lw_1228772807_1">http://GSIBM.com</span></a> <span style="font-size: 10pt; font-family: Arial" lang="EN-GB"></span></p>
<p>It could be considered as an online b-school that&#8217;s very practical in its approach, and aims to build business leaders. The program is based on successful business teachings by Ben Graham (and followed by Warren Buffet to produce financial results we all know).</p>
<p>The program has been carefully designed after extensive market research on the business knowledge needs of working professionals at various levels, and it will address a large unmet need.</p>
<p>The program will help working professionals in their career growth with the wide coverage planned: from Finance &amp; Investing, to Sales &amp; Marketing, and Legal Contracts, etc.</p>
<p>You are the among first to get this news, and it will be great if you can share it with others who may be interested, and also bookmark the website: <a href="http://gsibm.com/" rel="nofollow" target="_blank">http://GSIBM.com</a><br />
Best Wishes,<br />
Shankar AVSB for MyOrbit Team</p>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.tv/welcome-to-gsibm-graham-school-of-investing-business-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

