<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyOrbit.tv &#187; Innovation</title>
	<atom:link href="http://myorbit.tv/category/innovation/feed/" rel="self" type="application/rss+xml" />
	<link>http://myorbit.tv</link>
	<description>Online Business Channel</description>
	<lastBuildDate>Mon, 30 Jan 2012 18:47:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<image>
  <link>http://myorbit.tv</link>
  <url>http://myorbit.tv/wp-includes/images/favicon.ico</url>
  <title>MyOrbit.tv</title>
</image>
		<item>
		<title>President Obama Speaks on the US Debt Ceiling Compromise</title>
		<link>http://myorbit.tv/president-obama-speaks-on-the-us-debt-ceiling-compromise/</link>
		<comments>http://myorbit.tv/president-obama-speaks-on-the-us-debt-ceiling-compromise/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 22:45:50 +0000</pubDate>
		<dc:creator>MyOrbit-Team</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Geo-Americas]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Jobs & Careers]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Public Sector]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[US Debt Ceiling]]></category>
		<category><![CDATA[US Economic Stimulus]]></category>
		<category><![CDATA[US Jobs Data]]></category>

		<guid isPermaLink="false">http://myorbit.tv/?p=271</guid>
		<description><![CDATA[This afternoon, Congress approved a compromise to reduce the deficit and avert a default that would have devastated the economy. Speaking from the Rose Garden, President Obama thanked the American people for reaching out to their elected officials during the &#8230; <a href="http://myorbit.tv/president-obama-speaks-on-the-us-debt-ceiling-compromise/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="300"><param name="movie" value="http://www.whitehouse.gov/sites/all/modules/swftools/shared/flash_media_player/player5x2.swf"></param><param name="allowFullScreen" value="true"></param><param name="bgcolor" value="282828"></param><param name="allowscriptaccess" value="always"></param><param name="flashvars" value="config=http://www.whitehouse.gov/xml/video/63691/config.xml&#038;path_to_plugins=http://www.whitehouse.gov/sites/default/modules/wh_multimedia/wh_jwplayer/plugins&#038;path_to_player=http://www.whitehouse.gov/sites/all/modules/swftools/shared/flash_media_player/player5x2.swf"></param><embed src="http://www.whitehouse.gov/sites/all/modules/swftools/shared/flash_media_player/player5x2.swf" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="300" flashvars="config=http://www.whitehouse.gov/xml/video/63691/config.xml&#038;path_to_plugins=http://www.whitehouse.gov/sites/default/modules/wh_multimedia/wh_jwplayer/plugins&#038;path_to_player=http://www.whitehouse.gov/sites/all/modules/swftools/shared/flash_media_player/player5x2.swf&#038;share_url=http://www.whitehouse.gov/photos-and-video/video/2011/08/02/president-obama-delivers-statement-debt-compromise"></embed></object></p>
<p>This afternoon, Congress approved a compromise to reduce the deficit and avert a default that would have devastated the economy. Speaking from the Rose Garden, President Obama thanked the American people for reaching out to their elected officials during the debate, and stressed that this compromise guarantees more than $2 trillion in deficit reduction, and will ensure that as a nation we live within our means, while still making key investments in things that lead to new jobs, like education and research. <span id="more-271"></span></p>
<p>The President noted that this is just the first step, and that both parties must work together on a larger plan for the long-term health of our economy:</p>
<p>And since you can’t close the deficit with just spending cuts, we’ll need a balanced approach where everything is on the table.  Yes, that means making some adjustments to protect health care programs like Medicare so they’re there for future generations. It also means reforming our tax code so that the wealthiest Americans and biggest corporations pay their fair share. And it means getting rid of taxpayer subsidies to oil and gas companies, and tax loopholes that help billionaires pay a lower tax rate than teachers and nurses. </p>
<p>I’ve said it before; I will say it again: We can’t balance the budget on the backs of the very people who have borne the biggest brunt of this recession.  We can’t make it tougher for young people to go to college, or ask seniors to pay more for health care, or ask scientists to give up on promising medical research because we couldn’t close a tax shelter for the most fortunate among us.  Everyone is going to have to chip in.  It’s only fair. That’s the principle I’ll be fighting for during the next phase of this process.   </p>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.tv/president-obama-speaks-on-the-us-debt-ceiling-compromise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Text Message Volume Increasing Among Brokers</title>
		<link>http://myorbit.tv/text-message-volume-increasing-among-brokers/</link>
		<comments>http://myorbit.tv/text-message-volume-increasing-among-brokers/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 22:01:03 +0000</pubDate>
		<dc:creator>MyOrbit-Team</dc:creator>
				<category><![CDATA[Banking & Financial Services]]></category>
		<category><![CDATA[Contracts & Legal]]></category>
		<category><![CDATA[Geo-Americas]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[MyOrbit Videos]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[SMS Archiving]]></category>
		<category><![CDATA[Text Message Archiving]]></category>
		<category><![CDATA[text messaging]]></category>
		<category><![CDATA[TextGuard]]></category>
		<category><![CDATA[Todd Cohan]]></category>

		<guid isPermaLink="false">http://myorbit.tv/?p=263</guid>
		<description><![CDATA[The volume of text messaging is set to increase significantly among the financial securities brokers, going by the general trends in text messaging usage. Many brokers today carry two mobile phones because their company-provided devices don&#8217;t allow texting. But things &#8230; <a href="http://myorbit.tv/text-message-volume-increasing-among-brokers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object id="wsj_fp" width="512" height="363"><param name="movie" value="http://s.wsj.net/media/swf/VideoPlayerMain.swf"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><param name="flashvars" value="videoGUID={AB3B508D-7B4C-4124-AD3B-16D1593C5177}&#038;playerid=1000&#038;plyMediaEnabled=1&#038;configURL=http://wsj.vo.llnwd.net/o28/players/&#038;autoStart=false" base="http://s.wsj.net/media/swf/"name="flashPlayer"></param><embed src="http://s.wsj.net/media/swf/VideoPlayerMain.swf" bgcolor="#FFFFFF"flashVars="videoGUID={AB3B508D-7B4C-4124-AD3B-16D1593C5177}&#038;playerid=1000&#038;plyMediaEnabled=1&#038;configURL=http://wsj.vo.llnwd.net/o28/players/&#038;autoStart=false" base="http://s.wsj.net/media/swf/" name="flashPlayer" width="512" height="363" seamlesstabbing="false" type="application/x-shockwave-flash" swLiveConnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object></p>
<p>The volume of text messaging is set to increase significantly among the financial securities brokers, going by the general trends in text messaging usage. Many brokers today carry two mobile phones because their company-provided devices don&#8217;t allow texting. But things can change in future as new technology is helping texting restrictions evolve with adoption of enterprise grade text message archiving systems from companies like TextGuard. In this video, TextGuard founder Todd Cohan talk with Dow Jones Newswires&#8217; Jennifer Hoyt Cummings.</p>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.tv/text-message-volume-increasing-among-brokers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Compliance Webinar By TextGuard</title>
		<link>http://myorbit.tv/mobile-compliance-webinar-by-textguard/</link>
		<comments>http://myorbit.tv/mobile-compliance-webinar-by-textguard/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 14:20:48 +0000</pubDate>
		<dc:creator>MyOrbit-Team</dc:creator>
				<category><![CDATA[Contracts & Legal]]></category>
		<category><![CDATA[Geo-Americas]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[Mobile & Telecom]]></category>
		<category><![CDATA[Online Security]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Mobile Compliance]]></category>
		<category><![CDATA[TextGuard]]></category>
		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://myorbit.tv/?p=207</guid>
		<description><![CDATA[TextGuard, the leader in Mobile Compliance, is presenting a free webinar on the changing mobile landscape and it’s effects on compliance, record keeping and electronic discovery. The webinar will benefit professionals in Financial Services, Healthcare, Government, Energy, Legal, Compliance and &#8230; <a href="http://myorbit.tv/mobile-compliance-webinar-by-textguard/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>TextGuard, the leader in Mobile Compliance, is presenting a free webinar on the changing mobile landscape and it’s effects on compliance, record keeping and electronic discovery. The webinar will benefit professionals in  Financial Services, Healthcare, Government, Energy, Legal, Compliance and Audit, and providers of Software, Mobile and Internet-based solutions.</p>
<p><strong>Title: </strong>Introduction To Mobile Compliance – Are Your Mobile Phones Compliant?<br />
<strong>Date:</strong> Tuesday, November 2, 2010<br />
<strong>Time:</strong> 1:00 PM – 2:00 PM US EDT</p>
<p>Reserve your webinar seat now at:<br />
<a href="https://www2.gotomeeting.com/register/176856091" target="_blank">https://www2.gotomeeting.com/register/176856091</a></p>
<p>More details are here:<br />
<a href="http://newstron.com/are-your-mobile-phones-compliant-mobile-compliance-webinar-by-textguard/" target="_blank">Are Your Mobile Phones Compliant? – Mobile Compliance Webinar By TextGuard</a></p>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.tv/mobile-compliance-webinar-by-textguard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miracle 2010: All 33 Miners Rescued Safely from San Jose Mine in Chile</title>
		<link>http://myorbit.tv/miracl-2010-all-33-miners-rescued-safely-from-san-jose-mine-in-chile/</link>
		<comments>http://myorbit.tv/miracl-2010-all-33-miners-rescued-safely-from-san-jose-mine-in-chile/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 21:13:52 +0000</pubDate>
		<dc:creator>MyOrbit-Team</dc:creator>
				<category><![CDATA[Geo-Americas]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Jobs & Careers]]></category>
		<category><![CDATA[MyOrbit Blogs]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Chile Miners]]></category>
		<category><![CDATA[San Jose Mine in Chile]]></category>

		<guid isPermaLink="false">http://myorbit.tv/?p=203</guid>
		<description><![CDATA[All 33 Miners Rescued Safely from San Jose Mine in Chile, and it is an amazing feat.  This is a miracle. We are very happy to see all miners come back alive and safely. 33 out of 33 in such &#8230; <a href="http://myorbit.tv/miracl-2010-all-33-miners-rescued-safely-from-san-jose-mine-in-chile/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>All 33 Miners Rescued Safely from San Jose Mine in Chile, and it is an amazing feat.  This is a miracle. We are very happy to see all miners come back alive and safely. 33 out of 33 in such a difficult mining accident will make it a milestone in mining history, or any engineering accident for that matter.</p>
<p><strong> </strong><strong></strong>And it has been made possible by (1) sheer determination of the trapped miners to survive and (2) absolute top class engineering and mining effort by the rescue teams. We hear the total team was made of experts from USA, Germany, and many other countries. NASA also helped with special high calorie liquid food and psychological coaching to the trapped miners to survive the long isolation. This is a world class example for Project Management.</p>
<p>Congratulations to all people involved in this extremely well executed project.</p>
<p><strong>estamos muy contentos de los mineros!<strong> </strong></strong><strong>le deseamos una larga vida!</strong></p>
<div><img id="photoMain" src="http://d.yimg.com/a/p/ap/20101014/capt.6adac5d8bf36410cb9bccd7d3135843e-6adac5d8bf36410cb9bccd7d3135843e-0.jpg?x=400&amp;y=267&amp;q=85&amp;sig=5nv8nFQlMscBntHzOsMZEQ--" alt="Juan Carlos Aguilar " /></div>
<p>Fenix was the capsule designed to rescue one miner at a time.</p>
<div><img id="photoMain" src="http://d.yimg.com/a/p/rids/20101013/i/r1579659248.jpg?x=230&amp;y=345&amp;q=85&amp;sig=XxWHEsIVAF3g1LLJbyCZgA--" alt="Miner Jose Ojeda arrives as the seventh miner ..." /></div>
<div></div>
<div><img id="photoMain" src="http://d.yimg.com/a/p/rids/20101013/i/r389358369.jpg?x=400&amp;y=272&amp;q=85&amp;sig=mEGlQ3C1enjWFPx8YRMjCQ--" alt="Residents rally in support of the miners trapped ..." /></div>
<div></div>
<div>Following were photos taken from inside the mine on 27 August 2010, and we were praying for the safety of the miners, and today we are very happy after their successful rescue mission.</div>
<div>
<p><img src="http://l1.yimg.com/a/i/ww/news/2010/08/27/082710minervid2.jpg" alt="http://l1.yimg.com/a/i/ww/news/2010/08/27/082710minervid2.jpg" /></p>
<p><img src="http://d.yimg.com/a/p/ap/20100827/capt.df5fb5040dea4d1aa7dfbf3601ba93e3-df5fb5040dea4d1aa7dfbf3601ba93e3-0.jpg?x=213&amp;y=163&amp;xc=1&amp;yc=1&amp;wc=409&amp;hc=313&amp;q=85&amp;sig=HcuDaYZ_FDsuIeKPWm7RUA--" alt="http://d.yimg.com/a/p/ap/20100827/capt.df5fb5040dea4d1aa7dfbf3601ba93e3-df5fb5040dea4d1aa7dfbf3601ba93e3-0.jpg?x=213&amp;y=163&amp;xc=1&amp;yc=1&amp;wc=409&amp;hc=313&amp;q=85&amp;sig=HcuDaYZ_FDsuIeKPWm7RUA--" /></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.tv/miracl-2010-all-33-miners-rescued-safely-from-san-jose-mine-in-chile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engine Marketing update: Google Instant</title>
		<link>http://myorbit.tv/search-engine-marketing-update-google-instant/</link>
		<comments>http://myorbit.tv/search-engine-marketing-update-google-instant/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 09:32:39 +0000</pubDate>
		<dc:creator>MyOrbit-Team</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Interests]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[MyOrbit Blogs]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Personalization]]></category>
		<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[Start-ups]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Google Instant]]></category>
		<category><![CDATA[Google Instant SEO impact]]></category>
		<category><![CDATA[online marketing strategy]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[SEO marketing]]></category>

		<guid isPermaLink="false">http://myorbit.tv/?p=192</guid>
		<description><![CDATA[Hello Folks, you may have started seeing the latest update in Google search engine. Its called Google Instant. Since many companies and professionals have used MyOrbit services for their online business, I wanted to share this with you. http://www.guardian.co.uk/technology/blog/2010/sep/09/google-instant-effect-on-seo What &#8230; <a href="http://myorbit.tv/search-engine-marketing-update-google-instant/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hello Folks, you may have started seeing the latest update in Google search engine. Its called Google Instant.</p>
<p>Since many companies and professionals have used MyOrbit services for their online business, I wanted to share this with you. <a href="www.guardian.co.uk/technology/blog/2010/sep/09/google-instant-effect-on-seo" target="_blank">http://www.guardian.co.uk/technology/blog/2010/sep/09/google-instant-effect-on-seo</a></p>
<p>What is clear is that Google wants to offer long-tail keywords to users as early as possible in the search process. </p>
<p>For example, along with the keyword: &#8220;Hair Transplant Surgery Cost&#8221;, people will also see options like: &#8220;how much does hair  transplant surgery cost&#8221;, and the latter phrase will now receive many clicks too, even though its hardly a keyword in today&#8217;s internet marketing book.</p>
<p>Earlier such a longer sentence or question would have received very few direct clicks because people won&#8217;t type long text, but people can surely select longer text if its offered as a drop-down like it is being done now, thereby generating more exposure/visits to web content built on long tail keywords than today.</p>
<p>In addition, Google has been working hard to improve &#8220;personalization&#8221;, which means they want to show you things relevant to your search profile based on past searches, geography, etc.</p>
<p>What does it mean for website owners and SEO? I believe websites that cover their topic thoroughly using all possible keywords and their natural expressions will ultimately come out winners.</p>
<p>We will study this  further to see how Google Instant can be used for our work, and will share the learning with you. Meanwhile all basic SEO work should continue because that is essential to get started in the search engine indexing game.</p>
<p>Best Wishes,<br />
Shankar</p>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.tv/search-engine-marketing-update-google-instant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Payment Service Providers &#8211; Opportunities and Challenges</title>
		<link>http://myorbit.tv/online-payment-service-providers-opportunities-and-challenges/</link>
		<comments>http://myorbit.tv/online-payment-service-providers-opportunities-and-challenges/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 21:13:09 +0000</pubDate>
		<dc:creator>MyOrbit-Team</dc:creator>
				<category><![CDATA[5 Questions]]></category>
		<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Interests]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[MyOrbit Blogs]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[Start-ups]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[online payment service providers]]></category>
		<category><![CDATA[online payment systems]]></category>
		<category><![CDATA[paypal]]></category>

		<guid isPermaLink="false">http://myorbit.tv/?p=183</guid>
		<description><![CDATA[As the usage of Internet for business transactions increases, we now have dozens of online payment service providers, of which are specific to a country and some are global.  This wikipedia page has a comprehensive list: PayPal is the undisputed &#8230; <a href="http://myorbit.tv/online-payment-service-providers-opportunities-and-challenges/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As the usage of Internet for business transactions increases, we now have dozens of online payment service providers, of which are specific to a country and some are global.  This <a href="http://en.wikipedia.org/wiki/List_of_on-line_payment_service_providers" target="_blank">wikipedia page</a> has a comprehensive list:</p>
<p>PayPal is the undisputed leader in online payment service providers. Google has tried to build market share for its Google Checkout over the last two years but feedback from my customers and business partners is that Google Checkout is still not their preferred online payment mechanism.</p>
<p>Most other online payment service providers are limited in their appeal, and are used by specific niches of customers. For example, there are some payment providers for online pharmacy transactions and online betting transactions. These are large industries however as the legalities are not the same or favorable in all countries, therefore such payment providers are able to offer a solution that is needed by the companies in these industries. <span id="more-183"></span></p>
<p><a rel="nofollow" href="http://escrow.com/" target="_blank">Escrow.com</a> deserves a mention. It is a very useful site for business transactions, and their fee is very nominal for the value of the service that enables totally unknown parties to conduct business transactions.</p>
<p>Overall, there is no serious competition to PayPal today. PayPal has built a large market share due to its easy payment sending and receiving options. On October 3, 2002, PayPal became a wholly owned subsidiary of EBay. Over the last 7 years, EBay has acted as the perfect growth platform for PayPal creating about 10 million of PayPal users worldwide.</p>
<p>PayPal&#8217;s total payment volume, the total value of transactions, was US$ 60 billion in 2008, an increase of 27 percent over the previous year. This $60 billion of 2008 represented nearly 9 percent of global e-commerce and 15 percent of US  e-commerce. In fact, at an analyst day on March 11, 2009, eBay CEO, John Donahoe announced that PayPal could be a larger driver of revenue than EBay marketplaces business. So clearly, there is a huge demand for safe and easy online payment systems like PayPal, which has become the market leader with a big lead over the competition.</p>
<p>The economics of owning a popular online payment system are very attractive.</p>
<p>Online payment sites don’t pay interest on money held in the user accounts. A majority of active user maintain some working capital for day to day transactions. While the numbers are not available in public domain, we can do some rough math. PayPal has about 10 million users, and assuming an average money balance of 100 USD per user, that’s a billion dollars of interest free capital or float that PayPal maybe enjoying at any given time. Good acquisition by Ebay!</p>
<p>It is surprising that over the years, Amazon has not taken any major step in this direction to grow or acquire a payment system like PayPal. So where can competition come from? From social networking sites.</p>
<p>One of the major changes in the Internet landscape since 2002 is the rise of giant social networking sites like MySpace, Facebook, Twitter, and LinkedIn. Each of these sites has millions of regular users. And a site like Facebook can develop its own payment system and virtual currency, which makes it possible for a marketplace to grow. We already see hundreds of third party applications on Facebook, and many of them sell low cost items. A virtual currency can be a powerful solution. I believe Facebook is already working along these lines.</p>
<p>There is also value is trying to solve one specific problem of international trade – the problem of varying currency conversion rates. If a large payment site can create some form of protection against currency rate changes, by using its own virtual currency in the marketplace that could be a powerful innovation that can nurture and grow a wide variety of international trade. On this front, PayPal and EBay are best placed to make something possible. A virtual currency in a global marketplace is the next big milestone for online payments. It will take extensive collaboration with banks and financial institutions, and we will have to wait and see who will take up this big challenge.</p>
<p>About the Author:  Shankar AVSB is the Director of <a title="MyOrbit Online" href="http://www.MyOrbitOnline.com">MyOrbit Online</a>, a London  based Internet business with over 100 websites in different industries. He closely follows Internet business and online payment systems for conducting international trade and has advised numerous companies in improving their online business. Shankar is also the CEO of <a title="7Avenues" rel="nofollow" href="http://www.7Avenues.com">7Avenues Private Equity</a>, which runs ventures in Retail, Supply Chain, Services and E-Business. He can be contacted from <a href="http://www.myorbitonline.com/contact.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.tv/online-payment-service-providers-opportunities-and-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genetic Engineering and Genetically Modified Foods &#8211; Michael Pollan</title>
		<link>http://myorbit.tv/genetic-engineering-and-genetically-modified-foods-michael-pollan/</link>
		<comments>http://myorbit.tv/genetic-engineering-and-genetically-modified-foods-michael-pollan/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 18:15:33 +0000</pubDate>
		<dc:creator>MyOrbit-Team</dc:creator>
				<category><![CDATA[5 Questions]]></category>
		<category><![CDATA[Genetic Engineering]]></category>
		<category><![CDATA[Geo-Americas]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[MyOrbit Videos]]></category>

		<guid isPermaLink="false">http://myorbit.tv/genetic-engineering-and-genetically-modified-foods-michael-pollan/</guid>
		<description><![CDATA[Being involved in farming ventures first hand (Big India Farms), we support what Michael Pollan is saying in this video. &#8220;The real key to genetic engineering is control of intellectual property of the food crops that we depend on,&#8221; says &#8230; <a href="http://myorbit.tv/genetic-engineering-and-genetically-modified-foods-michael-pollan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Being involved in farming ventures first hand (<a href="http://7avenues.com/indiafarms.html" title="Big India Farms" target="_blank">Big India Farms</a>), we support what Michael Pollan is saying in this video.</p>
<p><object width="420" height="255"><param name="movie" value="http://www.youtube.com/v/6Ta39a5w08w&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/6Ta39a5w08w&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="420" height="255"></embed></object></p>
<p>&#8220;The real key to genetic engineering is control of intellectual property of the food crops that we depend on,&#8221; says Michael Pollan of companies like Monsanto. He advocates an open source Genetic Engineering (GE) mode, because today, you can&#8217;t publish your? research on Genetically Modified seeds by Monsanto otherwise they would bring a legal case against you.</p>
<p>Farming has become an occupation and cultural force of the past. Michael Pollan&#8217;s talk promoted the premise &#8212; and hope &#8212; that farming can become an occupation and force of the future. In the past century American farmers were given the assignment to produce lots of calories cheaply, and they did. They became the most productive humans on earth. A single farmer in Iowa could feed 150 of his neighbors. That is a true modern miracle.</p>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.tv/genetic-engineering-and-genetically-modified-foods-michael-pollan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Genetically Modified Foods show Bad Results in Animals</title>
		<link>http://myorbit.tv/161/</link>
		<comments>http://myorbit.tv/161/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 19:31:55 +0000</pubDate>
		<dc:creator>MyOrbit-Team</dc:creator>
				<category><![CDATA[Biotech]]></category>
		<category><![CDATA[Genetic Engineering]]></category>
		<category><![CDATA[Geo-Americas]]></category>
		<category><![CDATA[Geo-APAC]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[MyOrbit Videos]]></category>

		<guid isPermaLink="false">http://myorbit.tv/161/</guid>
		<description><![CDATA[On May 19th, the American Academy of Environmental Medicine called on &#8220;Physicians to educate their patients, the medical community, and the public to avoid GM (genetically modified) foods when possible and provide educational materials concerning GM foods and health risks. &#8230; <a href="http://myorbit.tv/161/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On May 19th, the American Academy of Environmental Medicine called on &#8220;Physicians to educate their patients, the medical community, and the public to avoid GM (genetically modified) foods when possible and provide educational materials concerning GM foods and health risks.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/0BdTw0vkv-4&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/0BdTw0vkv-4&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>Read the entire article by GMO expert Jeffrey Smith in the PPNF Journal. Join the Price-Pottenger Nutrition Foundation at <a href="http://www.ppnf.org/" target="_blank" title="http://www.ppnf.org" rel="nofollow" dir="ltr">http://www.ppnf.org</a> .</p>
<p>Also, visit <a href="http://www.responsibletechnology.org/" target="_blank" title="http://www.responsibletechnology.org" rel="nofollow" dir="ltr">http://www.responsibletechnology.org</a> for more GMO information.</p>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.tv/161/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EBay Plans IPO for Skype in 2010</title>
		<link>http://myorbit.tv/ebay-plans-ipo-for-skype-in-2010/</link>
		<comments>http://myorbit.tv/ebay-plans-ipo-for-skype-in-2010/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 17:29:56 +0000</pubDate>
		<dc:creator>MyOrbit-Team</dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Start-ups]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://myorbit.tv/ipo-for-skype-in-2010/</guid>
		<description><![CDATA[Great News. Okay, so how much for 400+ million loyal Skype users worldwide? And for the the market leadership position in VOIP? Lots of value for sure. Will it be more than the $2bn they paid for Skype? That&#8217;s we &#8230; <a href="http://myorbit.tv/ebay-plans-ipo-for-skype-in-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Great News. Okay, so how much for 400+ million loyal Skype users worldwide? And for the the market leadership position in VOIP? Lots of value for sure. Will it be more than the $2bn they paid for Skype? That&#8217;s we can&#8217;t say yet. But we can say this: its probably a good time to buy EBay stock, because they will surely earn back a good amount on Skype.</p>
<p>Here are the details. <span id="more-148"></span><br />
