<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyOrbit.tv &#187; Interests</title>
	<atom:link href="http://myorbit.tv/category/interests/feed/" rel="self" type="application/rss+xml" />
	<link>http://myorbit.tv</link>
	<description>Online Business Channel</description>
	<lastBuildDate>Mon, 30 Jan 2012 18:47:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<image>
  <link>http://myorbit.tv</link>
  <url>http://myorbit.tv/wp-includes/images/favicon.ico</url>
  <title>MyOrbit.tv</title>
</image>
		<item>
		<title>Happy New Year 2012</title>
		<link>http://myorbit.tv/happy-new-year-2012/</link>
		<comments>http://myorbit.tv/happy-new-year-2012/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 18:01:40 +0000</pubDate>
		<dc:creator>MyOrbit-Team</dc:creator>
				<category><![CDATA[Interests]]></category>
		<category><![CDATA[Internet Video]]></category>

		<guid isPermaLink="false">http://myorbit.tv/?p=290</guid>
		<description><![CDATA[Wishing you a Happy New Year 2012. Hope you give your best shots this year. Here&#8217;s Titanium by David Guetta to bring on the New Year.]]></description>
			<content:encoded><![CDATA[<p>Wishing you a Happy New Year 2012.<br />
Hope you give your best shots this year.<br />
Here&#8217;s Titanium by David Guetta to bring on the New Year.</p>
<p><iframe width="500" height="375" src="http://www.youtube.com/embed/Mb6mS6Yj_UA?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.tv/happy-new-year-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn 8 Foreign Languages Rapidly</title>
		<link>http://myorbit.tv/learn-8-foreign-languages-rapidly/</link>
		<comments>http://myorbit.tv/learn-8-foreign-languages-rapidly/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 16:37:43 +0000</pubDate>
		<dc:creator>MyOrbit-Team</dc:creator>
				<category><![CDATA[Interests]]></category>
		<category><![CDATA[Jobs & Careers]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Personalization]]></category>

		<guid isPermaLink="false">http://myorbit.tv/?p=276</guid>
		<description><![CDATA[Its a fact that succuessful people across industries know more than one language, and often multiple langauges. Are You Ready To Learn Foreign Languages Rapidly? Make it your New Year goal for 2012, and you will remember this achievement for &#8230; <a href="http://myorbit.tv/learn-8-foreign-languages-rapidly/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Its a fact that succuessful people across industries know more than one language, and often multiple langauges. </strong></p>
<p><span style="color: #ff0000;"><strong>Are You Ready To Learn Foreign Languages Rapidly? </strong></span></p>
<p><strong>Make it your New Year goal for 2012, and you will remember this achievement for the rest of your life.</strong></p>
<p>If  you thought it was difficult and costly to learn a foreign language,  then here’s some great news for you! With our Language Learning Package,  you will be able to learn not only a second language, but up to 8  languages!</p>
<p>And you could begin begin speaking conversational sentences soon.  Imagine the kind of personal and professional growth possibilities when  you know more foreign languages. Most successful people know multiple  languages because that helps them connect better with other people.</p>
<p><img src="http://rocketguides.myorbit.tv/images/foreign-language-pack.jpg" alt="http://rocketguides.net/images/foreign-language-pack.jpg" /></p>
<p><strong>Here are the 8 different languages you will be able to learn from this package: <span id="more-276"></span></strong>1. French<br />
2. Spanish<br />
3. German<br />
4. Italian<br />
5. Japanese<br />
6. Dutch<br />
7. Swedish<br />
8. American Sign Language</p>
<p>Each language comes with its own Ebook folder and pdf files, and you can easily create a back-up also.</p>
<p><strong>How long will it take to learn? </strong>Well, you could be  ready to speak basic words or sentences within a few hours.  Each ebook in this package gives you the power to learn what you like  and for as long as you like. You set the rules and decide the learning  schedule for yourself.</p>
<p><strong>Priced only $9.95, this package is great value for money,</strong> at just about $1 per foreign language learning.</p>
<p><strong>Start learning foreign languages today! </strong>Its one of the best investments you can make for your career. And your family members can learn with you,  making it a great collective learning experience.</p>
<p><img src="http://rocketguides.myorbit.tv/images/red-arrow.png" alt="http://rocketguides.net/images/red-arrow.png" width="91" height="48" /></p>
<form action="https://www.paypal.com/cgi-bin/webscr" method="post">
<input name="cmd" type="hidden" value="_s-xclick" />
<input name="hosted_button_id" type="hidden" value="10503680" />
<input alt="PayPal - The safer, easier way to pay online." name="submit" src="https://www.paypal.com/en_US/GB/i/btn/btn_buynowCC_LG.gif" type="image" /> <img src="https://www.paypal.com/en_GB/i/scr/pixel.gif" border="0" alt="" width="1" height="1" /><br />
</form>
<p>After we receive your payment, we will email you the download link within 12 hours, though we usually reply within 1-3 hours.</p>
<p>Plus, you have our <strong>30 day  money back guarantee</strong> if you are not happy with guides for any reason. If  you need any help, please contact us email to:  connect @ myorbit.tv</p>
<p>Start Learning 8 Foreign Languages Today!<br />
Tags: Learn American Sign Language, Learn Dutch, learn foreign languages, Learn French, Learn German, Learn Italian, Learn Japanese, Learn Spanish, Learn Swedish</p>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.tv/learn-8-foreign-languages-rapidly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frank Quattrone leading Silicon Valley Tech Deals</title>
		<link>http://myorbit.tv/frank-quattrone-leading-silicon-valley-tech-deals/</link>
		<comments>http://myorbit.tv/frank-quattrone-leading-silicon-valley-tech-deals/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 14:06:43 +0000</pubDate>
		<dc:creator>MyOrbit-Team</dc:creator>
				<category><![CDATA[Banking & Financial Services]]></category>
		<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Geo-Americas]]></category>
		<category><![CDATA[Interests]]></category>
		<category><![CDATA[MyOrbit Blogs]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[Start-ups]]></category>
		<category><![CDATA[Frank Quattrone]]></category>
		<category><![CDATA[Silicon Valley]]></category>

		<guid isPermaLink="false">http://myorbit.tv/?p=265</guid>
		<description><![CDATA[Frank Quattrone has re-emerged as the top investment banker in the Silicon Valley after coming out from the legal tangles and two court cases in the past years (one trial resulted in hung jury and the other resulted in a &#8230; <a href="http://myorbit.tv/frank-quattrone-leading-silicon-valley-tech-deals/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://t2.gstatic.com/images?q=tbn:ANd9GcRfEHlX2l_-pd47Ht9QgESj16OJ8HxGSUkbDZQBTSAkhhFblS_J" alt="http://t2.gstatic.com/images?q=tbn:ANd9GcRfEHlX2l_-pd47Ht9QgESj16OJ8HxGSUkbDZQBTSAkhhFblS_J" />Frank Quattrone has re-emerged as the top investment banker in the Silicon Valley after coming out from the legal tangles and two court cases in the past years (one trial resulted in hung jury and the other resulted in a conviction, which was overturned by a higher court). Over the last 2 years, as Wall Street giants like Goldman Sachs and Morgan Stanley reduced focus from early stage tech ventures to focus on main stream cash flow businesses, Frank Quattrone was well placed with his vast executive network in Silicon Valley to capture the market by offering his tech business selling expertise and services to tech companies wanting to sell out or raise growth capital.</p>
<p>It is estimated that Frank Quattrone now advises about 20 companies through his company Qatalyst Group, from giant Google to National Semiconductor, and smaller start ups. He was involved in the  deals, including EMC&#8217;s purchase of Data Domain. The Qatalyst Group is beleievd to be at no. 3, behind Goldman Sachs and Morgan Stanley, on technology deals above $1 billion so far this year. That&#8217;s very going indeed by someone who was almost written off a few years ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.tv/frank-quattrone-leading-silicon-valley-tech-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Max Will Power &#8211; Do the Unthinkable</title>
		<link>http://myorbit.tv/max-will-power-do-the-unthinkable/</link>
		<comments>http://myorbit.tv/max-will-power-do-the-unthinkable/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 21:36:28 +0000</pubDate>
		<dc:creator>MyOrbit-Team</dc:creator>
				<category><![CDATA[Interests]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Ironman distance triathlon]]></category>
		<category><![CDATA[Scott Rigsby]]></category>

		<guid isPermaLink="false">http://myorbit.tv/?p=237</guid>
		<description><![CDATA[On October 13, 2007, after enduring the elements for 16 hours and 43 minutes, Scott Rigsby became the first double amputee in the world to finish an Ironman distance triathlon with prosthetics at the 140.6-mile World Championship in Kailua-Kona, Hawaii.   &#8230; <a href="http://myorbit.tv/max-will-power-do-the-unthinkable/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://www.mytropicalescape.com/images/scott1.jpg" alt="" width="483" height="191" /></p>
<p>On October 13, 2007, after enduring the elements for 16 hours and 43 minutes, <a href="http://www.scottrigsby.com/" target="_blank">Scott Rigsby</a> became the first double amputee in the world to finish an Ironman distance triathlon with prosthetics at the <strong>140.6-mile</strong> <a href="http://ironman.com/worldchampionship" target="_blank">World Championship in Kailua-Kona, Hawaii</a>.   Scott is a living example that if you have enough will power, you can overcome gigantic obstacles. All my obstacles look small in front of what Scott has faced and overcome. Scott: you are an inspiration to me and many others worldwide.</p>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.tv/max-will-power-do-the-unthinkable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Effective Website Template</title>
		<link>http://myorbit.tv/most-effective-website-template/</link>
		<comments>http://myorbit.tv/most-effective-website-template/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 12:04:09 +0000</pubDate>
		<dc:creator>MyOrbit-Team</dc:creator>
				<category><![CDATA[Interests]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[MyOrbit Blogs]]></category>
		<category><![CDATA[best wordpress theme]]></category>
		<category><![CDATA[Chris Pearson]]></category>
		<category><![CDATA[Coraline wordpress theme]]></category>
		<category><![CDATA[Cutline wordpress theme]]></category>
		<category><![CDATA[Website Template]]></category>

		<guid isPermaLink="false">http://myorbit.tv/?p=233</guid>
		<description><![CDATA[As owners of 100+ websites, and having developed 200+ websites in last 5 years, we constantly look for the most effective website templates/themes/website layouts. For example, Google&#8217;s site layout is a masterstroke in terms of clarity and simplicity. A white &#8230; <a href="http://myorbit.tv/most-effective-website-template/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://wp-themes.com/wp-content/themes/coraline/screenshot.png" alt="http://wp-themes.com/wp-content/themes/coraline/screenshot.png" width="182" height="136" />As owners of 100+ websites, and having developed 200+ websites in last 5 years, we constantly look for the most effective website templates/themes/website layouts. For example, Google&#8217;s site layout is a masterstroke in terms of clarity and simplicity. A white background is a must for any website that wants people  to stay for a while and read their cotent. Clear links in blue help. 2  column layout is best for a business website, and a 3 column website  works well for a media/cotent rich website like here on MyOrbit.tv Recently, WordPress (a website publishing software) has released a theme called: Coraline <span id="more-233"></span></p>
<p><a href="http://wordpress.org/extend/themes/coraline" target="_blank"><img class="aligncenter size-full wp-image-234" title="coraline-wordpress-theme" src="http://myorbit.tv/wp-content/uploads/2011/03/coraline-wordpress-theme.png" alt="" width="485" height="536" /></a><br />
This theme is based on original work by Chris Pearson released under his  theme called: Cutline  (Cutline is probably the most adopted wordpress  theme, and for a good reason &#8212; it has a very effective layout and sharp  font colors for easy reading). Here is an example website:  <a title="Healthcare Journal" href="http://Healthcare-Journal.com" target="_blank">Healthcare-Journal.com</a></p>
<p>Chris Pearson&#8217;s work on website themes is top quality, and this Coraline theme takes it forward.</p>
<p>You can replace the header with another image to suit your profession/audience.  So if  you want to start a new website or blog, this is one of the best themes  &#8212; good quality programming and user friendly.</p>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.tv/most-effective-website-template/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helping Poor/Orphan/Blind/Disabled Girls in India &#8211; Prerana Resource Centre</title>
		<link>http://myorbit.tv/helping-poororphanblinddisabled-girls-in-india-prerana-resource-centre/</link>
		<comments>http://myorbit.tv/helping-poororphanblinddisabled-girls-in-india-prerana-resource-centre/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 17:54:14 +0000</pubDate>
		<dc:creator>MyOrbit-Team</dc:creator>
				<category><![CDATA[Geo-APAC]]></category>
		<category><![CDATA[Interests]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Girl Shelter in Bangalore]]></category>
		<category><![CDATA[Girl Shelter in India]]></category>
		<category><![CDATA[Orphanage in India]]></category>
		<category><![CDATA[Prerana Resource Centre]]></category>

		<guid isPermaLink="false">http://myorbit.tv/?p=227</guid>
		<description><![CDATA[While we may not speak about it, but a poor girl child in India has a tough life. And if such a girl child is abandoned/orphaned, plus blind/disabled, that’s like worst case scenario with abuse waiting to happen amidst a &#8230; <a href="http://myorbit.tv/helping-poororphanblinddisabled-girls-in-india-prerana-resource-centre/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/656W7dGoKuI?fs=1&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/656W7dGoKuI?fs=1&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>While we may not speak about it, but a poor girl child in India has a tough life. And if such a girl child is abandoned/orphaned, plus blind/disabled, that’s like worst case scenario with abuse waiting to happen amidst a difficult life. However, one person I know is helping such girls. She is Prashantha, the founder of Prerana Resource Centre at Bangalore. <span id="more-227"></span></p>
<p>&#8220;Prerana” means inspiration in Hindi, and Prerana Resource Centre offers that plus more to blind/disabled girls many of whom are also orphans, by giving them a safe shelter, training them, providing employment and instilling confidence in them to lead a normal life in spite of their handicap. </p>
<p>I have known Prerana Resource Centre since 2003, and have been at the centre; one of the most humbling moments of my life, to receive warm welcome by blind/disabled girls who live one day at a time in a bare minimum shelter, but they have hope. And that hope is because of Prashantha. She has put everything she owns behind her cause, and her commitment to help these girls is deep. Even at very difficult moments, she maintains her smile and positive outlook &#8211; that somehow things will fall in place despite the constant shortage of resources to help the girls.</p>
<p>Please see if it you can contribute; every bit counts. I personally guarantee Prashantha’s sincerity and hard work, and through this post, I want to bring her cause in front of more people. You can help in a variety of ways: buy food, clothes, or just give money, which they put in fixed deposit and use the interest every month. And if you are in Bangalore, you can visit the Centre, which will make everyone there happy. Their website is: <a href="http://www.prc.co.in">www.prc.co.in</a></p>
<p>Thanks,<br />
Shankar</p>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.tv/helping-poororphanblinddisabled-girls-in-india-prerana-resource-centre/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Search Engine Marketing update: Google Instant</title>
		<link>http://myorbit.tv/search-engine-marketing-update-google-instant/</link>
		<comments>http://myorbit.tv/search-engine-marketing-update-google-instant/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 09:32:39 +0000</pubDate>
		<dc:creator>MyOrbit-Team</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Interests]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[MyOrbit Blogs]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Personalization]]></category>
		<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[Start-ups]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Google Instant]]></category>
		<category><![CDATA[Google Instant SEO impact]]></category>
		<category><![CDATA[online marketing strategy]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[SEO marketing]]></category>

		<guid isPermaLink="false">http://myorbit.tv/?p=192</guid>
		<description><![CDATA[Hello Folks, you may have started seeing the latest update in Google search engine. Its called Google Instant. Since many companies and professionals have used MyOrbit services for their online business, I wanted to share this with you. http://www.guardian.co.uk/technology/blog/2010/sep/09/google-instant-effect-on-seo What &#8230; <a href="http://myorbit.tv/search-engine-marketing-update-google-instant/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hello Folks, you may have started seeing the latest update in Google search engine. Its called Google Instant.</p>
<p>Since many companies and professionals have used MyOrbit services for their online business, I wanted to share this with you. <a href="www.guardian.co.uk/technology/blog/2010/sep/09/google-instant-effect-on-seo" target="_blank">http://www.guardian.co.uk/technology/blog/2010/sep/09/google-instant-effect-on-seo</a></p>
<p>What is clear is that Google wants to offer long-tail keywords to users as early as possible in the search process. </p>
<p>For example, along with the keyword: &#8220;Hair Transplant Surgery Cost&#8221;, people will also see options like: &#8220;how much does hair  transplant surgery cost&#8221;, and the latter phrase will now receive many clicks too, even though its hardly a keyword in today&#8217;s internet marketing book.</p>
<p>Earlier such a longer sentence or question would have received very few direct clicks because people won&#8217;t type long text, but people can surely select longer text if its offered as a drop-down like it is being done now, thereby generating more exposure/visits to web content built on long tail keywords than today.</p>
<p>In addition, Google has been working hard to improve &#8220;personalization&#8221;, which means they want to show you things relevant to your search profile based on past searches, geography, etc.</p>
<p>What does it mean for website owners and SEO? I believe websites that cover their topic thoroughly using all possible keywords and their natural expressions will ultimately come out winners.</p>
<p>We will study this  further to see how Google Instant can be used for our work, and will share the learning with you. Meanwhile all basic SEO work should continue because that is essential to get started in the search engine indexing game.</p>
<p>Best Wishes,<br />
Shankar</p>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.tv/search-engine-marketing-update-google-instant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Payment Service Providers &#8211; Opportunities and Challenges</title>
		<link>http://myorbit.tv/online-payment-service-providers-opportunities-and-challenges/</link>
		<comments>http://myorbit.tv/online-payment-service-providers-opportunities-and-challenges/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 21:13:09 +0000</pubDate>
		<dc:creator>MyOrbit-Team</dc:creator>
				<category><![CDATA[5 Questions]]></category>
		<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Interests]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[MyOrbit Blogs]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[Start-ups]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[online payment service providers]]></category>
		<category><![CDATA[online payment systems]]></category>
		<category><![CDATA[paypal]]></category>

		<guid isPermaLink="false">http://myorbit.tv/?p=183</guid>
		<description><![CDATA[As the usage of Internet for business transactions increases, we now have dozens of online payment service providers, of which are specific to a country and some are global.  This wikipedia page has a comprehensive list: PayPal is the undisputed &#8230; <a href="http://myorbit.tv/online-payment-service-providers-opportunities-and-challenges/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As the usage of Internet for business transactions increases, we now have dozens of online payment service providers, of which are specific to a country and some are global.  This <a href="http://en.wikipedia.org/wiki/List_of_on-line_payment_service_providers" target="_blank">wikipedia page</a> has a comprehensive list:</p>
<p>PayPal is the undisputed leader in online payment service providers. Google has tried to build market share for its Google Checkout over the last two years but feedback from my customers and business partners is that Google Checkout is still not their preferred online payment mechanism.</p>
<p>Most other online payment service providers are limited in their appeal, and are used by specific niches of customers. For example, there are some payment providers for online pharmacy transactions and online betting transactions. These are large industries however as the legalities are not the same or favorable in all countries, therefore such payment providers are able to offer a solution that is needed by the companies in these industries. <span id="more-183"></span></p>
<p><a rel="nofollow" href="http://escrow.com/" target="_blank">Escrow.com</a> deserves a mention. It is a very useful site for business transactions, and their fee is very nominal for the value of the service that enables totally unknown parties to conduct business transactions.</p>
<p>Overall, there is no serious competition to PayPal today. PayPal has built a large market share due to its easy payment sending and receiving options. On October 3, 2002, PayPal became a wholly owned subsidiary of EBay. Over the last 7 years, EBay has acted as the perfect growth platform for PayPal creating about 10 million of PayPal users worldwide.</p>
<p>PayPal&#8217;s total payment volume, the total value of transactions, was US$ 60 billion in 2008, an increase of 27 percent over the previous year. This $60 billion of 2008 represented nearly 9 percent of global e-commerce and 15 percent of US  e-commerce. In fact, at an analyst day on March 11, 2009, eBay CEO, John Donahoe announced that PayPal could be a larger driver of revenue than EBay marketplaces business. So clearly, there is a huge demand for safe and easy online payment systems like PayPal, which has become the market leader with a big lead over the competition.</p>
<p>The economics of owning a popular online payment system are very attractive.</p>
<p>Online payment sites don’t pay interest on money held in the user accounts. A majority of active user maintain some working capital for day to day transactions. While the numbers are not available in public domain, we can do some rough math. PayPal has about 10 million users, and assuming an average money balance of 100 USD per user, that’s a billion dollars of interest free capital or float that PayPal maybe enjoying at any given time. Good acquisition by Ebay!</p>
<p>It is surprising that over the years, Amazon has not taken any major step in this direction to grow or acquire a payment system like PayPal. So where can competition come from? From social networking sites.</p>
<p>One of the major changes in the Internet landscape since 2002 is the rise of giant social networking sites like MySpace, Facebook, Twitter, and LinkedIn. Each of these sites has millions of regular users. And a site like Facebook can develop its own payment system and virtual currency, which makes it possible for a marketplace to grow. We already see hundreds of third party applications on Facebook, and many of them sell low cost items. A virtual currency can be a powerful solution. I believe Facebook is already working along these lines.</p>
<p>There is also value is trying to solve one specific problem of international trade – the problem of varying currency conversion rates. If a large payment site can create some form of protection against currency rate changes, by using its own virtual currency in the marketplace that could be a powerful innovation that can nurture and grow a wide variety of international trade. On this front, PayPal and EBay are best placed to make something possible. A virtual currency in a global marketplace is the next big milestone for online payments. It will take extensive collaboration with banks and financial institutions, and we will have to wait and see who will take up this big challenge.</p>
<p>About the Author:  Shankar AVSB is the Director of <a title="MyOrbit Online" href="http://www.MyOrbitOnline.com">MyOrbit Online</a>, a London  based Internet business with over 100 websites in different industries. He closely follows Internet business and online payment systems for conducting international trade and has advised numerous companies in improving their online business. Shankar is also the CEO of <a title="7Avenues" rel="nofollow" href="http://www.7Avenues.com">7Avenues Private Equity</a>, which runs ventures in Retail, Supply Chain, Services and E-Business. He can be contacted from <a href="http://www.myorbitonline.com/contact.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.tv/online-payment-service-providers-opportunities-and-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts On 1000 Point Fall in Dow Jones</title>
		<link>http://myorbit.tv/thoughts-on-1000-point-fall-in-dow-jones/</link>
		<comments>http://myorbit.tv/thoughts-on-1000-point-fall-in-dow-jones/#comments</comments>
		<pubDate>Sat, 08 May 2010 20:23:57 +0000</pubDate>
		<dc:creator>MyOrbit-Team</dc:creator>
				<category><![CDATA[Artificial Intelligence & Robotics]]></category>
		<category><![CDATA[Banking & Financial Services]]></category>
		<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Geo-Americas]]></category>
		<category><![CDATA[Interests]]></category>
		<category><![CDATA[MyOrbit Blogs]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Computer Trading]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Options Trading]]></category>
		<category><![CDATA[Short Selling]]></category>
		<category><![CDATA[Stock Market Crash]]></category>
		<category><![CDATA[Stock Trading Risks]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://myorbit.tv/?p=174</guid>
		<description><![CDATA[Create a massive fall in the market large enough to trigger stop-losses typically set up at 5% drop, and then buy blue chip stocks at 30% less price before they recover, sell Put Options at 1000% gain, blame it all &#8230; <a href="http://myorbit.tv/thoughts-on-1000-point-fall-in-dow-jones/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://graphics8.nytimes.com/images/2010/05/07/business/07trade_graphic/07trade_graphic-popup.jpg" alt="http://graphics8.nytimes.com/images/2010/05/07/business/07trade_graphic/07trade_graphic-popup.jpg" /></p>
<p>Create a massive fall in the market large enough to trigger stop-losses typically set up at 5% drop, and then buy blue chip stocks at 30% less price before they recover, sell Put Options at 1000% gain, blame it all on computers and trading algorithms. Some person or some company somewhere has walked away with billions in profits after this event. It looks very well planned. This event was most probably an example of higest form of market manipulation, a bold master stroke, though illegal and unethical.</p>
<p>To find answers, we need to check the money-trail. <span id="more-174"></span><br />
Who all bought millions of DOW 10500 Puts for pennies a few days back? Those Put options would have got sold at 10 dollars each, making billions of dollars. It is very unlikely that the organizer is within the US, otherwise the SEC/FBI can find ways to take back the money. The organizers are most probably hedge funds, outside the US, in offshore locations. The sponsors had enough capital, and NYSE/NASDAQ trading algorithm expertise, to make the initial 250 point dent, and then the market forces took over, pushing everything down in free fall.</p>
<p>To those who say that since the prices came back to pre-fall levels, and no real damage was done &#8212; they clearly are not traders or have market positions or investors who have put stop losses.  Many traders and brokerages got blown out of their positions because their stops were taken out after 5% drop in the Index.  Many futures and options traders squared loss making positions, and opened hedging positions, only to be caught in the pull-back few minutes later.  It was violent &#8211; a financial hurricane. Such extreme movement of stock prices has cascading effects on margin positions which impact other non-related trades, commodity positions and forex, because all these market are inter connected.</p>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.tv/thoughts-on-1000-point-fall-in-dow-jones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Voice Updates &#8211; part 1 of n</title>
		<link>http://myorbit.tv/google-voice-updates-part-1-of-n/</link>
		<comments>http://myorbit.tv/google-voice-updates-part-1-of-n/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 14:37:25 +0000</pubDate>
		<dc:creator>MyOrbit-Team</dc:creator>
				<category><![CDATA[Interests]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Mobile & Telecom]]></category>
		<category><![CDATA[MyOrbit Blogs]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Personalization]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://myorbit.tv/google-voice-updates-part-1-of-n/</guid>
		<description><![CDATA[Remember about a year or two back, Google bought a small online telephone company called GrandCentral&#8230; Google Voice is the matured version of it, and stress-tested for large scale usage (hopefully). Google Voice is an interesting service, very much in &#8230; <a href="http://myorbit.tv/google-voice-updates-part-1-of-n/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Remember about a year or two back, Google bought a small online telephone company called GrandCentral&#8230; Google Voice is the matured version of it, and stress-tested for large scale usage (hopefully).</p>
<p>Google Voice is an interesting service, very much in the territory of Telecom domain, so we will have to see how it impacts/ complements/ competes with the Telecoms of today.</p>
<p>Just FYI, Telecoms like AT&amp;T, Verizon, Orange, etc are among the largest online advertisers, because they have a lot of money at stake in the face of VOIP, etc, and they are taking anything lightly today, though in the long-run, solutions with better economics will prevail, like we have seen with other technologies in the previous decades.</p>
