<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyOrbit.tv &#187; Interests</title>
	<atom:link href="http://myorbit.tv/category/interests/feed/" rel="self" type="application/rss+xml" />
	<link>http://myorbit.tv</link>
	<description>Online Business Channel</description>
	<lastBuildDate>Wed, 11 Apr 2012 21:34:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<image>
  <link>http://myorbit.tv</link>
  <url>http://myorbit.tv/wp-includes/images/favicon.ico</url>
  <title>MyOrbit.tv</title>
</image>
		<item>
		<title>Happy New Year 2012</title>
		<link>http://myorbit.tv/happy-new-year-2012/</link>
		<comments>http://myorbit.tv/happy-new-year-2012/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 18:01:40 +0000</pubDate>
		<dc:creator>MyOrbit-Team</dc:creator>
				<category><![CDATA[Interests]]></category>
		<category><![CDATA[Internet Video]]></category>

		<guid isPermaLink="false">http://myorbit.tv/?p=290</guid>
		<description><![CDATA[Wishing you a Happy New Year 2012. Hope you give your best shots this year. Here&#8217;s Titanium by David Guetta to bring on the New Year.]]></description>
			<content:encoded><![CDATA[<p>Wishing you a Happy New Year 2012.<br />
Hope you give your best shots this year.<br />
Here&#8217;s Titanium by David Guetta to bring on the New Year.</p>
<p><iframe width="500" height="375" src="http://www.youtube.com/embed/Mb6mS6Yj_UA?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.tv/happy-new-year-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn 8 Foreign Languages Rapidly</title>
		<link>http://myorbit.tv/learn-8-foreign-languages-rapidly/</link>
		<comments>http://myorbit.tv/learn-8-foreign-languages-rapidly/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 16:37:43 +0000</pubDate>
		<dc:creator>MyOrbit-Team</dc:creator>
				<category><![CDATA[Interests]]></category>
		<category><![CDATA[Jobs & Careers]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Personalization]]></category>

		<guid isPermaLink="false">http://myorbit.tv/?p=276</guid>
		<description><![CDATA[Its a fact that succuessful people across industries know more than one language, and often multiple langauges. Are You Ready To Learn Foreign Languages Rapidly? Make it your New Year goal for 2012, and you will remember this achievement for &#8230; <a href="http://myorbit.tv/learn-8-foreign-languages-rapidly/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Its a fact that succuessful people across industries know more than one language, and often multiple langauges. </strong></p>
<p><span style="color: #ff0000;"><strong>Are You Ready To Learn Foreign Languages Rapidly? </strong></span></p>
<p><strong>Make it your New Year goal for 2012, and you will remember this achievement for the rest of your life.</strong></p>
<p>If  you thought it was difficult and costly to learn a foreign language,  then here’s some great news for you! With our Language Learning Package,  you will be able to learn not only a second language, but up to 8  languages!</p>
<p>And you could begin begin speaking conversational sentences soon.  Imagine the kind of personal and professional growth possibilities when  you know more foreign languages. Most successful people know multiple  languages because that helps them connect better with other people.</p>
<p><img src="http://rocketguides.myorbit.tv/images/foreign-language-pack.jpg" alt="http://rocketguides.net/images/foreign-language-pack.jpg" /></p>
<p><strong>Here are the 8 different languages you will be able to learn from this package: <span id="more-276"></span></strong>1. French<br />
2. Spanish<br />
3. German<br />
4. Italian<br />
5. Japanese<br />
6. Dutch<br />
7. Swedish<br />
8. American Sign Language</p>
<p>Each language comes with its own Ebook folder and pdf files, and you can easily create a back-up also.</p>
<p><strong>How long will it take to learn? </strong>Well, you could be  ready to speak basic words or sentences within a few hours.  Each ebook in this package gives you the power to learn what you like  and for as long as you like. You set the rules and decide the learning  schedule for yourself.</p>
<p><strong>Priced only $9.95, this package is great value for money,</strong> at just about $1 per foreign language learning.</p>
<p><strong>Start learning foreign languages today! </strong>Its one of the best investments you can make for your career. And your family members can learn with you,  making it a great collective learning experience.</p>
<p><img src="http://rocketguides.myorbit.tv/images/red-arrow.png" alt="http://rocketguides.net/images/red-arrow.png" width="91" height="48" /></p>
<form action="https://www.paypal.com/cgi-bin/webscr" method="post">
<input name="cmd" type="hidden" value="_s-xclick" />
<input name="hosted_button_id" type="hidden" value="10503680" />
<input alt="PayPal - The safer, easier way to pay online." name="submit" src="https://www.paypal.com/en_US/GB/i/btn/btn_buynowCC_LG.gif" type="image" /> <img src="https://www.paypal.com/en_GB/i/scr/pixel.gif" border="0" alt="" width="1" height="1" /><br />
</form>
<p>After we receive your payment, we will email you the download link within 12 hours, though we usually reply within 1-3 hours.</p>
<p>Plus, you have our <strong>30 day  money back guarantee</strong> if you are not happy with guides for any reason. If  you need any help, please contact us email to:  connect @ myorbit.tv</p>
<p>Start Learning 8 Foreign Languages Today!<br />
Tags: Learn American Sign Language, Learn Dutch, learn foreign languages, Learn French, Learn German, Learn Italian, Learn Japanese, Learn Spanish, Learn Swedish</p>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.tv/learn-8-foreign-languages-rapidly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frank Quattrone leading Silicon Valley Tech Deals</title>
		<link>http://myorbit.tv/frank-quattrone-leading-silicon-valley-tech-deals/</link>
		<comments>http://myorbit.tv/frank-quattrone-leading-silicon-valley-tech-deals/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 14:06:43 +0000</pubDate>
		<dc:creator>MyOrbit-Team</dc:creator>
				<category><![CDATA[Banking & Financial Services]]></category>
		<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Geo-Americas]]></category>
		<category><![CDATA[Interests]]></category>
		<category><![CDATA[MyOrbit Blogs]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[Start-ups]]></category>
		<category><![CDATA[Frank Quattrone]]></category>
		<category><![CDATA[Silicon Valley]]></category>

		<guid isPermaLink="false">http://myorbit.tv/?p=265</guid>
		<description><![CDATA[Frank Quattrone has re-emerged as the top investment banker in the Silicon Valley after coming out from the legal tangles and two court cases in the past years (one trial resulted in hung jury and the other resulted in a &#8230; <a href="http://myorbit.tv/frank-quattrone-leading-silicon-valley-tech-deals/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://t2.gstatic.com/images?q=tbn:ANd9GcRfEHlX2l_-pd47Ht9QgESj16OJ8HxGSUkbDZQBTSAkhhFblS_J" alt="http://t2.gstatic.com/images?q=tbn:ANd9GcRfEHlX2l_-pd47Ht9QgESj16OJ8HxGSUkbDZQBTSAkhhFblS_J" />Frank Quattrone has re-emerged as the top investment banker in the Silicon Valley after coming out from the legal tangles and two court cases in the past years (one trial resulted in hung jury and the other resulted in a conviction, which was overturned by a higher court). Over the last 2 years, as Wall Street giants like Goldman Sachs and Morgan Stanley reduced focus from early stage tech ventures to focus on main stream cash flow businesses, Frank Quattrone was well placed with his vast executive network in Silicon Valley to capture the market by offering his tech business selling expertise and services to tech companies wanting to sell out or raise growth capital.</p>
<p>It is estimated that Frank Quattrone now advises about 20 companies through his company Qatalyst Group, from giant Google to National Semiconductor, and smaller start ups. He was involved in the  deals, including EMC&#8217;s purchase of Data Domain. The Qatalyst Group is beleievd to be at no. 3, behind Goldman Sachs and Morgan Stanley, on technology deals above $1 billion so far this year. That&#8217;s very going indeed by someone who was almost written off a few years ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.tv/frank-quattrone-leading-silicon-valley-tech-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northwest African (NWA) Meteorites</title>
		<link>http://myorbit.tv/northwest-african-nwa-meteorites/</link>
		<comments>http://myorbit.tv/northwest-african-nwa-meteorites/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 21:30:20 +0000</pubDate>
		<dc:creator>MyOrbit-Team</dc:creator>
				<category><![CDATA[Interests]]></category>
		<category><![CDATA[NWA Meteorites]]></category>

		<guid isPermaLink="false">http://myorbit.tv/?p=376</guid>
		<description><![CDATA[NWA meteorites are found in Northwest Africa by “nomads” who hunt the deserts for them. These meteorites are often unclassified and can be purchased at very reasonable prices. They are great to start a collection or to offer as a &#8230; <a href="http://myorbit.tv/northwest-african-nwa-meteorites/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>NWA meteorites</strong><strong> </strong>are found in  Northwest Africa by “nomads” who hunt the deserts for them. These  meteorites are often unclassified and can be purchased at very  reasonable prices. They are great to start a collection or to offer as a  gift. Many Lunar and Martian samples have come from the area as well as other rare types.</p>
<p><a href="http://myorbit.tv/wp-content/uploads/2012/03/northwest-african-nwa-meteorite.jpg"><img class="aligncenter size-full wp-image-377" title="northwest-african-nwa-meteorite" src="http://myorbit.tv/wp-content/uploads/2012/03/northwest-african-nwa-meteorite.jpg" alt="" width="462" height="493" /></a>Links for more pictures:</p>
<ul>
<li><a href="http://www.rhyniechert.com/meteoritesII.html" target="_blank">http://www.rhyniechert.com/meteoritesII.html</a></li>
<li><a href="http://www.optcorp.com/product.aspx?pid=12981" target="_blank">http://www.optcorp.com/product.aspx?pid=12981</a></li>
<li><a href="http://www.cuttingrocks.com/gallery_meteorites3.shtml" target="_blank">http://www.cuttingrocks.com/gallery_meteorites3.shtml</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.tv/northwest-african-nwa-meteorites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sikhote Alin Meteorite</title>
		<link>http://myorbit.tv/sikhote-alin-meteorite/</link>
		<comments>http://myorbit.tv/sikhote-alin-meteorite/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 21:23:54 +0000</pubDate>
		<dc:creator>MyOrbit-Team</dc:creator>
				<category><![CDATA[Interests]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[complete individuals]]></category>
		<category><![CDATA[fragments]]></category>
		<category><![CDATA[Iron Meteorites]]></category>
		<category><![CDATA[Meteorites for Sale]]></category>
		<category><![CDATA[regmaglypts]]></category>
		<category><![CDATA[Sikhote Alin Meteorite]]></category>

		<guid isPermaLink="false">http://myorbit.tv/?p=371</guid>
		<description><![CDATA[The Sikhote-Alin meteorite fell during daylight at 10:38 a.m. local time on February 12th, 1947 in the Sikhote-Alin mountain range in Russia, about 440 km northeast of Vladivostok. Sikhote-Alin is a massive fall. The overall size has been estimated to &#8230; <a href="http://myorbit.tv/sikhote-alin-meteorite/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The <strong>Sikhote-Alin meteorite </strong>fell during daylight at  10:38 a.m. local time on February 12th, 1947 in the Sikhote-Alin  mountain range in Russia, about 440 km northeast of Vladivostok.  Sikhote-Alin is a massive fall. The overall size has been estimated to  be just below 900,000 kg. A large specimen is on display in Moscow, and a  great number of smaller specimens have made their way into the  collector’s market. Krinov had estimated the post atmospheric mass of  the meteoroid at some 70,000 kg. A more recent estimate by Tsvetkov (and  others) put the mass at around 100,000 kg, or 100 tons. <span id="more-371"></span></p>
<p><a href="http://myorbit.tv/wp-content/uploads/2011/03/sikhote-alin-meteorites.jpg"><img class="aligncenter size-full wp-image-373" title="sikhote-alin-meteorites" src="http://myorbit.tv/wp-content/uploads/2011/03/sikhote-alin-meteorites.jpg" alt="" width="597" height="441" /></a>Because the meteorite fell during daytime, it was observed by many  eyewitnesses who reported a fireball that was brighter than the sun. It  left a trail of smoke and dust estimated to be 32 km long, which  remained in the sky for several hours. The bright flash and the  deafening sound of the fall were observed  three hundred kilometres  around the point of impact near the village of Paseka (approximately 440  km northeast of Vladivostok).</p>
<p>The speed of entry was estimated to be 14.5 kilometers per second,  which corresponds to 31,000 miles per hour! When the meteorite entered  the atmosphere, it started to break apart. The group of fragments fell  together.</p>
<p>When the descending group of meteorites reached an altitude of about  3.5 miles, the largest mass apparently broke up in a violent explosion.  This was a very low altitude for such an event (about half the altitude  at which passenger jets fly).</p>
<p>Sikhote-Alin is one of the most spectacular falls in recorded history. The fragments scattered over an elliptical area of about 1.3 km. The   biggest fragments made craters, the largest of which was about 26 m   across and 6 m deep.</p>
<p><strong>Structure and chemical composition:</strong></p>
<p>The Sikhote-Alin meteorite is classified as a coarse octahedrite. It  is composed of approximately 93% iron, 5.9% nickel, 0.42% cobalt, 0.46%  phosphorus, and 0.28% sulfur, with trace amounts of germanium and  iridium. Minerals present include taenite, plessite, rhabites, troilite,  chromite, kamacite, and schreibersite.</p>
<p><strong> </strong></p>
<p><strong>Types of Sikhote-Alin specimen</strong></p>
<p><strong> </strong></p>
<ul>
<li>Specimens from this fall are of      two types. There are those called “<strong>complete individuals</strong>“,  which show ablation and fusion      crust. These are probably the ones  that broke off from the main mass early      in the decent. The surface  was vaporized and eroded by the trip through      the atmosphere. These  are characterized by regmaglypts – or thumb prints –      ablation  cavities in the surface of the specimen.</li>
</ul>
<p><strong> </strong></p>
<ul>
<li>The second type of Sikhote-Alin specimen is <strong>the fragments</strong>.  These show the violent effects of being torn apart in the atmosphere or  of being blasted apart on impact with the ground. A metallurgist would  say they were cold-worked.<strong> </strong>These are probably the  fragments from the explosion 3.5 miles high. Many look like shrapnel  from violent explosions. Some show shield shapes or orientation.  Striations may be seen on some flatter surfaces.</li>
</ul>
<p><strong>Links for more pictures:</strong></p>
<ul>
<li><a href="http://www.espace-meteorite.com/index.php3?var=boutferrSIKHOTE">http://www.espace-meteorite.com/index.php3?var=boutferrSIKHOTE</a></li>
<li><a href="http://www.carionmineraux.com/meteorite_siderite.htm">http://www.carionmineraux.com/meteorite_siderite.htm</a></li>
<li><a href="http://www.sikhote-alin.org/">http://www.sikhote-alin.org/</a></li>
<li><a href="http://www.towercrystals.com/meteorites/sikhote/big/index.html">http://www.towercrystals.com/meteorites/sikhote/big/index.html</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.tv/sikhote-alin-meteorite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Max Will Power &#8211; Do the Unthinkable</title>
		<link>http://myorbit.tv/max-will-power-do-the-unthinkable/</link>
		<comments>http://myorbit.tv/max-will-power-do-the-unthinkable/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 21:36:28 +0000</pubDate>
		<dc:creator>MyOrbit-Team</dc:creator>
				<category><![CDATA[Interests]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Ironman distance triathlon]]></category>
		<category><![CDATA[Scott Rigsby]]></category>

		<guid isPermaLink="false">http://myorbit.tv/?p=237</guid>
		<description><![CDATA[On October 13, 2007, after enduring the elements for 16 hours and 43 minutes, Scott Rigsby became the first double amputee in the world to finish an Ironman distance triathlon with prosthetics at the 140.6-mile World Championship in Kailua-Kona, Hawaii.   &#8230; <a href="http://myorbit.tv/max-will-power-do-the-unthinkable/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://www.mytropicalescape.com/images/scott1.jpg" alt="" width="483" height="191" /></p>
<p>On October 13, 2007, after enduring the elements for 16 hours and 43 minutes, <a href="http://www.scottrigsby.com/" target="_blank">Scott Rigsby</a> became the first double amputee in the world to finish an Ironman distance triathlon with prosthetics at the <strong>140.6-mile</strong> <a href="http://ironman.com/worldchampionship" target="_blank">World Championship in Kailua-Kona, Hawaii</a>.   Scott is a living example that if you have enough will power, you can overcome gigantic obstacles. All my obstacles look small in front of what Scott has faced and overcome. Scott: you are an inspiration to me and many others worldwide.</p>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.tv/max-will-power-do-the-unthinkable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Effective Website Template</title>
		<link>http://myorbit.tv/most-effective-website-template/</link>
		<comments>http://myorbit.tv/most-effective-website-template/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 12:04:09 +0000</pubDate>
		<dc:creator>MyOrbit-Team</dc:creator>
				<category><![CDATA[Interests]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[MyOrbit Blogs]]></category>
		<category><![CDATA[best wordpress theme]]></category>
		<category><![CDATA[Chris Pearson]]></category>
		<category><![CDATA[Coraline wordpress theme]]></category>
		<category><![CDATA[Cutline wordpress theme]]></category>
		<category><![CDATA[Website Template]]></category>

		<guid isPermaLink="false">http://myorbit.tv/?p=233</guid>
		<description><![CDATA[As owners of 100+ websites, and having developed 200+ websites in last 5 years, we constantly look for the most effective website templates/themes/website layouts. For example, Google&#8217;s site layout is a masterstroke in terms of clarity and simplicity. A white &#8230; <a href="http://myorbit.tv/most-effective-website-template/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://wp-themes.com/wp-content/themes/coraline/screenshot.png" alt="http://wp-themes.com/wp-content/themes/coraline/screenshot.png" width="182" height="136" />As owners of 100+ websites, and having developed 200+ websites in last 5 years, we constantly look for the most effective website templates/themes/website layouts. For example, Google&#8217;s site layout is a masterstroke in terms of clarity and simplicity. A white background is a must for any website that wants people  to stay for a while and read their cotent. Clear links in blue help. 2  column layout is best for a business website, and a 3 column website  works well for a media/cotent rich website like here on MyOrbit.tv Recently, WordPress (a website publishing software) has released a theme called: Coraline <span id="more-233"></span></p>
<p><a href="http://wordpress.org/extend/themes/coraline" target="_blank"><img class="aligncenter size-full wp-image-234" title="coraline-wordpress-theme" src="http://myorbit.tv/wp-content/uploads/2011/03/coraline-wordpress-theme.png" alt="" width="485" height="536" /></a><br />
This theme is based on original work by Chris Pearson released under his  theme called: Cutline  (Cutline is probably the most adopted wordpress  theme, and for a good reason &#8212; it has a very effective layout and sharp  font colors for easy reading). Here is an example website:  <a title="Healthcare Journal" href="http://Healthcare-Journal.com" target="_blank">Healthcare-Journal.com</a></p>
<p>Chris Pearson&#8217;s work on website themes is top quality, and this Coraline theme takes it forward.</p>
<p>You can replace the header with another image to suit your profession/audience.  So if  you want to start a new website or blog, this is one of the best themes  &#8212; good quality programming and user friendly.</p>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.tv/most-effective-website-template/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helping Poor/Orphan/Blind/Disabled Girls in India &#8211; Prerana Resource Centre</title>
		<link>http://myorbit.tv/helping-poororphanblinddisabled-girls-in-india-prerana-resource-centre/</link>
		<comments>http://myorbit.tv/helping-poororphanblinddisabled-girls-in-india-prerana-resource-centre/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 17:54:14 +0000</pubDate>
		<dc:creator>MyOrbit-Team</dc:creator>
				<category><![CDATA[Geo-APAC]]></category>
		<category><![CDATA[Interests]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Girl Shelter in Bangalore]]></category>
		<category><![CDATA[Girl Shelter in India]]></category>
		<category><![CDATA[Orphanage in India]]></category>
		<category><![CDATA[Prerana Resource Centre]]></category>

		<guid isPermaLink="false">http://myorbit.tv/?p=227</guid>
		<description><![CDATA[While we may not speak about it, but a poor girl child in India has a tough life. And if such a girl child is abandoned/orphaned, plus blind/disabled, that’s like worst case scenario with abuse waiting to happen amidst a &#8230; <a href="http://myorbit.tv/helping-poororphanblinddisabled-girls-in-india-prerana-resource-centre/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/656W7dGoKuI?fs=1&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/656W7dGoKuI?fs=1&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>While we may not speak about it, but a poor girl child in India has a tough life. And if such a girl child is abandoned/orphaned, plus blind/disabled, that’s like worst case scenario with abuse waiting to happen amidst a difficult life. However, one person I know is helping such girls. She is Prashantha, the founder of Prerana Resource Centre at Bangalore. <span id="more-227"></span></p>
<p>&#8220;Prerana” means inspiration in Hindi, and Prerana Resource Centre offers that plus more to blind/disabled girls many of whom are also orphans, by giving them a safe shelter, training them, providing employment and instilling confidence in them to lead a normal life in spite of their handicap. </p>
<p>I have known Prerana Resource Centre since 2003, and have been at the centre; one of the most humbling moments of my life, to receive warm welcome by blind/disabled girls who live one day at a time in a bare minimum shelter, but they have hope. And that hope is because of Prashantha. She has put everything she owns behind her cause, and her commitment to help these girls is deep. Even at very difficult moments, she maintains her smile and positive outlook &#8211; that somehow things will fall in place despite the constant shortage of resources to help the girls.</p>
<p>Please see if it you can contribute; every bit counts. I personally guarantee Prashantha’s sincerity and hard work, and through this post, I want to bring her cause in front of more people. You can help in a variety of ways: buy food, clothes, or just give money, which they put in fixed deposit and use the interest every month. And if you are in Bangalore, you can visit the Centre, which will make everyone there happy. Their website is: <a href="http://www.prc.co.in">www.prc.co.in</a></p>
<p>Thanks,<br />
Shankar</p>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.tv/helping-poororphanblinddisabled-girls-in-india-prerana-resource-centre/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Search Engine Marketing update: Google Instant</title>
		<link>http://myorbit.tv/search-engine-marketing-update-google-instant/</link>
		<comments>http://myorbit.tv/search-engine-marketing-update-google-instant/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 09:32:39 +0000</pubDate>
		<dc:creator>MyOrbit-Team</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Interests]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[MyOrbit Blogs]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Personalization]]></category>
		<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[Start-ups]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Google Instant]]></category>
		<category><![CDATA[Google Instant SEO impact]]></category>
		<category><![CDATA[online marketing strategy]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[SEO marketing]]></category>

		<guid isPermaLink="false">http://myorbit.tv/?p=192</guid>
		<description><![CDATA[Hello Folks, you may have started seeing the latest update in Google search engine. Its called Google Instant. Since many companies and professionals have used MyOrbit services for their online business, I wanted to share this with you. http://www.guardian.co.uk/technology/blog/2010/sep/09/google-instant-effect-on-seo What &#8230; <a href="http://myorbit.tv/search-engine-marketing-update-google-instant/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hello Folks, you may have started seeing the latest update in Google search engine. Its called Google Instant.</p>
<p>Since many companies and professionals have used MyOrbit services for their online business, I wanted to share this with you. <a href="www.guardian.co.uk/technology/blog/2010/sep/09/google-instant-effect-on-seo" target="_blank">http://www.guardian.co.uk/technology/blog/2010/sep/09/google-instant-effect-on-seo</a></p>
<p>What is clear is that Google wants to offer long-tail keywords to users as early as possible in the search process. </p>
<p>For example, along with the keyword: &#8220;Hair Transplant Surgery Cost&#8221;, people will also see options like: &#8220;how much does hair  transplant surgery cost&#8221;, and the latter phrase will now receive many clicks too, even though its hardly a keyword in today&#8217;s internet marketing book.</p>
<p>Earlier such a longer sentence or question would have received very few direct clicks because people won&#8217;t type long text, but people can surely select longer text if its offered as a drop-down like it is being done now, thereby generating more exposure/visits to web content built on long tail keywords than today.</p>
<p>In addition, Google has been working hard to improve &#8220;personalization&#8221;, which means they want to show you things relevant to your search profile based on past searches, geography, etc.</p>
<p>What does it mean for website owners and SEO? I believe websites that cover their topic thoroughly using all possible keywords and their natural expressions will ultimately come out winners.</p>
<p>We will study this  further to see how Google Instant can be used for our work, and will share the learning with you. Meanwhile all basic SEO work should continue because that is essential to get started in the search engine indexing game.</p>
<p>Best Wishes,<br />
Shankar</p>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.tv/search-engine-marketing-update-google-instant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Payment Service Providers &#8211; Opportunities and Challenges</title>
		<link>http://myorbit.tv/online-payment-service-providers-opportunities-and-challenges/</link>
		<comments>http://myorbit.tv/online-payment-service-providers-opportunities-and-challenges/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 21:13:09 +0000</pubDate>
		<dc:creator>MyOrbit-Team</dc:creator>
				<category><![CDATA[5 Questions]]></category>
		<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Interests]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[MyOrbit Blogs]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[Start-ups]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[online payment service providers]]></category>
		<category><![CDATA[online payment systems]]></category>
		<category><![CDATA[paypal]]></category>

		<guid isPermaLink="false">http://myorbit.tv/?p=183</guid>
		<description><![CDATA[As the usage of Internet for business transactions increases, we now have dozens of online payment service providers, of which are specific to a country and some are global.  This wikipedia page has a comprehensive list: PayPal is the undisputed &#8230; <a href="http://myorbit.tv/online-payment-service-providers-opportunities-and-challenges/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As the usage of Internet for business transactions increases, we now have dozens of online payment service providers, of which are specific to a country and some are global.  This <a href="http://en.wikipedia.org/wiki/List_of_on-line_payment_service_providers" target="_blank">wikipedia page</a> has a comprehensive list:</p>
<p>PayPal is the undisputed leader in online payment service providers. Google has tried to build market share for its Google Checkout over the last two years but feedback from my customers and business partners is that Google Checkout is still not their preferred online payment mechanism.</p>
<p>Most other online payment service providers are limited in their appeal, and are used by specific niches of customers. For example, there are some payment providers for online pharmacy transactions and online betting transactions. These are large industries however as the legalities are not the same or favorable in all countries, therefore such payment providers are able to offer a solution that is needed by the companies in these industries. <span id="more-183"></span></p>
<p><a rel="nofollow" href="http://escrow.com/" target="_blank">Escrow.com</a> deserves a mention. It is a very useful site for business transactions, and their fee is very nominal for the value of the service that enables totally unknown parties to conduct business transactions.</p>
<p>Overall, there is no serious competition to PayPal today. PayPal has built a large market share due to its easy payment sending and receiving options. On October 3, 2002, PayPal became a wholly owned subsidiary of EBay. Over the last 7 years, EBay has acted as the perfect growth platform for PayPal creating about 10 million of PayPal users worldwide.</p>
<p>PayPal&#8217;s total payment volume, the total value of transactions, was US$ 60 billion in 2008, an increase of 27 percent over the previous year. This $60 billion of 2008 represented nearly 9 percent of global e-commerce and 15 percent of US  e-commerce. In fact, at an analyst day on March 11, 2009, eBay CEO, John Donahoe announced that PayPal could be a larger driver of revenue than EBay marketplaces business. So clearly, there is a huge demand for safe and easy online payment systems like PayPal, which has become the market leader with a big lead over the competition.</p>
