<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyOrbit.tv &#187; Jobs &amp; Careers</title>
	<atom:link href="http://myorbit.tv/category/jobs-careers/feed/" rel="self" type="application/rss+xml" />
	<link>http://myorbit.tv</link>
	<description>Online Business Channel</description>
	<lastBuildDate>Wed, 11 Apr 2012 21:34:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<image>
  <link>http://myorbit.tv</link>
  <url>http://myorbit.tv/wp-includes/images/favicon.ico</url>
  <title>MyOrbit.tv</title>
</image>
		<item>
		<title>Unemployment in France at 12 Year High</title>
		<link>http://myorbit.tv/unemployment-in-france-at-12-year-high/</link>
		<comments>http://myorbit.tv/unemployment-in-france-at-12-year-high/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 08:40:23 +0000</pubDate>
		<dc:creator>MyOrbit-Team</dc:creator>
				<category><![CDATA[Geo-Europe]]></category>
		<category><![CDATA[Jobs & Careers]]></category>
		<category><![CDATA[unemployment in France]]></category>

		<guid isPermaLink="false">http://myorbit.tv/?p=287</guid>
		<description><![CDATA[The unemployment in France increased to a 12-year high in November 2011 amid economic slowdown, data from labor ministry revealed Monday. The number of unemployed people in France by 29,900, or 1.1 percent, to 2.85 million in November 2011. From &#8230; <a href="http://myorbit.tv/unemployment-in-france-at-12-year-high/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="https://encrypted-tbn0.google.com/images?q=tbn:ANd9GcSMYUrPrAMsz6NWi5MRYuOA1ffuBYaUd-dkreMsHJZ7jCewkbq_Vw" alt="https://encrypted-tbn0.google.com/images?q=tbn:ANd9GcSMYUrPrAMsz6NWi5MRYuOA1ffuBYaUd-dkreMsHJZ7jCewkbq_Vw" />The unemployment in France increased to a 12-year high in November 2011 amid economic slowdown, data from labor ministry revealed Monday. The number of unemployed people in France by 29,900, or 1.1 percent, to 2.85 million in November 2011. From the prior year 2010, the unemployment increased 5.2 percent. The jobless total reached the highest level since November 1999. The statistical office Insee expects the economy to slip into a mild recession in the fourth quarter of 2011 and the first quarter of next year 2012. A survey from the Bank of France showed that the economy will stagnate in the fourth quarter of 2011. With French presidential elections coming up in 2012, the French govt is likely to take additional steps to support the unemployed youth in France</p>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.tv/unemployment-in-france-at-12-year-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurance and Financial Services Sales Job Interview Questions</title>
		<link>http://myorbit.tv/insurance-and-financial-services-sales-job-interview-questions/</link>
		<comments>http://myorbit.tv/insurance-and-financial-services-sales-job-interview-questions/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 14:16:56 +0000</pubDate>
		<dc:creator>MyOrbit-Team</dc:creator>
				<category><![CDATA[5 Questions]]></category>
		<category><![CDATA[Accounting & Finance]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Jobs & Careers]]></category>
		<category><![CDATA[financial services sales]]></category>
		<category><![CDATA[insurance sales]]></category>
		<category><![CDATA[Metlife]]></category>
		<category><![CDATA[Metlife job interview]]></category>
		<category><![CDATA[New York Life]]></category>
		<category><![CDATA[New York Life job interview]]></category>
		<category><![CDATA[Prudential]]></category>
		<category><![CDATA[Prudential job interview]]></category>
		<category><![CDATA[sales job interview]]></category>

		<guid isPermaLink="false">http://myorbit.tv/?p=282</guid>
		<description><![CDATA[Question from Sam: Hello, I have managed to get an interview for an insurance and financial services sales position, and now I want your help! New York Life, Prudential and Metlife want to interview me, but I don’t have financial &#8230; <a href="http://myorbit.tv/insurance-and-financial-services-sales-job-interview-questions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Question from Sam: Hello, I have managed to get an interview for an insurance  and financial services sales position, and now I want your help! New  York Life, Prudential and Metlife want to interview me, but I don’t have  financial experience. Can you please tell what kind of questions will  be asked?</p>
<p>Answer: Here is a list of basic questions they will are very likely to ask you:</p>
<p>•	Have you ever been in sales before? If so, what was your closing ratio?<br />
•	What do you know about our company/products/industry?<br />
•	What is the most difficult problem you have ever solved?<br />
•	Explain a time when you have worked effectively under pressure.<br />
•	Explain something that you have attempted and failed. What did you do next?<br />
•	How do you feel that your personal or academic background fits with the position that you are seeking?<br />
•	What do you believe will be the biggest challenges of this position?</p>
<p>The demand-supply situation for job is highly favorable towards the employers, i.e., htere are more candidates than jobs. Try to share examples from your past work, and if possible, ask the intervieweers to call your previous managers, or references on the phone. Positive references help a lot in all kinds of job interviews, from entry level jobs to the senior  executives, and company board positions.</p>
<p>All the best!</p>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.tv/insurance-and-financial-services-sales-job-interview-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn 8 Foreign Languages Rapidly</title>
		<link>http://myorbit.tv/learn-8-foreign-languages-rapidly/</link>
		<comments>http://myorbit.tv/learn-8-foreign-languages-rapidly/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 16:37:43 +0000</pubDate>
		<dc:creator>MyOrbit-Team</dc:creator>
				<category><![CDATA[Interests]]></category>
		<category><![CDATA[Jobs & Careers]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Personalization]]></category>

		<guid isPermaLink="false">http://myorbit.tv/?p=276</guid>
		<description><![CDATA[Its a fact that succuessful people across industries know more than one language, and often multiple langauges. Are You Ready To Learn Foreign Languages Rapidly? Make it your New Year goal for 2012, and you will remember this achievement for &#8230; <a href="http://myorbit.tv/learn-8-foreign-languages-rapidly/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Its a fact that succuessful people across industries know more than one language, and often multiple langauges. </strong></p>
<p><span style="color: #ff0000;"><strong>Are You Ready To Learn Foreign Languages Rapidly? </strong></span></p>
<p><strong>Make it your New Year goal for 2012, and you will remember this achievement for the rest of your life.</strong></p>
<p>If  you thought it was difficult and costly to learn a foreign language,  then here’s some great news for you! With our Language Learning Package,  you will be able to learn not only a second language, but up to 8  languages!</p>
<p>And you could begin begin speaking conversational sentences soon.  Imagine the kind of personal and professional growth possibilities when  you know more foreign languages. Most successful people know multiple  languages because that helps them connect better with other people.</p>
<p><img src="http://rocketguides.myorbit.tv/images/foreign-language-pack.jpg" alt="http://rocketguides.net/images/foreign-language-pack.jpg" /></p>
<p><strong>Here are the 8 different languages you will be able to learn from this package: <span id="more-276"></span></strong>1. French<br />
2. Spanish<br />
3. German<br />
4. Italian<br />
5. Japanese<br />
6. Dutch<br />
7. Swedish<br />
8. American Sign Language</p>
<p>Each language comes with its own Ebook folder and pdf files, and you can easily create a back-up also.</p>
<p><strong>How long will it take to learn? </strong>Well, you could be  ready to speak basic words or sentences within a few hours.  Each ebook in this package gives you the power to learn what you like  and for as long as you like. You set the rules and decide the learning  schedule for yourself.</p>
<p><strong>Priced only $9.95, this package is great value for money,</strong> at just about $1 per foreign language learning.</p>
<p><strong>Start learning foreign languages today! </strong>Its one of the best investments you can make for your career. And your family members can learn with you,  making it a great collective learning experience.</p>
<p><img src="http://rocketguides.myorbit.tv/images/red-arrow.png" alt="http://rocketguides.net/images/red-arrow.png" width="91" height="48" /></p>
<form action="https://www.paypal.com/cgi-bin/webscr" method="post">
<input name="cmd" type="hidden" value="_s-xclick" />
<input name="hosted_button_id" type="hidden" value="10503680" />
<input alt="PayPal - The safer, easier way to pay online." name="submit" src="https://www.paypal.com/en_US/GB/i/btn/btn_buynowCC_LG.gif" type="image" /> <img src="https://www.paypal.com/en_GB/i/scr/pixel.gif" border="0" alt="" width="1" height="1" /><br />
</form>
<p>After we receive your payment, we will email you the download link within 12 hours, though we usually reply within 1-3 hours.</p>
<p>Plus, you have our <strong>30 day  money back guarantee</strong> if you are not happy with guides for any reason. If  you need any help, please contact us email to:  connect @ myorbit.tv</p>
<p>Start Learning 8 Foreign Languages Today!<br />
Tags: Learn American Sign Language, Learn Dutch, learn foreign languages, Learn French, Learn German, Learn Italian, Learn Japanese, Learn Spanish, Learn Swedish</p>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.tv/learn-8-foreign-languages-rapidly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Obama Speaks on the US Debt Ceiling Compromise</title>
		<link>http://myorbit.tv/president-obama-speaks-on-the-us-debt-ceiling-compromise/</link>
		<comments>http://myorbit.tv/president-obama-speaks-on-the-us-debt-ceiling-compromise/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 22:45:50 +0000</pubDate>
		<dc:creator>MyOrbit-Team</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Geo-Americas]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Jobs & Careers]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Public Sector]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[US Debt Ceiling]]></category>
		<category><![CDATA[US Economic Stimulus]]></category>
		<category><![CDATA[US Jobs Data]]></category>

		<guid isPermaLink="false">http://myorbit.tv/?p=271</guid>
		<description><![CDATA[This afternoon, Congress approved a compromise to reduce the deficit and avert a default that would have devastated the economy. Speaking from the Rose Garden, President Obama thanked the American people for reaching out to their elected officials during the &#8230; <a href="http://myorbit.tv/president-obama-speaks-on-the-us-debt-ceiling-compromise/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="300"><param name="movie" value="http://www.whitehouse.gov/sites/all/modules/swftools/shared/flash_media_player/player5x2.swf"></param><param name="allowFullScreen" value="true"></param><param name="bgcolor" value="282828"></param><param name="allowscriptaccess" value="always"></param><param name="flashvars" value="config=http://www.whitehouse.gov/xml/video/63691/config.xml&#038;path_to_plugins=http://www.whitehouse.gov/sites/default/modules/wh_multimedia/wh_jwplayer/plugins&#038;path_to_player=http://www.whitehouse.gov/sites/all/modules/swftools/shared/flash_media_player/player5x2.swf"></param><embed src="http://www.whitehouse.gov/sites/all/modules/swftools/shared/flash_media_player/player5x2.swf" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="300" flashvars="config=http://www.whitehouse.gov/xml/video/63691/config.xml&#038;path_to_plugins=http://www.whitehouse.gov/sites/default/modules/wh_multimedia/wh_jwplayer/plugins&#038;path_to_player=http://www.whitehouse.gov/sites/all/modules/swftools/shared/flash_media_player/player5x2.swf&#038;share_url=http://www.whitehouse.gov/photos-and-video/video/2011/08/02/president-obama-delivers-statement-debt-compromise"></embed></object></p>
<p>This afternoon, Congress approved a compromise to reduce the deficit and avert a default that would have devastated the economy. Speaking from the Rose Garden, President Obama thanked the American people for reaching out to their elected officials during the debate, and stressed that this compromise guarantees more than $2 trillion in deficit reduction, and will ensure that as a nation we live within our means, while still making key investments in things that lead to new jobs, like education and research. <span id="more-271"></span></p>
<p>The President noted that this is just the first step, and that both parties must work together on a larger plan for the long-term health of our economy:</p>
<p>And since you can’t close the deficit with just spending cuts, we’ll need a balanced approach where everything is on the table.  Yes, that means making some adjustments to protect health care programs like Medicare so they’re there for future generations. It also means reforming our tax code so that the wealthiest Americans and biggest corporations pay their fair share. And it means getting rid of taxpayer subsidies to oil and gas companies, and tax loopholes that help billionaires pay a lower tax rate than teachers and nurses. </p>
<p>I’ve said it before; I will say it again: We can’t balance the budget on the backs of the very people who have borne the biggest brunt of this recession.  We can’t make it tougher for young people to go to college, or ask seniors to pay more for health care, or ask scientists to give up on promising medical research because we couldn’t close a tax shelter for the most fortunate among us.  Everyone is going to have to chip in.  It’s only fair. That’s the principle I’ll be fighting for during the next phase of this process.   </p>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.tv/president-obama-speaks-on-the-us-debt-ceiling-compromise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US July 2011 Jobs Data Shows Positive Increase</title>
		<link>http://myorbit.tv/us-july-2011-jobs-data-shows-positive-increase/</link>
		<comments>http://myorbit.tv/us-july-2011-jobs-data-shows-positive-increase/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 19:43:02 +0000</pubDate>
		<dc:creator>MyOrbit-Team</dc:creator>
				<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Geo-Americas]]></category>
		<category><![CDATA[Jobs & Careers]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[US Jobs Data]]></category>
		<category><![CDATA[US Nonfarm payroll employment]]></category>

		<guid isPermaLink="false">http://myorbit.tv/?p=268</guid>
		<description><![CDATA[US Nonfarm payroll employment rose by 117,000 in July, following 2 months of little change. The unemployment rate was 9.1 percent in July and has shown little definitive movement since April. Private-sector employment increased by 154,000 over the month. Health &#8230; <a href="http://myorbit.tv/us-july-2011-jobs-data-shows-positive-increase/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>US Nonfarm payroll employment rose by 117,000 in July,<br />
following 2 months of little change. The unemployment rate was<br />
9.1 percent in July and has shown little definitive movement<br />
since April.  Private-sector employment increased by 154,000 over<br />
the month.</p>
<p>Health care employment rose by 31,000 in July, as both<br />
hospitals and ambulatory care services added jobs.  Retail trade<br />
employment increased by 26,000.  In the manufacturing sector,<br />
employment expanded by 24,000, with gains in motor vehicles and<br />
semiconductors.  Mining employment grew by 9,000 over the month<br />
and was up by 140,000 since the most recent low in October 2009.<br />
Employment in professional and technical services continued to<br />
trend up in July; this industry has added 246,000 jobs since a<br />
recent low in March 2010.  Employment in temporary help services<br />
was flat over the month and on net has changed little in 2011.<br />
Other private-sector industries showed little or no change in July.<span id="more-268"></span></p>
<p>Employment in state government decreased by 23,000 over the<br />
month.  The decline was almost entirely due to the partial<br />
government shutdown in Minnesota.  Local government employment<br />
continued to trend down over the month.  Since an employment peak<br />
in September 2008, local government has shed 475,000 jobs.</p>
<p>Average hourly earnings of all employees on private nonfarm<br />
payrolls were up by 10 cents in July to $23.13.  Over the past 12<br />
months, average hourly earnings have risen by 2.3 percent.  From<br />
June 2010 to June 2011, the Consumer Price Index for All Urban<br />
Consumers (CPI-U) increased by 3.4 percent.</p>
<p>Turning to measures from the survey of households, the<br />
unemployment rate was 9.1 percent in July.  The jobless rate has<br />
held in a narrow range between 9.0 and 9.2 percent since April.</p>
<p>Of the 13.9 million persons unemployed in July, 44.4 percent<br />
had been out of work for 27 weeks or longer.  This proportion was<br />
unchanged over the month and essentially unchanged over the year.</p>
<p>Labor force participation edged down from 64.1 to 63.9<br />
percent in July.  The proportion of the population that was<br />
employed was essentially unchanged over the month at 58.1<br />
percent.</p>
<p>In summary, nonfarm payroll employment rose by 117,000 in<br />
July, with the private sector adding 154,000 jobs.  The<br />
unemployment rate was little changed at 9.1 percent.</p>
<p>My colleagues and I now would be glad to answer your<br />
questions.</p>
<p>Keith Hall<br />
Commissioner<br />
<a href="http://www.bls.gov/" target="_blank">Bureau of Labor Statistics</a></p>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.tv/us-july-2011-jobs-data-shows-positive-increase/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Search For Jobs and Prepare for Job Interviews</title>
		<link>http://myorbit.tv/how-to-search-for-jobs-and-prepare-for-job-interviews/</link>
		<comments>http://myorbit.tv/how-to-search-for-jobs-and-prepare-for-job-interviews/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 18:47:06 +0000</pubDate>
		<dc:creator>MyOrbit-Team</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Jobs & Careers]]></category>
		<category><![CDATA[MyOrbit Blogs]]></category>
		<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[Start-ups]]></category>
		<category><![CDATA[how to search jobs]]></category>
		<category><![CDATA[Job Search Help]]></category>
		<category><![CDATA[Prepare for Job Interviews]]></category>

		<guid isPermaLink="false">http://myorbit.tv/?p=230</guid>
		<description><![CDATA[While the global economy might have technically come out / avoided a recession, America and Europe are still facing high levels of unemployment. The situation is better in Asia due to economic growth, where jobs are available but the competition &#8230; <a href="http://myorbit.tv/how-to-search-for-jobs-and-prepare-for-job-interviews/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>While the global economy might have technically come out / avoided a recession, America and Europe are still facing high levels of unemployment. The situation is better in Asia due to economic growth, where jobs are available but the competition for the good jobs is intense. This article is aimed to help anyone involved in a job search. </p>
<p>Before looking for your dream job, learn how to market your skills, experience, and talent. This will help you assess the possibility of landing your dream job. First, skills and interests should be evaluated personally. Write a list of your capabilities; then list your limitations or skills not available at present. Jobs that are too demanding, like night shifts, might not work, or jobs that you may be overly qualified for (it happens); and third, planning the time as soon as there is an inner instinct that tells you that you are ready and qualified.  Once this has been done, go to companies and prospective employers early in the morning for this will give them a good impression and for the applicant, a time to complete the process the application if lucky. Remember, the early bird catches the worm. <span id="more-230"></span></p>
<p>Next task is to prepare a good resume that will address the expected requirements of the employer. You should not lie on the resume because you can lose your job later on. However you can surely create a resume that describes more of the skills that are relevant to a particular job, and reduce the words for non-relevant experiences. Resume should not be more than 2 pages, and the exact resume structure will depend on the type of job you are applying for. Some employers also ask for a cover letter or letter of intent or statement of purpose (SOP).  Every professional job you apply for expects to receive a well written resume. Make 100% sure that no spelling/ grammar mistakes are present in your resume and cover letter.</p>
<p>After preparing the documents needed for application, the next thing that should follow is finding vacancies for new hires.  Searching using the Internet will be very helpful for this activity. Some websites provide this assistance like HotJobs and Monster.com &#8212; but don&#8217;t depend on the job search websites because everyone is using them, and the amount of replies are immense for each job posting. </p>
<p>Where else to look for job openings? The initial step is to look at local newspapers for this provides information just by looking at the Classified Ads section and the lists of wanted personnel and employment opportunities will be read.  Applying at several companies initially in a local area can save an applicant more time and money.  If it so happens a job was found late in the day, call immediately for inquiries. Never let a day pass when opportunities come.</p>
<p>How to look for jobs that are not announced? Sometimes companies and other employers do not really advertise any job openings in their organization.  The best thing for an applicant is to weigh things if it will be possible to be hired by a certain company by just submitting an application form or resume. </p>
<p>Start by telling people in your personal and professional network about your desire/need/plan to take a new job. Relatives and previous offices or company co-workers will be able to give hints on job vacancies in their current companies.  Professors or teachers will also be helpful in recommending schools and institutions that are now looking for new instructors.  These people might not have any vacant position in their company in mind but they certainly know someone who knows or needs a new employee &#8212; that&#8217;s the power of networking.</p>
<p>Sometime, Yellow Pages can provide information on how and where to call to look for a job.  This gives an accurate list of companies and prospective employers in a chosen area.  Visiting the library is also a tool than can be useful when looking for a job.  There are libraries that have a list of local employers, just asks the librarian for more information. Contact these employers personally, even if they did not advertise any vacant positions that needed to be filled. </p>
<p>Lastly, be observant of signs posted on doors and windows of shops and stalls being passed by.  If lucky, just walk in and ask for information about the job and how to apply.</p>
<p>After submitting application forms and resumes to the respective companies, keep track of the progress by creating a chart where you can jot down the name of the company and when the application was submitted.</p>
<p>Following is a job search checklist to help you along your way:<br />
1.	List your capabilities and potential weaknesses/limitations that you want to overcome<br />
2.	List your prospective employers &#8212; no job is too small; if you do well, you will rise<br />
3.	Prepare resume and other documents &#8212; include 1-2 references that can be contacted<br />
4.	Plan a schedule for your job search &#8212; so that you can immediately accept a date for an interview<br />
5.	Contact companies and/or employers &#8212; and offer your services<br />
6.	Get ready for an interview &#8212; go for job interviews even if the job is less interesting &#8212; practice is important and helps<br />
7.	Evaluate how interview went along &#8212; after every interview, think how it could be done better; success will come if you prepare this way.</p>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.tv/how-to-search-for-jobs-and-prepare-for-job-interviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miracle 2010: All 33 Miners Rescued Safely from San Jose Mine in Chile</title>
		<link>http://myorbit.tv/miracl-2010-all-33-miners-rescued-safely-from-san-jose-mine-in-chile/</link>
		<comments>http://myorbit.tv/miracl-2010-all-33-miners-rescued-safely-from-san-jose-mine-in-chile/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 21:13:52 +0000</pubDate>
		<dc:creator>MyOrbit-Team</dc:creator>
				<category><![CDATA[Geo-Americas]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Jobs & Careers]]></category>
		<category><![CDATA[MyOrbit Blogs]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Chile Miners]]></category>
		<category><![CDATA[San Jose Mine in Chile]]></category>

		<guid isPermaLink="false">http://myorbit.tv/?p=203</guid>
		<description><![CDATA[All 33 Miners Rescued Safely from San Jose Mine in Chile, and it is an amazing feat.  This is a miracle. We are very happy to see all miners come back alive and safely. 33 out of 33 in such &#8230; <a href="http://myorbit.tv/miracl-2010-all-33-miners-rescued-safely-from-san-jose-mine-in-chile/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>All 33 Miners Rescued Safely from San Jose Mine in Chile, and it is an amazing feat.  This is a miracle. We are very happy to see all miners come back alive and safely. 33 out of 33 in such a difficult mining accident will make it a milestone in mining history, or any engineering accident for that matter.</p>
<p><strong> </strong><strong></strong>And it has been made possible by (1) sheer determination of the trapped miners to survive and (2) absolute top class engineering and mining effort by the rescue teams. We hear the total team was made of experts from USA, Germany, and many other countries. NASA also helped with special high calorie liquid food and psychological coaching to the trapped miners to survive the long isolation. This is a world class example for Project Management.</p>
<p>Congratulations to all people involved in this extremely well executed project.</p>
<p><strong>estamos muy contentos de los mineros!<strong> </strong></strong><strong>le deseamos una larga vida!</strong></p>
<div><img id="photoMain" src="http://d.yimg.com/a/p/ap/20101014/capt.6adac5d8bf36410cb9bccd7d3135843e-6adac5d8bf36410cb9bccd7d3135843e-0.jpg?x=400&amp;y=267&amp;q=85&amp;sig=5nv8nFQlMscBntHzOsMZEQ--" alt="Juan Carlos Aguilar " /></div>
<p>Fenix was the capsule designed to rescue one miner at a time.</p>
<div><img id="photoMain" src="http://d.yimg.com/a/p/rids/20101013/i/r1579659248.jpg?x=230&amp;y=345&amp;q=85&amp;sig=XxWHEsIVAF3g1LLJbyCZgA--" alt="Miner Jose Ojeda arrives as the seventh miner ..." /></div>
<div></div>
<div><img id="photoMain" src="http://d.yimg.com/a/p/rids/20101013/i/r389358369.jpg?x=400&amp;y=272&amp;q=85&amp;sig=mEGlQ3C1enjWFPx8YRMjCQ--" alt="Residents rally in support of the miners trapped ..." /></div>
<div></div>
<div>Following were photos taken from inside the mine on 27 August 2010, and we were praying for the safety of the miners, and today we are very happy after their successful rescue mission.</div>
<div>
<p><img src="http://l1.yimg.com/a/i/ww/news/2010/08/27/082710minervid2.jpg" alt="http://l1.yimg.com/a/i/ww/news/2010/08/27/082710minervid2.jpg" /></p>
<p><img src="http://d.yimg.com/a/p/ap/20100827/capt.df5fb5040dea4d1aa7dfbf3601ba93e3-df5fb5040dea4d1aa7dfbf3601ba93e3-0.jpg?x=213&amp;y=163&amp;xc=1&amp;yc=1&amp;wc=409&amp;hc=313&amp;q=85&amp;sig=HcuDaYZ_FDsuIeKPWm7RUA--" alt="http://d.yimg.com/a/p/ap/20100827/capt.df5fb5040dea4d1aa7dfbf3601ba93e3-df5fb5040dea4d1aa7dfbf3601ba93e3-0.jpg?x=213&amp;y=163&amp;xc=1&amp;yc=1&amp;wc=409&amp;hc=313&amp;q=85&amp;sig=HcuDaYZ_FDsuIeKPWm7RUA--" /></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.tv/miracl-2010-all-33-miners-rescued-safely-from-san-jose-mine-in-chile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kicking Off A Great New Year 2010</title>
		<link>http://myorbit.tv/kicking-off-a-great-new-year-2010/</link>
		<comments>http://myorbit.tv/kicking-off-a-great-new-year-2010/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 18:23:04 +0000</pubDate>
		<dc:creator>MyOrbit-Team</dc:creator>
				<category><![CDATA[Business Process]]></category>
		<category><![CDATA[Jobs & Careers]]></category>
		<category><![CDATA[MyOrbit Blogs]]></category>
		<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://myorbit.tv/kicking-off-a-great-new-year-2010/</guid>
		<description><![CDATA[Happy New Year Folks! Here&#8217;s a starting thought for 2010: &#8220;Once we accept our limits, we can go beyond them&#8221; &#8211; Albert Einstein The above was one of his favorite messages, and we can trust Einstein to have thought through &#8230; <a href="http://myorbit.tv/kicking-off-a-great-new-year-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span class="status-body"><span class="entry-content"><strong>Happy New Year Folks!</strong> Here&#8217;s a starting thought for 2010: </span></span></p>
<blockquote><p><span class="status-body"><span class="entry-content"><strong>&#8220;Once we accept our limits, we can go beyond them&#8221;</strong> &#8211; Albert Einstein</span></span></p></blockquote>
<p>The above was one of his favorite messages, and we can trust Einstein to have thought through the various aspects behind his thought. There is great value in these words in every possible project and venture.</p>
<p>As we have pointed out in many previous posts, many businesses are not able to make sales and profits they deserve because there are gaps or holes in their business process; someone is letting ready prospects go away, while someone else is trying to sell to cold prospects; someone is not trying enough for repeat business, while someone is relying totally on that; someone is afraid of upcoming changes in their industry; while someone has not even thought about it!</p>
<p>This year, we will share numerous insights and learnings from businesses and professionals worldwide as they take on bigger projects, and make them successful. We plan to have at least 10 posts every month, so you will have a lot of new stuff every time you visit.</p>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.tv/kicking-off-a-great-new-year-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self improvement: How To Bring Out The Best In You?</title>
		<link>http://myorbit.tv/self-improvement-how-to-bring-out-the-best-in-you/</link>
		<comments>http://myorbit.tv/self-improvement-how-to-bring-out-the-best-in-you/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 15:59:07 +0000</pubDate>
		<dc:creator>MyOrbit-Team</dc:creator>
				<category><![CDATA[5 Questions]]></category>
		<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[Jobs & Careers]]></category>
		<category><![CDATA[MyOrbit Videos]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://myorbit.tv/self-improvement-how-to-bring-out-the-best-in-you/</guid>
		<description><![CDATA[Prof. Stewart Friedman of the Wharton School shares his views on work-life balance, and how taking leadership and the associated risks and challenges, helps in bringing out the best in you. Its takes more self-discipline than you are probably exercising &#8230; <a href="http://myorbit.tv/self-improvement-how-to-bring-out-the-best-in-you/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
