<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyOrbit.tv &#187; MyOrbit Blogs</title>
	<atom:link href="http://myorbit.tv/category/myorbit-blogs/feed/" rel="self" type="application/rss+xml" />
	<link>http://myorbit.tv</link>
	<description>Online Business Channel</description>
	<lastBuildDate>Wed, 11 Apr 2012 21:34:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<image>
  <link>http://myorbit.tv</link>
  <url>http://myorbit.tv/wp-includes/images/favicon.ico</url>
  <title>MyOrbit.tv</title>
</image>
		<item>
		<title>5 Internet Marketing Strategies for Small Businesses</title>
		<link>http://myorbit.tv/5-internet-marketing-strategies-for-small-businesses/</link>
		<comments>http://myorbit.tv/5-internet-marketing-strategies-for-small-businesses/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 21:34:01 +0000</pubDate>
		<dc:creator>MyOrbit-Team</dc:creator>
				<category><![CDATA[5 Questions]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[FAQ]]></category>
		<category><![CDATA[MyOrbit Blogs]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[Start-ups]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[internet marketing strategies]]></category>
		<category><![CDATA[internet sales agent]]></category>
		<category><![CDATA[online marketing strategy]]></category>
		<category><![CDATA[SEO marketing]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://myorbit.tv/?p=389</guid>
		<description><![CDATA[In this weak economy, when even large companies with billions in bank balance are struggling to maintain sales and profits, one can imagine the difficult situation faced by small businesses. It is hard to run a small business, and there&#8217;s &#8230; <a href="http://myorbit.tv/5-internet-marketing-strategies-for-small-businesses/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="https://encrypted-tbn0.google.com/images?q=tbn:ANd9GcSR1P-GhSSx44YzRhEv9ZHA1gUdve1w-JvcoYBs7K2Iilp6HgAd" alt="https://encrypted-tbn0.google.com/images?q=tbn:ANd9GcSR1P-GhSSx44YzRhEv9ZHA1gUdve1w-JvcoYBs7K2Iilp6HgAd" />In this weak economy, when even large companies with billions in bank balance are struggling to maintain sales and profits, one can imagine the difficult situation faced by small businesses. It is hard to run a small business, and there&#8217;s always something new to do. Internet marketing is yet another thing to do, but if you make some time for internet marketing, you can do even better with your business. The internet provides a great place to sell your products to an audience larger than you will experience anywhere else. Following are 5 Internet Marketing Strategies  that can increase visitors to your site and increase your sales. <span id="more-389"></span></p>
<p>1. Set goals. Goals are absolutely necessary when you do internet marketing. That is because without goals, you are much more likely to waste money and time doing things that do not get you any closer to what you want, which is to have a better business. By setting goals, you illuminate pathways to those goals, which saves you both time and money.</p>
<p>2. Think about the content on your website. You have to make sure that it interests the reader, above all. If you are trying to optimize your site for the search engines, or SEO, you can use some keywords, but do not stuff your entire site full of unnatural keyword phrases. The entire reason to optimize your site for search engines is that you want people to visit your site, and if the content isn&#8217;t interesting and relevant they won&#8217;t stay. You also have to make sure that your content is frequently updated, so that visitors have fresh information to take a look at.</p>
<p>3. Monitor your site performance. Use Google Analytics or the analytics software provided by your webhost and use feedback from your visitors. Find out what is working and what should work better, and look for ways to further improve your visitor experience. Your website should never be fully &#8220;finished&#8221; and monitoring site performance is a great way to make sure that you never let down your guard and that you are always looking for ways to make your site all that it can be. You never when or from where your next big customer(s) will come and what they see and read on your website will make the email or call you. Your website is most faithful sales agent working for your 24&#215;7. Keep investing and updating in this faithful internet sales agent of your company.</p>
<p>4. Write articles and spread them with business directories and article directories. If you write articles that can be shared with others and have a link to your site in the author section, you can get a lot of site visitors that can ultimately turn into buyers. Your articles can establish you as a resource or an expert on your chosen subject, and if your article is impressive people will visit your site. Your articles can also provide splendid SEO for you, as the links will attract the search engines to your site as well.</p>
<p>5. Use a blog to keep a good relationship with your customers, as well as to showcase your knowledge about your products and subject areas. Use WordPress to create your blog &#8212; its the best software for a blog and has many useful plugins available free. Respond to comments as professionally as possible, and please consider doing video blogs, as video can often be more exciting than text. You can host your video on Youtube and embed them on your blog. Youtube and WordPress have made it very easy to embed videos in your blog posts.</p>
<p>As a small business, you have to take active role in your online marketing, and  the time and effort on internet marketing can start showing positive results within 6-8 weeks in most cases, and it is not difficult to do if you use the Internet Marketing Strategies described above. If you need any specific help, you can contact us, and we can help you with our <a href="http://myorbitweb.com/services/" target="_blank">affordable internet marketing services</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.tv/5-internet-marketing-strategies-for-small-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frank Quattrone leading Silicon Valley Tech Deals</title>
		<link>http://myorbit.tv/frank-quattrone-leading-silicon-valley-tech-deals/</link>
		<comments>http://myorbit.tv/frank-quattrone-leading-silicon-valley-tech-deals/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 14:06:43 +0000</pubDate>
		<dc:creator>MyOrbit-Team</dc:creator>
				<category><![CDATA[Banking & Financial Services]]></category>
		<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Geo-Americas]]></category>
		<category><![CDATA[Interests]]></category>
		<category><![CDATA[MyOrbit Blogs]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[Start-ups]]></category>
		<category><![CDATA[Frank Quattrone]]></category>
		<category><![CDATA[Silicon Valley]]></category>

		<guid isPermaLink="false">http://myorbit.tv/?p=265</guid>
		<description><![CDATA[Frank Quattrone has re-emerged as the top investment banker in the Silicon Valley after coming out from the legal tangles and two court cases in the past years (one trial resulted in hung jury and the other resulted in a &#8230; <a href="http://myorbit.tv/frank-quattrone-leading-silicon-valley-tech-deals/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://t2.gstatic.com/images?q=tbn:ANd9GcRfEHlX2l_-pd47Ht9QgESj16OJ8HxGSUkbDZQBTSAkhhFblS_J" alt="http://t2.gstatic.com/images?q=tbn:ANd9GcRfEHlX2l_-pd47Ht9QgESj16OJ8HxGSUkbDZQBTSAkhhFblS_J" />Frank Quattrone has re-emerged as the top investment banker in the Silicon Valley after coming out from the legal tangles and two court cases in the past years (one trial resulted in hung jury and the other resulted in a conviction, which was overturned by a higher court). Over the last 2 years, as Wall Street giants like Goldman Sachs and Morgan Stanley reduced focus from early stage tech ventures to focus on main stream cash flow businesses, Frank Quattrone was well placed with his vast executive network in Silicon Valley to capture the market by offering his tech business selling expertise and services to tech companies wanting to sell out or raise growth capital.</p>
<p>It is estimated that Frank Quattrone now advises about 20 companies through his company Qatalyst Group, from giant Google to National Semiconductor, and smaller start ups. He was involved in the  deals, including EMC&#8217;s purchase of Data Domain. The Qatalyst Group is beleievd to be at no. 3, behind Goldman Sachs and Morgan Stanley, on technology deals above $1 billion so far this year. That&#8217;s very going indeed by someone who was almost written off a few years ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.tv/frank-quattrone-leading-silicon-valley-tech-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UN Coalition launches attacks on Gaddafi&#8217;s military in Libya</title>
		<link>http://myorbit.tv/un-coalition-launches-attacks-on-gaddafis-military-in-libya/</link>
		<comments>http://myorbit.tv/un-coalition-launches-attacks-on-gaddafis-military-in-libya/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 23:01:36 +0000</pubDate>
		<dc:creator>MyOrbit-Team</dc:creator>
				<category><![CDATA[Airlines & Aerospace]]></category>
		<category><![CDATA[MyOrbit Blogs]]></category>
		<category><![CDATA[French Airforce]]></category>
		<category><![CDATA[genocide]]></category>
		<category><![CDATA[Libya]]></category>
		<category><![CDATA[North Africa]]></category>
		<category><![CDATA[revolution]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[US Military]]></category>

		<guid isPermaLink="false">http://myorbit.tv/?p=253</guid>
		<description><![CDATA[UN operations in Libya began on night of 19 March 2011, and they are likely to end within a few days. France and UK Air Forces are leading the UN Coalition attack on Col Gaddafi&#8217;s military in Libya. US Naval &#8230; <a href="http://myorbit.tv/un-coalition-launches-attacks-on-gaddafis-military-in-libya/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://myorbit.tv/wp-content/uploads/2011/03/libya-military-operations-2011.jpg"><img class="aligncenter size-full wp-image-257" title="libya-military-operations-2011" src="http://myorbit.tv/wp-content/uploads/2011/03/libya-military-operations-2011.jpg" alt="" width="455" height="265" /></a></p>
<p>UN operations in Libya began on night of 19 March 2011, and they are likely to end within a few days. France and UK Air Forces are leading the UN Coalition attack on Col Gaddafi&#8217;s military in Libya. US Naval forces have fired 100+ tomahawk missiles to support the Operation Odyssey&#8217;s goals. Residents of Tripoli heard explosions on the eastern side of the capital. They all say they had enough of Col Gaddafi and wants him to step down and that people of Libya will be happy to see Col Gaddafi go away as soon as possible. Col Gaddafi showed his colors when he declared ceasefire on Friday night and initiated his military attack on Benghazi&#8217;s 670,000 people shows that he is ready to kill his own people to retain power. Meanwhile, Al-Jazeera has said that Libyan authorities have detained a  team  of its  journalists in western Libya, the AP news agency reports.  The  four  correspondents are said to be British, Tunisian, Mauritanian   and  Norwegian.</p>
<p style="text-align: center;"><img class="aligncenter" title="libya-civil-unrest-2011" src="../wp-content/uploads/2011/03/libya-civil-unrest-2011.png" alt="" width="477" height="229" /></p>
<p>We support the UN Coalition&#8217;s action in this case. Similar ops should have happened in Rwanda &amp; Burundi, and Bosnia many years back to prevent genocides, but that&#8217;s the lesson here, not to let punk dictators kill do genocide within their country. We want to see immediate stop to all killing of civilians in Libya. We want to see democracy in Libya.</p>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.tv/un-coalition-launches-attacks-on-gaddafis-military-in-libya/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Most Effective Website Template</title>
		<link>http://myorbit.tv/most-effective-website-template/</link>
		<comments>http://myorbit.tv/most-effective-website-template/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 12:04:09 +0000</pubDate>
		<dc:creator>MyOrbit-Team</dc:creator>
				<category><![CDATA[Interests]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[MyOrbit Blogs]]></category>
		<category><![CDATA[best wordpress theme]]></category>
		<category><![CDATA[Chris Pearson]]></category>
		<category><![CDATA[Coraline wordpress theme]]></category>
		<category><![CDATA[Cutline wordpress theme]]></category>
		<category><![CDATA[Website Template]]></category>

		<guid isPermaLink="false">http://myorbit.tv/?p=233</guid>
		<description><![CDATA[As owners of 100+ websites, and having developed 200+ websites in last 5 years, we constantly look for the most effective website templates/themes/website layouts. For example, Google&#8217;s site layout is a masterstroke in terms of clarity and simplicity. A white &#8230; <a href="http://myorbit.tv/most-effective-website-template/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://wp-themes.com/wp-content/themes/coraline/screenshot.png" alt="http://wp-themes.com/wp-content/themes/coraline/screenshot.png" width="182" height="136" />As owners of 100+ websites, and having developed 200+ websites in last 5 years, we constantly look for the most effective website templates/themes/website layouts. For example, Google&#8217;s site layout is a masterstroke in terms of clarity and simplicity. A white background is a must for any website that wants people  to stay for a while and read their cotent. Clear links in blue help. 2  column layout is best for a business website, and a 3 column website  works well for a media/cotent rich website like here on MyOrbit.tv Recently, WordPress (a website publishing software) has released a theme called: Coraline <span id="more-233"></span></p>
<p><a href="http://wordpress.org/extend/themes/coraline" target="_blank"><img class="aligncenter size-full wp-image-234" title="coraline-wordpress-theme" src="http://myorbit.tv/wp-content/uploads/2011/03/coraline-wordpress-theme.png" alt="" width="485" height="536" /></a><br />
This theme is based on original work by Chris Pearson released under his  theme called: Cutline  (Cutline is probably the most adopted wordpress  theme, and for a good reason &#8212; it has a very effective layout and sharp  font colors for easy reading). Here is an example website:  <a title="Healthcare Journal" href="http://Healthcare-Journal.com" target="_blank">Healthcare-Journal.com</a></p>
<p>Chris Pearson&#8217;s work on website themes is top quality, and this Coraline theme takes it forward.</p>
<p>You can replace the header with another image to suit your profession/audience.  So if  you want to start a new website or blog, this is one of the best themes  &#8212; good quality programming and user friendly.</p>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.tv/most-effective-website-template/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Search For Jobs and Prepare for Job Interviews</title>
		<link>http://myorbit.tv/how-to-search-for-jobs-and-prepare-for-job-interviews/</link>
		<comments>http://myorbit.tv/how-to-search-for-jobs-and-prepare-for-job-interviews/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 18:47:06 +0000</pubDate>
		<dc:creator>MyOrbit-Team</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Jobs & Careers]]></category>
		<category><![CDATA[MyOrbit Blogs]]></category>
		<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[Start-ups]]></category>
		<category><![CDATA[how to search jobs]]></category>
		<category><![CDATA[Job Search Help]]></category>
		<category><![CDATA[Prepare for Job Interviews]]></category>

		<guid isPermaLink="false">http://myorbit.tv/?p=230</guid>
		<description><![CDATA[While the global economy might have technically come out / avoided a recession, America and Europe are still facing high levels of unemployment. The situation is better in Asia due to economic growth, where jobs are available but the competition &#8230; <a href="http://myorbit.tv/how-to-search-for-jobs-and-prepare-for-job-interviews/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>While the global economy might have technically come out / avoided a recession, America and Europe are still facing high levels of unemployment. The situation is better in Asia due to economic growth, where jobs are available but the competition for the good jobs is intense. This article is aimed to help anyone involved in a job search. </p>
<p>Before looking for your dream job, learn how to market your skills, experience, and talent. This will help you assess the possibility of landing your dream job. First, skills and interests should be evaluated personally. Write a list of your capabilities; then list your limitations or skills not available at present. Jobs that are too demanding, like night shifts, might not work, or jobs that you may be overly qualified for (it happens); and third, planning the time as soon as there is an inner instinct that tells you that you are ready and qualified.  Once this has been done, go to companies and prospective employers early in the morning for this will give them a good impression and for the applicant, a time to complete the process the application if lucky. Remember, the early bird catches the worm. <span id="more-230"></span></p>
<p>Next task is to prepare a good resume that will address the expected requirements of the employer. You should not lie on the resume because you can lose your job later on. However you can surely create a resume that describes more of the skills that are relevant to a particular job, and reduce the words for non-relevant experiences. Resume should not be more than 2 pages, and the exact resume structure will depend on the type of job you are applying for. Some employers also ask for a cover letter or letter of intent or statement of purpose (SOP).  Every professional job you apply for expects to receive a well written resume. Make 100% sure that no spelling/ grammar mistakes are present in your resume and cover letter.</p>
<p>After preparing the documents needed for application, the next thing that should follow is finding vacancies for new hires.  Searching using the Internet will be very helpful for this activity. Some websites provide this assistance like HotJobs and Monster.com &#8212; but don&#8217;t depend on the job search websites because everyone is using them, and the amount of replies are immense for each job posting. </p>
<p>Where else to look for job openings? The initial step is to look at local newspapers for this provides information just by looking at the Classified Ads section and the lists of wanted personnel and employment opportunities will be read.  Applying at several companies initially in a local area can save an applicant more time and money.  If it so happens a job was found late in the day, call immediately for inquiries. Never let a day pass when opportunities come.</p>
<p>How to look for jobs that are not announced? Sometimes companies and other employers do not really advertise any job openings in their organization.  The best thing for an applicant is to weigh things if it will be possible to be hired by a certain company by just submitting an application form or resume. </p>
<p>Start by telling people in your personal and professional network about your desire/need/plan to take a new job. Relatives and previous offices or company co-workers will be able to give hints on job vacancies in their current companies.  Professors or teachers will also be helpful in recommending schools and institutions that are now looking for new instructors.  These people might not have any vacant position in their company in mind but they certainly know someone who knows or needs a new employee &#8212; that&#8217;s the power of networking.</p>
<p>Sometime, Yellow Pages can provide information on how and where to call to look for a job.  This gives an accurate list of companies and prospective employers in a chosen area.  Visiting the library is also a tool than can be useful when looking for a job.  There are libraries that have a list of local employers, just asks the librarian for more information. Contact these employers personally, even if they did not advertise any vacant positions that needed to be filled. </p>
<p>Lastly, be observant of signs posted on doors and windows of shops and stalls being passed by.  If lucky, just walk in and ask for information about the job and how to apply.</p>
<p>After submitting application forms and resumes to the respective companies, keep track of the progress by creating a chart where you can jot down the name of the company and when the application was submitted.</p>
<p>Following is a job search checklist to help you along your way:<br />
1.	List your capabilities and potential weaknesses/limitations that you want to overcome<br />
2.	List your prospective employers &#8212; no job is too small; if you do well, you will rise<br />
3.	Prepare resume and other documents &#8212; include 1-2 references that can be contacted<br />
4.	Plan a schedule for your job search &#8212; so that you can immediately accept a date for an interview<br />
5.	Contact companies and/or employers &#8212; and offer your services<br />
6.	Get ready for an interview &#8212; go for job interviews even if the job is less interesting &#8212; practice is important and helps<br />
7.	Evaluate how interview went along &#8212; after every interview, think how it could be done better; success will come if you prepare this way.</p>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.tv/how-to-search-for-jobs-and-prepare-for-job-interviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 New Year Wishes for You</title>
		<link>http://myorbit.tv/2011-new-year-wishes-for-you/</link>
		<comments>http://myorbit.tv/2011-new-year-wishes-for-you/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 19:05:27 +0000</pubDate>
		<dc:creator>MyOrbit-Team</dc:creator>
				<category><![CDATA[MyOrbit Blogs]]></category>

		<guid isPermaLink="false">http://myorbit.tv/?p=224</guid>
		<description><![CDATA[Dear Friends, 2011 is here and we have a whole new year to spend! A year is a lot of time and a lot can be achieved if you have a plan. There&#8217;s a saying: Failing to plan is like &#8230; <a href="http://myorbit.tv/2011-new-year-wishes-for-you/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Dear Friends,</p>
<p>2011 is here and we have a whole new year to spend! A year is a lot of time and a lot can be achieved if you have a plan. There&#8217;s a saying: Failing to plan is like planning to fail. I wish you have a great plan for 2011, if not, now is a great time to do it.</p>
<p>One thing I have learned over time, and it gets reinforced every new year, is that action is more important than plan. I know this because I myself have not executed some of my plans, and the lack of full-throttle action on some plans is my own shortcoming that I want to overcome this year. Action is really important because every plan that goes into action brings back results or learning for future. For example, I advised 3 companies in 2010 on how to increase their sales, but only one company actually executed the plan and that company saw 50% increase in sales. My advise for their plan was less important than their action to execute the plan.</p>
<p>Another example, over the last couple of years, many investors took my inputs on what to invest, what price to buy etc, but very few actually took the action for whatever reasons. And we all know the global stock markets have recovered very well in the last two years. Those who took action have profited, and I know many investors who took the inputs but are still waiting; when stock prices fall 20%, they want to wait for 30-40% fall, and if that also happened, they want to wait a bit more to see, and if stock prices start rising after a fall, they don&#8217;t want to buy at higher prices than the recent low prices. This may sound extreme but its very common. Courage is the most scarce commodity among us humans. When we have more of this one attribute, it can put a lot of things in place.</p>
<p>I wish you a happy new year. May you achieve great success in your plans.</p>
<p>cheers,<br />
Shankar</p>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.tv/2011-new-year-wishes-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notes for Commercial Real Estate Investments</title>
		<link>http://myorbit.tv/notes-for-commercial-real-estate-investments/</link>
		<comments>http://myorbit.tv/notes-for-commercial-real-estate-investments/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 12:35:53 +0000</pubDate>
		<dc:creator>MyOrbit-Team</dc:creator>
				<category><![CDATA[5 Questions]]></category>
		<category><![CDATA[Contracts & Legal]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[MyOrbit Blogs]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Commercial Property Investment]]></category>
		<category><![CDATA[Commercial Real Estate Investments]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[New Delhi]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Shanghai]]></category>

		<guid isPermaLink="false">http://myorbit.tv/?p=205</guid>
		<description><![CDATA[Commercial real estate is defined as property that is used for the purpose of commerce. For example, an office building, a warehouse, retail store, shopping center or an apartment building with five or more units. Today in 2010, due to &#8230; <a href="http://myorbit.tv/notes-for-commercial-real-estate-investments/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Commercial real estate is defined as property that is used for the purpose of commerce. For example, an office building, a warehouse, retail store, shopping center or an apartment building with five or more units.</p>
<p>Today in 2010, due to the global recession since 2008, there is a much higher supply of commercial real estate than its demand, and hence the prices are attractive and can be negotiated hard by interested buyers.</p>
<p><img class="alignleft" src="http://images.businessweek.com/ss/07/05/0529_commercialrealestate/image/4_gherkinbuilding.jpg" alt="http://images.businessweek.com/ss/07/05/0529_commercialrealestate/image/4_gherkinbuilding.jpg" width="233" height="290" /></p>
<p>We expect that commercial real estate prices may correct by 10-20% in 2011 depending on the country and city. In general one can&#8217;t go wrong with buying commercial real estate (office space, rather than shopping malls) in big cities if the time frame is 5-10 years.</p>
<p><strong>The risk-reward is more in commercial property than in residential property. </strong>Commercial real estate returns can give attractive over 5-10 year  period; much better than you  would get from residential real estate of  the same proportion.</p>
<p>Location is very important in commercial real estate. Our experience has been that &#8220;it is better in general&#8221; to have a small space at a busy city-center/downtown place, than to a big space at a suburb.</p>
<p>London and New York are two cities that will deliver good returns despite recession if you can invest for 5-10 years. Irrespective of where you are in the world, see if you can invest in  commercial property in high growth cities like Mumbai, New Delhi, Hong  Kong, Shanghai, etc. These cities can deliver 5x returns in 10 years.<span id="more-205"></span></p>
<p><strong>Buying, selling and evaluating commercial real estate is a complex process. </strong>If you are an investor, or an aspiring investor, banker or real  estate professional, acquire a better understanding of commercial real  estate by learning key terminology and quantitative concepts.</p>
<p>Commercial real estate is made up of all property that is for sale or rent. It does not include residential buildings. The property will appreciate as long as people are  selling things and offering services to the public &#8211; using a brick and  mortar set-up.</p>
<p>Given the low interest rates of today for 10-20 year loans, one can purchase commercial property on attractive terms.</p>
<p><strong>Commercial real estate is characterized by six principles:</strong></p>
<ol>
<li>location</li>
<li>financing</li>
<li>timing of market cycles</li>
<li>leasing</li>
<li>ownership structure and</li>
<li>external factors.</li>
</ol>
<p>From the perspective of the developer, lender and investor, there are <strong>five basic types of commercial real estate: office, industrial, retail, multi-family, and hotel.</strong></p>
<p>Leasing commercial real estate is a process &#8211; a lot of ideas and  knowledge that combine into a successful lease agreement that meets the  needs of all the parties involved. Lease documents will likely contain new provisions to modify the established rent on day one of the lease.</p>
<p>Just like passing the gas station, the price of construction changing  from one day to the next will force landlords to increase rent between  the execution of the lease and the move in day.</p>
<p><img class="alignleft" src="http://cache.eb.com/eb/image?id=78517&amp;rendTypeId=4" alt="commercial real estate" width="322" height="218" align="middle" /></p>
<p>But supply eventually begins to outstrip demand, causing rents to  fall and capital values to tumble. Finally, a period of relatively  little construction &#8211; like that experienced by many Western countries  for the past several years &#8211; leads to under-supply and a rise in prices.</p>
<p>You could take up commercial real estate for either reselling after appreciation or for renting out to, say, retailers.</p>
<p>Office building leases can also be simple month to month rentals. Office centers also have facilities such as FedEx, UPS and other  delivery companies that you may need and therefore good to know where  they are located as well.</p>
<p><strong>Please Note: </strong>The increasing use of the Internet for work and e-business is a  factor to keep in mind. It reduces the demand for commercial real estate  and probably shifts the demand to higher quality residential real  estate. So you have to select locations that will remain important in the  coming years. Commercial real estate is a long-term investment so please  do your homework and find a property that can make you money over the  long haul.</p>
<p>About the Author:  Shankar AVSB runs <a title="MyOrbit Online" href="http://www.myorbitonline.com/">MyOrbit Online</a>, of which MyOrbit.tv is a part. He is a real estate investor and follows real estate industry developments across America, Europe and Asia.  He is also leads <a title="7Avenues" rel="nofollow" href="http://www.7avenues.com/">7Avenues</a>, a private equity with ventures in Retail, Farming, Financial Services and <a title="MarketStar Capital" href="http://MarketStarCapital.com" target="_blank">MarketStar Capital</a>, an investment services company. He can be contacted from <a href="http://www.myorbitonline.com/contact.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.tv/notes-for-commercial-real-estate-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miracle 2010: All 33 Miners Rescued Safely from San Jose Mine in Chile</title>
		<link>http://myorbit.tv/miracl-2010-all-33-miners-rescued-safely-from-san-jose-mine-in-chile/</link>
		<comments>http://myorbit.tv/miracl-2010-all-33-miners-rescued-safely-from-san-jose-mine-in-chile/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 21:13:52 +0000</pubDate>
		<dc:creator>MyOrbit-Team</dc:creator>
				<category><![CDATA[Geo-Americas]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Jobs & Careers]]></category>
		<category><![CDATA[MyOrbit Blogs]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Chile Miners]]></category>
		<category><![CDATA[San Jose Mine in Chile]]></category>

		<guid isPermaLink="false">http://myorbit.tv/?p=203</guid>
		<description><![CDATA[All 33 Miners Rescued Safely from San Jose Mine in Chile, and it is an amazing feat.  This is a miracle. We are very happy to see all miners come back alive and safely. 33 out of 33 in such &#8230; <a href="http://myorbit.tv/miracl-2010-all-33-miners-rescued-safely-from-san-jose-mine-in-chile/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>All 33 Miners Rescued Safely from San Jose Mine in Chile, and it is an amazing feat.  This is a miracle. We are very happy to see all miners come back alive and safely. 33 out of 33 in such a difficult mining accident will make it a milestone in mining history, or any engineering accident for that matter.</p>
<p><strong> </strong><strong></strong>And it has been made possible by (1) sheer determination of the trapped miners to survive and (2) absolute top class engineering and mining effort by the rescue teams. We hear the total team was made of experts from USA, Germany, and many other countries. NASA also helped with special high calorie liquid food and psychological coaching to the trapped miners to survive the long isolation. This is a world class example for Project Management.</p>
<p>Congratulations to all people involved in this extremely well executed project.</p>
<p><strong>estamos muy contentos de los mineros!<strong> </strong></strong><strong>le deseamos una larga vida!</strong></p>
<div><img id="photoMain" src="http://d.yimg.com/a/p/ap/20101014/capt.6adac5d8bf36410cb9bccd7d3135843e-6adac5d8bf36410cb9bccd7d3135843e-0.jpg?x=400&amp;y=267&amp;q=85&amp;sig=5nv8nFQlMscBntHzOsMZEQ--" alt="Juan Carlos Aguilar " /></div>
